July 16, 2025 40 Lap King of the Crate
| Finish | Name | Car Number | Start | ||
|---|---|---|---|---|---|
| 1 | Peter Bennett | 50 | 4 | ||
| 2 | Nickolas Hovey | 16 | 10 | ||
| 3 | Sami Anderson | 21 | 6 | ||
| 4 | Robert Bloxsom, III | 32 | 25 | ||
| 5 | Ron Midford, Jr. | 76 | 2 | ||
| 6 | Matt Brewer | 51 | 33 | ||
| 7 | Kevin Davis - R | 0 | 31 | ||
| 8 | Meghan Fuller | 2 | 7 | ||
| 9 | Ben Morrison - R | 25 | 12 | ||
| 10 | Bob Charland | 1 | 14 | ||
| 11 | Eddie Gomarlo - R | 36 | 21 | ||
| 12 | Glenn Bartkowski | 17 | 15 | ||
| 13 | Austin Goff | 57 | 22 | ||
| 14 | Jake Hines - R | 91 | 32 | ||
| 15 | Norm Sears | 98 | 18 | ||
| 16 | Josh Morrison | 35 | 3 | ||
| 17 | Stephen Kalogiannis | 42 | 5 | ||
| 18 | Jason Finkbein - R | 64 | 19 | ||
| 19 | Amanda West | 15 | 8 | ||
| 20 | Tyler Barry | 18 | 16 | ||
| 21 | Casey Vogt | 75 | 26 | ||
| 22 | Paul Arcari | 55 | 27 | ||
| 23 | Emma Monahan - R | 03 | 29 | ||
| 24 | Dylan Houghton - R | 99 | 11 | ||
| 25 | Joey Ferrigno | 87 | 1 | ||
| 26 | David Webb | 92 | 30 | ||
| 27 | Frank L'Etoile, Jr. | 88 | 17 | ||
| 28 | Aaron Goff | 07 | 20 | ||
| 29 | Jason Chapman | 3 | 23 | ||
| 30 | Nick Anglace | 10 | 28 | ||
| 31 | Chris Matthews | 29 | 9 | ||
| 32 | Sophya Papp - R | 08 | 13 | ||
| 33 | Daltin McCarthy | 34 | 24 |
SK Light Contingency Award Winners

1st Place – Peter Bennett – $150.00 From Maybury Material Handling

1st Place – Peter Bennett – $150.00 From AZ Roofing

1st Place – Peter Bennett – $125.00 From Gary Rice Shop Equipment

2nd Place – Nickolas Hovey – $100.00 From McKinney Construction

2nd Place – Nickolas Hovey – $100.00 From Schultz Engineered Products

3rd Place – N/A – $75.00 From The Roofers LLC.

3rd Place – N/A – $75.00 From Olson Apartments

3rd Place – N/A – $75.00 From Great Rate Rentals

1st Place – Peter Bennett – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Nickolas Hovey – $25.00 Certificate from N.E. Racing Fuel
3rd Place – N/A – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – N/A – $25.00 Certificate from N.E. Racing Fuel