July 25, 2025 SK Light Feature
| Finish | Name | Car Number | Start | ||
|---|---|---|---|---|---|
| 1 | Nick Anglace | 10 | 10 | ||
| 2 | Casey Vogt | 75 | 2 | ||
| 3 | Amanda West | 15 | 8 | ||
| 4 | Ron Midford, Jr. | 76 | 4 | ||
| 5 | Dean Lambros - R | 67 | 15 | ||
| 6 | Matt Brewer | 51 | 6 | ||
| 7 | Meghan Fuller | 2 | 7 | ||
| 8 | Stephen Kalogiannis | 42 | 3 | ||
| 9 | Peter Bennett | 50 | 12 | ||
| 10 | Bob Charland | 1 | 17 | ||
| 11 | Nickolas Hovey | 16 | 14 | ||
| 12 | Jason Finkbein - R | 64 | 25 | ||
| 13 | Frank L'Etoile, Jr. | 88 | 23 | ||
| 14 | Sami Anderson | 21 | 13 | ||
| 15 | Carsten Cole | 31 | 21 | ||
| 16 | Cassandra Cole | 09 | 24 | ||
| 17 | Chris Matthews | 29 | 11 | ||
| 18 | Ben Morrison - R | 25 | 16 | ||
| 19 | Dylan Houghton - R | 99 | 26 | ||
| 20 | Paul Arcari | 55 | 19 | ||
| 21 | Josh Morrison | 35 | 1 | ||
| 22 | Joey Ferrigno | 87 | 18 | ||
| 23 | Daltin McCarthy | 34 | 5 | ||
| 24 | Robert Bloxsom, III | 32 | 9 | ||
| 25 | Austin Goff | 57 | 22 | ||
| 26 | Bill Anderson | 81 | 28 | ||
| 27 | Sophya Papp - R | 08 | 20 | ||
| DNS | Kyle Pinkham | 38 | 27 |
SK Light Contingency Award Winners

1st Place – Nick Anglace – $150.00 From Maybury Material Handling

1st Place – N/A – $150.00 From AZ Roofing

1st Place – N/A – $125.00 From Gary Rice Shop Equipment

2nd Place – N/A – $100.00 From McKinney Construction

2nd Place – Casey Vogt – $100.00 From Schultz Engineered Products

3rd Place – Amanda West – $75.00 From The Roofers LLC.

3rd Place – Amanda West – $75.00 From Olson Apartments

3rd Place – Amanda West – $75.00 From Great Rate Rentals

1st Place – Nick Anglace – $25.00 Certificate from N.E. Racing Fuel
2nd Place – N/A – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Amanda West – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Dean Lambros – $25.00 Certificate from N.E. Racing Fuel