July 25, 2025 Riley Generators LLM 30
| Finish | Name | Car Number | Start | ||
|---|---|---|---|---|---|
| 1 | Jason Lafayette - R | 55 | 8 | ||
| 2 | Travis Hydar - R | 11 | 7 | ||
| 3 | Rich Hammann | 28 | 9 | ||
| 4 | RJ Surdell | 83 | 10 | ||
| 5 | Jeremy Lavoie | 6 | 6 | ||
| 6 | Kyle Theriault | 24 | 11 | ||
| 7 | Adrien Paradis, III | 19 | 4 | ||
| 8 | Norman Root, III - R | 80 | 15 | ||
| 9 | Dana Wray | 42 | 2 | ||
| 10 | Jason Raymond - R | 66 | 17 | ||
| 11 | Samantha Dell | 82 | 14 | ||
| 12 | Shelby Swan | 44 | 22 | ||
| 13 | Joe Arena - R | 84 | 18 | ||
| 14 | Daryl Vertefeuille | 5 | 1 | ||
| 15 | Kevin Cormier | 14 | 13 | ||
| 16 | Scott Clement | 18 | 21 | ||
| 17 | Gary Patnode | 22 | 16 | ||
| 18 | Matthew Winter, II | 74 | 23 | ||
| 19 | Matt Clement | 59 | 5 | ||
| 20 | John Orsini | 56 | 20 | ||
| 21 | Tyler Secore - R | 8 | 19 | ||
| 22 | Devon Jencik | 23 | 12 | ||
| DNS | Connor Jencik | 9 | 3 |
Limited Late Model Contingency Award Winners

1st Place – Jason Lafayette – $100.00 From Riley Electrical

2nd Place – Travis Hydar – $75.00 From R.A.D. Auto Machine

2nd Place – Travis Hydar – $75.00 From VooDoo Ranger Hardcharged Tea

1st Place – Jason Lafayette – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Travis Hydar – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Rich Hammann – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Jason Lafayette – $25.00 Certificate from N.E. Racing Fuel