September 26, 2025 SK Modified
Finish | Name | Car Number | Start | ||
---|---|---|---|---|---|
1 | Michael Christopher, Jr. | 82 | 6 | ||
2 | Dylan Izzo | 76 | 2 | ||
3 | Jonathan Puleo | 7 | 12 | ||
4 | Michael Gervais, Jr. | 33 | 1 | ||
5 | Cory DiMatteo | 11 | 9 | ||
6 | Mikey Flynn | 24 | 13 | ||
7 | Troy Talman | 3 | 7 | ||
8 | Keith Rocco | 22 | 11 | ||
9 | Tyler Chapman - R | 41 | 8 | ||
10 | Alexander Pearl - R | 71 | 5 | ||
11 | Marcello Rufrano | 88 | 10 | ||
12 | Todd Owen | 81 | 3 | ||
13 | Andrew Molleur | 85 | 4 | ||
14 | Paul Kusheba, IV - R | 57 | 15 | ||
15 | David Arute | 75 | 20 | ||
16 | Anthony Flannery | 25 | 16 | ||
17 | Dana DiMatteo | 1 | 19 | ||
18 | Steven Chapman | 14 | 17 | ||
19 | Eric Goodale | 58 | 21 | ||
20 | Wesley Prucker | 23 | 18 | ||
21 | Ethan Durocher - R | 79 | 23 | ||
22 | Rob Summers | 16 | 22 | ||
23 | Wade Gagner - R | 70 | 25 | ||
24 | Curt Brainard | 96 | 26 | ||
25 | John Montesanto | 43 | 24 | ||
26 | Dan Avery | 10 | 14 | ||
DNS | Art Caruso | 12 | 27 |
SK Modified Contingency Award Winners
1st Place – Michael Christopher, Jr. – $150.00 From Maybury Material Handling
1st Place – N/A – $150.00 From Stafford Sand & Gravel
1st Place – N/A – $150.00 From RaceChoice.com
1st Place – Michael Christopher, Jr. – $150.00 From Gary Rice Shop Equipment
2nd Place – Dylan Izzo – $100.00 From Schofield Springs
2nd Place – Dylan Izzo – $125.00 From Casella Waste Systems
2nd Place – Dylan Izzo – $100.00 From Manley Performance Products
2nd Place – Dylan Izzo – $100.00 From Schultz Engineered Products

3rd Place – Jon Puleo – $100.00 From LaPlante Racing Products
3rd Place – Jon Puleo – $100.00 From Longview RV
3rd Place – Jon Puleo – $100.00 From The Roofers, LLC.
1st Place – Michael Christopher, Jr. – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Dylan Izzo – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Jon Puleo – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Tyler Chapman – $25.00 Certificate from N.E. Racing Fuel