Street Stock Feature
Race #1 – 20-Laps
April 24, 2021
FINISH | START | CAR # | DRIVER |
---|---|---|---|
1 | 1 | 87 | Chris Meyer |
2 | 6 | 16 | Nickolas Hovey |
3 | 15 | 46 | Jason Finkbein |
4 | 17 | 88 | Kyle Johnson |
5 | 4 | 8 | Frank L'Etoile, Jr. |
6 | 2 | 11 | Travis Hydar |
7 | 3 | 4 | Daltin McCarthy |
8 | 8 | 37 | David Macha, Sr. |
9 | 14 | 94 | Chris Danielczuk |
10 | 18 | 78 | Jeremy Washburn - R |
11 | 5 | 19 | Adrien Paradis, III |
12 | 22 | 44 | Rob Sears |
13 | 20 | 42 | Travis Downey - R |
14 | 19 | 93 | Tommy Hanley |
15 | 21 | 28 | Samantha Dell - R |
16 | 24 | 66 | Vince Scalia - R |
17 | 9 | 01 | Johnny Walker |
18 | 10 | 51 | Bert Ouellette |
19 | 7 | 9 | Bobby Stirk, III |
20 | 13 | 71 | Marvin Minkler |
21 | 12 | 20 | Christopher Phelps |
22 | 16 | 63 | Sam Calvo - R |
23 | 11 | 56 | John Orsini |
24 | 23 | 22 | Patrick Jenks - R |
R = ROOKIE OF THE YEAR CANDIDATE
Street Stock Contingency Winners
1st Place – Chris Meyer – $75.00 from Speedway Meadows Driving Range
2nd Place – Nickolas Hovey – $50.00 from Gaston Racing Enterprises – GRE6.com
1st Place – Chris Meyer – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Nickolas Hovey – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Jason Finkbein – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie – Jeremy Washburn – $25.00 Fuel Certificate from N.E. Racing Fuel