Weekly Race Payouts & Point Fund
Additional Contingency Bonus Money in Italics
Visit the Track Partners page for full list of Contingency Partners
SK Modified® | Late Model | SK Light | |||||
1st | $1,500 + ($475) | 1st | $800 + ($275) | 1st | $350 + ($150) | ||
2nd | $900 + ($125) | 2nd | $500 + ($125) | 2nd | $250 + ($125) | ||
3rd | $700 + ($125) | 3rd | $400 + ($100) | 3rd | $225 + ($100) | ||
4th | $600 | 4th | $350 | 4th | $175 | ||
5th | $475 | 5th | $275 | 5th | $160 | ||
6th | $375 | 6th | $250 | 6th | $150 | ||
7th | $350 | 7th | $225 | 7th | $140 | ||
8th | $325 | 8th | $200 | 8th | $130 | ||
9th | $300 | 9th | $185 | 9th | $125 | ||
10th | $290 | 10th | $180 | 10th | $120 | ||
11th | $275 | 11th | $175 | 11th | $115 | ||
12th | $260 | 12th | $170 | 12th | $110 | ||
13th | $245 | 13th | $165 | 13th | $105 | ||
14th | $230 | 14th | $160 | 14th | $100 | ||
15th | $210 | 15th | $155 | 15th | $95 | ||
16th | $200 | 16th | $150 | 16th | $90 | ||
17th | $185 | 17th | $145 | 17th | $85 | ||
18th | $180 | 18th | $140 | 18th | $80 | ||
19th | $175 | 19th | $135 | 19th | $75 | ||
20th | $170 | 20th | $130 | 20th | $70 | ||
21st | $160 | 21st | $125 | 21st | $70 | ||
22nd | $155 | 22nd | $120 | 22nd | $70 | ||
23rd | $150 | 23rd | $120 | 23rd | $70 | ||
24th | $150 | 24th | $120 | 24th | $70 | ||
Total | $9,135 | Total | $5,750 | Total | $3,430 |
Limited Late Model |
Street Stock | |||
1st | $350 + ($150) | 1st | $250 + ($100) | |
2nd | $250 + ($100) | 2nd | $175 + ($75) | |
3rd | $225 + ($100) | 3rd | $150 + ($75) | |
4th | $175 | 4th | $125 | |
5th | $160 | 5th | $100 | |
6th | $150 | 6th | $95 | |
7th | $140 | 7th | $90 | |
8th | $130 | 8th | $85 | |
9th | $125 | 9th | $80 | |
10th | $120 | 10th | $75 | |
11th | $115 | 11th | $70 | |
12th | $110 | 12th | $65 | |
13th | $105 | 13th | $60 | |
14th | $100 | 14th | $55 | |
15th | $95 | 15th | $55 | |
16th | $90 | 16th | $55 | |
17th | $85 | 17th | $50 | |
18th | $80 | 18th | $50 | |
19th | $75 | 19th | $50 | |
20th | $70 | 20th | $45 | |
21st | $70 | 21st | $45 | |
22nd | $70 | 22nd | $45 | |
23rd | $70 | 23rd | $40 | |
24th | $70 | 24th | $40 | |
Total | $3,305 | Total | $2,100 |
Special Event Payouts
Street Stock Firecracker 30 | Modified Open 80 | |||
1st | $700 | 1st | $3,500 + ($2,500) | |
2nd | $500 | 2nd | $1,600 | |
3rd | $400 | 3rd | $1,300 | |
4th | $300 | 4th | $1,200 | |
5th | $275 | 5th | $1,000 | |
6th | $250 | 6th | $975 | |
7th | $200 | 7th | $925 | |
8th | $190 | 8th | $875 | |
9th | $180 | 9th | $850 | |
10th | $175 | 10th | $825 | |
11th | $170 | 11th | $800 | |
12th | $165 | 12th | $775 | |
13th | $160 | 13th | $750 | |
14th | $150 | 14th | $725 | |
15th | $145 | 15th | $700 | |
16th | $145 | 16th | $660 | |
17th | $140 | 17th | $660 | |
18th | $140 | 18th | $660 | |
19th | $130 | 19th | $660 | |
20th | $130 | 20th | $660 | |
21st | $125 | 21st | $660 | |
22nd | $125 | 22nd | $660 | |
23rd | $125 | 23rd | $660 | |
24th | $125 | 24th | $660 | |
25th | $660 | |||
26th | $660 | |||
Total | $24,060 |
SK Modified® NAPA SK 5K | Late Model 50 | |||
1st | $5,000 | 1st | $1,200 | |
2nd | $2,500 | 2nd | $900 | |
3rd | $1,800 | 3rd | $800 | |
4th | $1,700 | 4th | $700 | |
5th | $1,600 | 5th | $600 | |
6th | $1,400 | 6th | $500 | |
7th | $1,300 | 7th | $400 | |
8th | $1,200 | 8th | $375 | |
9th | $1,150 | 9th | $350 | |
10th | $1,000 | 10th | $325 | |
11th | $900 | 11th | $320 | |
12th | $800 | 12th | $300 | |
13th | $700 | 13th | $300 | |
14th | $600 | 14th | $295 | |
15th | $500 | 15th | $290 | |
16th | $450 | 16th | $285 | |
17th | $450 | 17th | $280 | |
18th | $450 | 18th | $270 | |
19th | $450 | 19th | $260 | |
20th | $450 | 20th | $250 | |
21st | $450 | 21st | $250 | |
22nd | $450 | 22nd | $250 | |
23rd | $450 | 23rd | $250 | |
24th | $450 | 24th | $250 | |
25th | $450 | |||
26th | $450 | |||
Total | $27,100 | Total | $10,000 |
2022 Point Fund