pos | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|
1 | rowan pennink | 716 | +30 | 17 | 6 | 11 | 15 |
2 | keith rocco | 686 | -30 | 17 | 1 | 10 | 14 |
3 | ted christopher | 662 | -54 | 17 | 2 | 10 | 14 |
4 | woody pitkat | 616 | -100 | 17 | 2 | 8 | 12 |
5 | eric berndt | 602 | -114 | 17 | 2 | 7 | 10 |
6 | ronnie williams | 592 | -124 | 17 | 0 | 6 | 13 |
7 | michael christopher, jr. | 550 | -166 | 17 | 0 | 6 | 10 |
8 | matt galko | 538 | -178 | 17 | 0 | 4 | 10 |
9 | todd owen | 520 | -196 | 17 | 2 | 4 | 10 |
10 | dan avery | 518 | -198 | 17 | 1 | 4 | 8 |
11 | stephen kopcik - r | 444 | -272 | 17 | 0 | 3 | 9 |
12 | michael gervais, jr. | 430 | -286 | 17 | 0 | 2 | 5 |
13 | tom bolles | 406 | -310 | 16 | 0 | 1 | 5 |
14 | jeff baral | 398 | -318 | 14 | 0 | 1 | 9 |
15 | tyler hines | 348 | -368 | 17 | 0 | 0 | 3 |
16 | cam mcdermott | 282 | -434 | 14 | 0 | 0 | 1 |
17 | danny cates | 276 | -440 | 12 | 0 | 2 | 4 |
18 | brian sullivan | 206 | -510 | 9 | 0 | 0 | 2 |
19 | nick salva - r | 204 | -512 | 13 | 0 | 0 | 1 |
20 | frank ruocco | 192 | -524 | 9 | 0 | 0 | 3 |
21 | jeff gallup - r | 186 | -530 | 9 | 0 | 0 | 1 |
22 | tommy membrino, jr. | 182 | -534 | 13 | 0 | 0 | 0 |
23 | d.j. burnham - r | 168 | -548 | 10 | 0 | 0 | 1 |
24 | glen reen | 154 | -562 | 5 | 1 | 3 | 3 |
25 | payton henry - r | 146 | -570 | 8 | 0 | 0 | 1 |
26 | ed spiers | 122 | -594 | 8 | 0 | 0 | 0 |
27 | joey mucciacciaro, jr. - r | 114 | -602 | 5 | 0 | 0 | 1 |
28 | ryan preece | 96 | -620 | 2 | 0 | 2 | 2 |
29 | bob charland - r | 64 | -652 | 4 | 0 | 0 | 0 |
30 | jeremy sorel | 52 | -664 | 3 | 0 | 1 | 1 |
31 | dylan izzo - r | 52 | -664 | 3 | 0 | 0 | 0 |
32 | justin gaydosh | 46 | -670 | 2 | 0 | 0 | 0 |
33 | mike benevides - r | 46 | -670 | 4 | 0 | 0 | 0 |
34 | shawn thibeault | 44 | -672 | 2 | 0 | 0 | 1 |
35 | ronnie silk | 38 | -678 | 1 | 0 | 0 | 1 |
36 | dave salzarulo | 36 | -680 | 3 | 0 | 0 | 0 |
37 | bo gunning | 28 | -688 | 2 | 0 | 0 | 0 |
38 | matt gallo | 24 | -692 | 2 | 0 | 0 | 0 |
39 | ed flemke, jr. | 22 | -694 | 1 | 0 | 0 | 0 |
40 | chris jones | 22 | -694 | 1 | 0 | 0 | 0 |
41 | john catania | 22 | -694 | 3 | 0 | 0 | 0 |
42 | les rose, jr. | 20 | -696 | 1 | 0 | 0 | 0 |
43 | rob goulet - r | 18 | -698 | 1 | 0 | 0 | 0 |
44 | josh wood - r | 14 | -702 | 2 | 0 | 0 | 0 |
45 | andrew charron - r | 12 | -704 | 1 | 0 | 0 | 0 |
46 | jeff malave | 10 | -706 | 1 | 0 | 0 | 0 |
47 | john montesanto | 6 | -710 | 1 | 0 | 0 | 0 |
48 | jeff fialkovich - r | 2 | -714 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.