| pos | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|
| 1 | Cory Dimatteo - R | 676 | +4 | 17 | 4 | 12 | 14 |
| 2 | Dan Wesson | 672 | -4 | 17 | 2 | 9 | 14 |
| 3 | David Arute | 644 | -32 | 17 | 1 | 13 | 14 |
| 4 | Marcello Rufrano | 598 | -78 | 17 | 4 | 10 | 12 |
| 5 | Brett Gonyaw | 598 | -78 | 17 | 2 | 9 | 12 |
| 6 | Wesley Prucker | 590 | -86 | 17 | 1 | 6 | 11 |
| 7 | Joey Ferrigno | 514 | -162 | 17 | 1 | 1 | 9 |
| 8 | George Nocera, Jr. | 460 | -216 | 13 | 1 | 7 | 8 |
| 9 | Glenn Korner - R | 452 | -224 | 17 | 0 | 3 | 7 |
| 10 | Todd Douillard | 452 | -224 | 14 | 0 | 1 | 10 |
| 11 | Glenn Griswold | 450 | -226 | 15 | 1 | 4 | 8 |
| 12 | Bob Charland | 406 | -270 | 16 | 0 | 1 | 6 |
| 13 | Chris Matthews | 246 | -430 | 10 | 0 | 0 | 4 |
| 14 | Chris Viens - R | 244 | -432 | 10 | 0 | 1 | 3 |
| 15 | Norm Sears | 238 | -438 | 9 | 0 | 0 | 1 |
| 16 | Geoff Nooney - R | 236 | -440 | 10 | 0 | 0 | 0 |
| 17 | Glenn Bartkowski - R | 288 | -448 | 11 | 0 | 0 | 1 |
| 18 | Mark Alkas | 228 | -448 | 11 | 0 | 0 | 0 |
| 19 | Keith Caruso | 212 | -464 | 8 | 0 | 1 | 4 |
| 20 | Andrew Les | 210 | -466 | 8 | 0 | 1 | 4 |
| 21 | Cassandra Cole - R | 198 | -478 | 9 | 0 | 0 | 1 |
| 22 | Rick Williams | 192 | -484 | 6 | 0 | 2 | 4 |
| 23 | Tony Santangelo | 186 | -490 | 10 | 0 | 0 | 2 |
| 24 | Rit Dulac | 174 | -502 | 9 | 0 | 0 | 1 |
| 25 | Ed Chicoski - R | 166 | -510 | 9 | 0 | 0 | 1 |
| 26 | Jay Goff | 158 | -518 | 5 | 0 | 2 | 3 |
| 27 | Todd Clark | 153 | -523 | 7 | 0 | 0 | 1 |
| 28 | Joe Graf, Jr. | 138 | -538 | 7 | 0 | 0 | 2 |
| 29 | Ted Cain | 110 | -566 | 6 | 0 | 0 | 0 |
| 30 | Mark Bakaj | 108 | -568 | 3 | 0 | 2 | 2 |
| 31 | Noah Korner - R | 88 | -588 | 4 | 0 | 0 | 1 |
| 32 | Chris Correll - R | 78 | 598 | 4 | 0 | 0 | 1 |
| 33 | Paul French | 73 | -598 | 6 | 0 | 0 | 0 |
| 34 | Pete Lopuch | 70 | -606 | 2 | 0 | 0 | 2 |
| 35 | Aaron Goff | 70 | -606 | 4 | 0 | 0 | 0 |
| 36 | Marc Burke - R | 68 | -608 | 5 | 0 | 0 | 0 |
| 37 | Alexander Pearl - R | 56 | -620 | 2 | 0 | 0 | 1 |
| 38 | Nathan Pytko | 55 | -621 | 3 | 0 | 0 | 1 |
| 39 | Bryan Narducci - R | 40 | -636 | 1 | 0 | 0 | 1 |
| 40 | Mikey Flynn - R | 38 | -638 | 2 | 0 | 0 | 0 |
| 41 | Amanda West - R | 36 | -640 | 3 | 0 | 0 | 0 |
| 42 | Rich Hammann | 35 | -641 | 1 | 0 | 0 | 1 |
| 43 | Vinny Anglace, Jr. | 30 | -646 | 1 | 0 | 0 | 0 |
| 44 | Larry Goss - R | 22 | -654 | 2 | 0 | 0 | 0 |
| 45 | Joe Degracia - R | 19 | -657 | 1 | 0 | 0 | 0 |
| 46 | Kyle Jette | 12 | -664 | 1 | 0 | 0 | 0 |
| 47 | Chris Gombos | 1 | -675 | 0 | 0 | 0 | 0 |
| 48 | Bert Ouellette - R | 1 | -675 | 0 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.