2018 SK Modified® Points Standings

Points Updated: September 30, 2018
pos driver points behind starts wins top 5s top 10s
1 ronnie williams 850 +62 21 4 14 17
2 keith rocco 788 -62 21 6 11 15
3 michael christopher, jr. 772 -78 21 4 13 15
4 matt galko 746 -104 21 0 6 15
5 eric berndt 742 -108 21 3 12 14
6 todd owen 742 -108 21 0 9 15
7 michael gervias, jr. 686 -164 21 0 8 12
8 joey cipriano 666 -184 21 1 4 13
9 glen reen 659 -191 19 1 7 14
10 chase dowling 610 -240 18 1 5 12
11 stephen kopcik 556 -294 20 0 5 9
12 tom bolles 496 -354 19 0 1 6
13 tyler hines 496 -354 20 0 2 6
14 david arute - r 494 -356 21 0 0 4
15 matt vassar - r 450 -400 21 0 1 4
16 tony membrino, jr. 450 -400 20 0 0 6
17 josh wood 433 -417 19 0 0 4
18 troy talman 396 -454 16 0 1 5
19 rowan pennink 298 -552 10 1 2 6
20 doug meservey, jr. - r 274 -576 14 0 0 1
21 dan avery 244 606 10 0 2 3
22 cory dimatteo - r 225 -625 12 0 0 2
23 nick salva 194 -656 9 0 0 1
24 dan wesson - r 154 -696 9 0 0 1
25 d.j. burnham 136 -714 6 0 0 1
26 tommy membrino, jr. 128 -722 8 0 0 1
27 john catania 94 -756 8 0 0 0
28 ryan preece 84 -766 3 0 1 2
29 max zachem 72 -778 2 0 0 2
30 john studley - r 62 -788 2 0 0 1
31 woody pitkat 48 -802 1 0 1 1
32 robert palmer 36 -814 2 0 0 0
33 zach leone - r 35 -815 4 0 0 0
34 tyler jones - r 34 -816 2 0 0 1
35 john montesanto 32 -818 1 0 0 1
36 marcello rufrano - r 24 -826 1 0 0 0
37 jeff baral 20 -830 1 0 0 0
38 nick giardina - r 18 -832 1 0 0 0
39 joe allegro, jr. 14 -836 1 0 0 0
40 shawn thibeault 12 -838 1 0 0 0
41 jeff malave 5 -845 1 0 0 0
42 ed spiers 1 -849 0 0 0 0
R = Rookie Of The Year Candidate

50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.