Points Updated: September 28, 2019
pos | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|
1 | tom fearn | 910 | +106 | 20 | 8 | 17 | 19 |
2 | michael wray | 804 | -106 | 20 | 2 | 9 | 19 |
3 | al saunders | 784 | -126 | 20 | 2 | 12 | 15 |
4 | kevin gambacorta | 772 | -138 | 19 | 2 | 11 | 17 |
5 | michael bennett | 760 | -150 | 20 | 0 | 10 | 17 |
6 | tyler leary | 752 | -158 | 20 | 1 | 8 | 17 |
7 | cliff saunders | 734 | -176 | 20 | 2 | 10 | 13 |
8 | ryan fearn - r | 686 | -224 | 19 | 1 | 7 | 12 |
9 | paul arute | 672 | -238 | 19 | 0 | 5 | 15 |
10 | richard ciriello - r | 494 | -416 | 20 | 0 | 0 | 2 |
11 | greg demone - r | 488 | -422 | 18 | 0 | 0 | 3 |
12 | paul varricchio, jr. | 380 | -530 | 14 | 0 | 1 | 6 |
13 | darrell keane | 368 | -542 | 12 | 0 | 1 | 5 |
14 | dave wray | 344 | -566 | 11 | 0 | 1 | 7 |
15 | gary theriault - r | 342 | -568 | 14 | 0 | 0 | 1 |
16 | wayne coury, jr. | 304 | -606 | 8 | 1 | 3 | 7 |
17 | trace beyer | 304 | -606 | 10 | 0 | 0 | 5 |
18 | adam gray | 286 | -624 | 7 | 1 | 3 | 7 |
19 | chase cook | 214 | -696 | 6 | 0 | 1 | 4 |
20 | andy marchese | 164 | -746 | 7 | 0 | 0 | 1 |
21 | eric finkbein, jr. - r | 130 | -780 | 6 | 0 | 0 | 0 |
22 | scott bouley | 126 | -784 | 6 | 0 | 0 | 1 |
23 | r.j. surdell - r | 114 | -796 | 4 | 0 | 0 | 1 |
24 | ed ricard | 104 | -806 | 3 | 0 | 1 | 2 |
25 | mike mordino | 90 | -820 | 4 | 0 | 0 | 2 |
26 | john blake | 88 | -822 | 3 | 0 | 0 | 1 |
27 | richard duranti - r | 50 | -860 | 2 | 0 | 0 | 0 |
28 | scott cook | 42 | -868 | 2 | 0 | 0 | 0 |
29 | david arute | 32 | -878 | 1 | 0 | 0 | 1 |
30 | tom butler | 30 | -880 | 1 | 0 | 0 | 0 |
31 | shawn monahan | 24 | -886 | 1 | 0 | 0 | 0 |
32 | william kuhn - r | 24 | -886 | 1 | 0 | 0 | 0 |
33 | rob dow - r | 14 | -896 | 1 | 0 | 0 | 0 |
34 | jacob perry | 12 | -898 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.