2019 Late Model Points Standings

Points Updated: September 28, 2019
pos driver points behind starts wins top 5s top 10s
1 Tom Fearn 910 +106 20 8 17 19
2 Michael Wray 804 -106 20 2 9 19
3 Al Saunders 784 -126 20 2 12 15
4 Kevin Gambacorta 772 -138 19 2 11 17
5 Michael Bennett 760 -150 20 0 10 17
6 Tyler Leary 752 -158 20 1 8 17
7 Cliff Saunders 734 -176 20 2 10 13
8 Ryan Fearn - R 686 -224 19 1 7 12
9 Paul Arute 672 -238 19 0 5 15
10 Richard Ciriello - R 494 -416 20 0 0 2
11 Greg Demone - R 488 -422 18 0 0 3
12 Paul Varricchio, Jr. 380 -530 14 0 1 6
13 Darrell Keane 368 -542 12 0 1 5
14 Dave Wray 344 -566 11 0 1 7
15 Gary Theriault - R 342 -568 14 0 0 1
16 Wayne Coury, Jr. 304 -606 8 1 3 7
17 Trace Beyer 304 -606 10 0 0 5
18 Adam Gray 286 -624 7 1 3 7
19 Chase Cook 214 -696 6 0 1 4
20 Andy Marchese 164 -746 7 0 0 1
Eric Finkbein, Jr. - R 130 -780 6 0 0 0
22 Scott Bouley 126 -784 6 0 0 1
23 R.J. Surdell - R 114 -796 4 0 0 1
24 Ed Ricard 104 -806 3 0 1 2
25 Mike Mordino 90 -820 4 0 0 2
26 John Blake 88 -822 3 0 0 1
27 Richard Duranti - R 50 -860 2 0 0 0
28 Scott Cook 42 -868 2 0 0 0
29 David Arute 32 -878 1 0 0 1
30 Tom Butler 30 -880 1 0 0 0
31 Shawn Monahan 24 -886 1 0 0 0
32 William Kuhn - R 24 -886 1 0 0 0
33 Rob Dow - R 14 -896 1 0 0 0
34 Jacob Perry 12 -898 1 0 0 0
R = Rookie Of The Year Candidate

50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.