Points Updated: September 28, 2019
pos | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|
1 | teddy hodgdon | 810 | +18 | 20 | 5 | 12 | 15 |
2 | steven chapman - r | 792 | -18 | 20 | 0 | 8 | 19 |
3 | alexander pearl | 784 | -26 | 20 | 2 | 15 | 17 |
4 | wesley prucker | 670 | -140 | 20 | 1 | 7 | 11 |
5 | bryan narducci | 658 | -152 | 19 | 8 | 12 | 13 |
6 | jonathan puleo - r | 658 | -152 | 20 | 0 | 8 | 14 |
7 | mark bakaj | 646 | -164 | 20 | 2 | 8 | 13 |
8 | nick anglace - r | 620 | -190 | 19 | 0 | 3 | 14 |
9 | bob charland | 598 | -212 | 19 | 0 | 3 | 11 |
10 | joey ferrigno | 588 | -222 | 20 | 0 | 4 | 11 |
11 | noah korner - r | 580 | -230 | 18 | 2 | 6 | 10 |
12 | mikey flynn | 504 | -306 | 15 | 0 | 6 | 11 |
13 | robert bloxsom, iii - r | 476 | -334 | 19 | 0 | 2 | 9 |
14 | chris matthews | 451 | -359 | 14 | 0 | 4 | 8 |
15 | amanda west | 408 | -402 | 20 | 0 | 1 | 5 |
16 | sami anderson - r | 401 | -409 | 19 | 0 | 0 | 2 |
17 | norm sears | 392 | -418 | 18 | 0 | 0 | 3 |
18 | glenn griswold | 354 | -456 | 15 | 0 | 0 | 5 |
19 | alina bryden - r | 285 | -525 | 16 | 0 | 0 | 0 |
20 | chris bagnall - r | 269 | -541 | 17 | 0 | 0 | 1 |
21 | ethan durocher - r | 228 | -582 | 11 | 0 | 0 | 3 |
22 | rit dulac | 226 | -584 | 14 | 0 | 0 | 0 |
23 | nathan pytko | 200 | -610 | 9 | 0 | 0 | 2 |
24 | paul french | 191 | -619 | 19 | 0 | 0 | 0 |
25 | glenn bartkowski | 168 | -642 | 10 | 0 | 0 | 1 |
26 | ed chicoski | 125 | -685 | 10 | 0 | 0 | 0 |
27 | cassandra cole | 116 | -694 | 7 | 0 | 0 | 0 |
28 | todd douillard | 116 | -694 | 6 | 0 | 0 | 0 |
29 | andrew les | 106 | -704 | 4 | 0 | 0 | 0 |
30 | todd clark | 102 | -708 | 8 | 0 | 0 | 0 |
31 | brian sullivan | 82 | -728 | 3 | 0 | 1 | 2 |
32 | mark alkas | 81 | -729 | 8 | 0 | 0 | 0 |
33 | chris viens | 54 | -756 | 3 | 0 | 0 | 0 |
34 | charles mcdougall - r | 52 | -758 | 5 | 0 | 0 | 0 |
35 | geoff boisjolie | 41 | -769 | 2 | 0 | 0 | 0 |
36 | george bessette, jr. - r | 30 | -780 | 1 | 0 | 0 | 0 |
37 | glenn korner | 26 | -784 | 4 | 0 | 0 | 0 |
38 | tim fogg | 23 | -787 | 1 | 0 | 0 | 0 |
39 | bert ouellette - r | 20 | -790 | 1 | 0 | 0 | 0 |
40 | bobby jones - r | 20 | -790 | 1 | 0 | 0 | 0 |
41 | david webb | 16 | -794 | 1 | 0 | 0 | 0 |
42 | pete lopuch | 8 | -802 | 1 | 0 | 0 | 0 |
43 | brett gonyaw | 8 | -802 | 2 | 0 | 0 | 0 |
44 | jonathon avery - r | 3 | -807 | 1 | 0 | 0 | 0 |
45 | fred nees, jr. | 2 | -808 | 1 | 0 | 0 | 0 |
46 | marc burke - r | 2 | -808 | 0 | 0 | 0 | 0 |
47 | ted cain | 1 | -809 | 0 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.