Points Updated: September 28, 2019
pos | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|
1 | ronnie williams | 840 | +0 | 20 | 5 | 13 | 18 |
2 | todd owen | 840 | +0 | 20 | 4 | 13 | 19 |
3 | keith rocco | 826 | -14 | 20 | 5 | 14 | 18 |
4 | michael gervais, jr. | 800 | -40 | 20 | 0 | 13 | 18 |
5 | glen reen | 704 | -136 | 20 | 1 | 8 | 12 |
6 | stephen kopcik | 636 | -204 | 20 | 2 | 8 | 12 |
7 | michael christopher, jr. | 602 | -238 | 20 | 0 | 6 | 13 |
8 | tyler hines | 520 | -320 | 20 | 0 | 1 | 6 |
9 | andrew molleur - r | 516 | -324 | 20 | 1 | 2 | 7 |
10 | joey cipriano | 516 | -324 | 19 | 0 | 3 | 8 |
11 | eric berndt | 510 | -330 | 17 | 2 | 5 | 10 |
12 | david arute | 478 | -362 | 20 | 0 | 1 | 8 |
13 | marcello rufrano - r | 474 | -366 | 20 | 0 | 1 | 7 |
14 | tony membrino, jr. | 460 | -380 | 20 | 0 | 0 | 7 |
15 | cory dimatteo | 434 | -406 | 18 | 0 | 4 | 4 |
16 | matt galko | 418 | -422 | 16 | 0 | 1 | 7 |
17 | tyler leary - r | 399 | -441 | 19 | 0 | 0 | 1 |
18 | troy talman | 388 | -452 | 19 | 0 | 2 | 3 |
19 | dan wesson | 296 | -544 | 14 | 0 | 2 | 3 |
20 | nick salva | 274 | -566 | 11 | 0 | 1 | 5 |
21 | ed spiers | 267 | -573 | 13 | 0 | 0 | 0 |
22 | john catania | 168 | -672 | 13 | 0 | 0 | 0 |
23 | d.j. burnham | 154 | -686 | 6 | 0 | 0 | 3 |
24 | matt vassar | 148 | -692 | 12 | 0 | 1 | 1 |
25 | chase dowling | 140 | -700 | 4 | 0 | 1 | 3 |
26 | joey ternullo, jr. - r | 138 | -702 | 7 | 0 | 0 | 1 |
27 | dan avery | 122 | -718 | 7 | 0 | 0 | 2 |
28 | tom bolles | 100 | -740 | 9 | 0 | 0 | 0 |
29 | jeff malave | 84 | -756 | 6 | 0 | 0 | 0 |
30 | tyler jones - r | 80 | -760 | 5 | 0 | 0 | 0 |
31 | kyle james - r | 68 | -772 | 2 | 0 | 0 | 2 |
32 | anthony nocella | 68 | -772 | 5 | 0 | 0 | 0 |
33 | todd patnode | 52 | -788 | 2 | 0 | 0 | 1 |
34 | michael rutkoski - r | 51 | -789 | 4 | 0 | 0 | 0 |
35 | timmy jordan | 34 | -806 | 1 | 0 | 0 | 1 |
36 | dylan izzo | 30 | -810 | 1 | 0 | 0 | 0 |
37 | curt brainard | 30 | -810 | 2 | 0 | 0 | 0 |
38 | nick giardina - r | 29 | -811 | 2 | 0 | 0 | 0 |
39 | anthony flannery | 28 | -812 | 1 | 0 | 0 | 0 |
40 | frank ruocco | 26 | -814 | 1 | 0 | 0 | 0 |
41 | joe gada - r | 22 | -818 | 1 | 0 | 0 | 0 |
42 | mike christopher | 20 | -820 | 2 | 0 | 0 | 0 |
43 | justin albernaz - r | 18 | -822 | 1 | 0 | 0 | 0 |
44 | patrick yuhas - r | 17 | -823 | 1 | 0 | 0 | 0 |
45 | mikey flynn - r | 16 | -824 | 1 | 0 | 0 | 0 |
46 | john montesanto | 15 | -825 | 1 | 0 | 0 | 0 |
47 | kyle armstrong - r | 14 | -826 | 1 | 0 | 0 | 0 |
48 | kenny horton | 12 | -828 | 1 | 0 | 0 | 0 |
49 | fran siana | 12 | -828 | 1 | 0 | 0 | 0 |
50 | shawn thibeault | 8 | -832 | 1 | 0 | 0 | 0 |
51 | max zachem | 7 | -833 | 1 | 0 | 0 | 0 |
52 | robert goulet | 6 | -834 | 1 | 0 | 0 | 0 |
53 | chris jones | 5 | -835 | 2 | 0 | 0 | 0 |
54 | darin renihan | 5 | -835 | 2 | 0 | 0 | 0 |
55 | doug meservey, jr. | 2 | -838 | 1 | 0 | 0 | 0 |
56 | john studley - r | 2 | -838 | 1 | 0 | 0 | 0 |
57 | robert bloxsom, iii - r | 1 | -839 | 0 | 0 | 0 | 0 |
58 | noah korner - r | 1 | -839 | 0 | 0 | 0 | 0 |
59 | robert georgiades | 1 | -839 | 0 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.