pos | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|
1 | Zack Robinson | 888 | +26 | 20 | 5 | 16 | 19 |
2 | Meghan Fuller | 862 | -26 | 20 | 5 | 15 | 17 |
3 | George Bessette, Jr. | 842 | -46 | 19 | 4 | 17 | 18 |
4 | Travis Hydar | 838 | -50 | 19 | 1 | 17 | 17 |
5 | Adrien Paradis, Iii - R | 766 | -122 | 20 | 0 | 6 | 19 |
6 | Jason Lafayette | 608 | -280 | 15 | 2 | 8 | 14 |
7 | Dave Secore, Jr. | 604 | -284 | 16 | 1 | 5 | 14 |
8 | Nicole Chambrello | 582 | -306 | 16 | 0 | 5 | 12 |
9 | Chris Danielczuk | 466 | -422 | 17 | 0 | 0 | 7 |
10 | Tyler Trott | 452 | -436 | 13 | 0 | 2 | 11 |
11 | Marvin Minkler - R | 434 | -454 | 15 | 0 | 0 | 3 |
12 | Paul Bourdon, Jr. | 386 | -502 | 15 | 0 | 0 | 2 |
13 | Mike Hopkins | 380 | -508 | 11 | 1 | 1 | 7 |
14 | David Macha, Sr. | 290 | -598 | 9 | 0 | 0 | 5 |
15 | Johnny Walker | 260 | -628 | 6 | 1 | 5 | 6 |
16 | Tess Beyer | 258 | -630 | 8 | 0 | 1 | 6 |
17 | Steve Kenneway - R | 252 | -636 | 8 | 0 | 0 | 5 |
18 | Vince Gambacorta | 214 | -674 | 8 | 0 | 0 | 4 |
19 | Bobby Stirk, Iii - R | 198 | -690 | 7 | 0 | 0 | 2 |
20 | Chuck Harrison | 194 | -694 | 6 | 0 | 0 | 5 |
21 | Chris Ciriello - R | 172 | -716 | 8 | 0 | 0 | 1 |
22 | George Yuska - R | 148 | -740 | 6 | 0 | 0 | 1 |
23 | Nick Bendiak | 146 | -742 | 6 | 0 | 0 | 0 |
24 | Rick Charette | 98 | -790 | 3 | 0 | 0 | 2 |
25 | Rob Sears | 98 | -790 | 4 | 0 | 0 | 1 |
26 | Tim Morse - R | 86 | -802 | 3 | 0 | 0 | 0 |
27 | Andy Marchese | 48 | -840 | 2 | 0 | 0 | 0 |
28 | Chris Kuczo | 40 | -848 | 2 | 0 | 0 | 0 |
29 | Chris Hickey - R | 40 | -848 | 2 | 0 | 0 | 0 |
30 | Jake Higginson | 38 | -850 | 2 | 0 | 0 | 0 |
31 | Fran Siana | 36 | -852 | 1 | 0 | 0 | 1 |
32 | Tylar Curnin-Nailor - R | 32 | -856 | 1 | 0 | 0 | 1 |
33 | Zach Mecca | 30 | -858 | 1 | 0 | 0 | 0 |
34 | Craig Landgrebe - R | 26 | -862 | 1 | 0 | 0 | 0 |
35 | Ryan Waterman - R | 26 | -862 | 1 | 0 | 0 | 0 |
36 | Steve Katz - R | 26 | -862 | 1 | 0 | 0 | 0 |
37 | Bryan Granger | 26 | -862 | 1 | 0 | 0 | 0 |
38 | Chris Rossi - R | 24 | -864 | 1 | 0 | 0 | 0 |
39 | Jason Criniti - R | 24 | -864 | 1 | 0 | 0 | 0 |
40 | Ed Dion - R | 24 | -864 | 1 | 0 | 0 | 0 |
41 | Jason Futoma - R | 24 | -864 | 1 | 0 | 0 | 0 |
42 | Isaac Morales - R | 22 | -866 | 1 | 0 | 0 | 0 |
43 | Don Soucie - R | 22 | -866 | 1 | 0 | 0 | 0 |
44 | Armand Cote, Jr. - R | 20 | -868 | 1 | 0 | 0 | 0 |
45 | Alexander Fuller - R | 18 | -870 | 1 | 0 | 0 | 0 |
46 | Daltin Mccarthy - R | 14 | -874 | 1 | 0 | 0 | 0 |
47 | Adam Huff - R | 12 | -876 | 1 | 0 | 0 | 0 |
48 | Dan Soucie | 8 | -880 | 1 | 0 | 0 | 0 |
49 | Nathan Casillas - R | 6 | -882 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.