pos | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|
1 | Zack Robinson | 592 | +12 | 14 | 4 | 11 | 12 |
2 | Chris Meyer | 580 | -12 | 14 | 2 | 9 | 13 |
3 | Meghan Fuller | 576 | -16 | 14 | 4 | 10 | 11 |
4 | Nickolas Hovey - R | 494 | -98 | 14 | 0 | 2 | 12 |
5 | Frank L'etoile, Jr. | 458 | -134 | 10 | 1 | 9 | 10 |
6 | Jason Lafayette | 440 | -152 | 12 | 2 | 7 | 8 |
7 | Adrien Paradis, Iii | 424 | -168 | 13 | 0 | 3 | 8 |
8 | Kyle Johnson - R | 402 | -190 | 14 | 0 | 0 | 5 |
9 | George Yuska | 392 | -200 | 14 | 0 | 0 | 6 |
10 | Travis Hydar | 390 | -202 | 10 | 1 | 6 | 8 |
11 | Daltin Mccarthy - R | 342 | -250 | 14 | 0 | 0 | 1 |
12 | David Macha, Sr. | 322 | -270 | 12 | 0 | 1 | 4 |
13 | Jason Finkbein - R | 320 | -272 | 12 | 0 | 1 | 7 |
14 | Chris Danielczuk | 312 | -280 | 13 | 0 | 0 | 3 |
15 | Larry Barnett | 288 | -304 | 8 | 0 | 2 | 6 |
16 | Brandon Michael | 280 | -312 | 10 | 0 | 3 | 5 |
17 | Christopher Phelps - R | 234 | -358 | 13 | 0 | 0 | 1 |
18 | Marvin Minkler | 232 | -360 | 12 | 0 | 0 | 1 |
19 | John Orsini - R | 208 | -384 | 8 | 0 | 1 | 2 |
20 | Bobby Stirk, Iii | 206 | -386 | 10 | 0 | 0 | 1 |
21 | Al Stone, Iii | 188 | -404 | 5 | 0 | 2 | 4 |
22 | Tyler Trott | 160 | -432 | 6 | 0 | 0 | 4 |
23 | Thomas Hanley - R | 110 | -482 | 8 | 0 | 0 | 0 |
24 | Brent Gleason | 102 | -490 | 3 | 0 | 0 | 2 |
25 | Bill Staves | 98 | -494 | 3 | 0 | 0 | 2 |
26 | Moose Douton | 80 | -512 | 2 | 0 | 1 | 2 |
27 | Jason Futoma - R | 68 | -524 | 4 | 0 | 0 | 0 |
28 | Tess Beyer | 66 | -526 | 3 | 0 | 1 | 1 |
29 | Corey Fanning - R | 44 | -548 | 1 | 0 | 1 | 1 |
30 | Cadence Delorge - R | 40 | -552 | 2 | 0 | 0 | 0 |
31 | Craig Landgrebe - R | 30 | -562 | 1 | 0 | 0 | 0 |
32 | Ryan North - R | 28 | -564 | 1 | 0 | 0 | 0 |
33 | John Nunes - R | 26 | -566 | 1 | 0 | 0 | 0 |
34 | Riley Derwin - R | 26 | -566 | 2 | 0 | 0 | 0 |
35 | Vincent Picciotti - R | 24 | -568 | 1 | 0 | 0 | 0 |
36 | Adam Huff - R | 24 | -568 | 2 | 0 | 0 | 0 |
37 | Kelly Hiatt - R | 22 | -570 | 1 | 0 | 0 | 0 |
38 | Ryan Waterman | 22 | -570 | 1 | 0 | 0 | 0 |
39 | William Desjardins | 20 | -572 | 1 | 0 | 0 | 0 |
40 | Ryan Borges - R | 20 | -572 | 1 | 0 | 0 | 0 |
41 | Kurt Lester - R | 20 | -572 | 1 | 0 | 0 | 0 |
42 | Ryan Plaxsan - R | 18 | -574 | 1 | 0 | 0 | 0 |
43 | Tyrone Crews - R | 18 | -574 | 1 | 0 | 0 | 0 |
44 | Trace Beyer | 18 | -574 | 1 | 0 | 0 | 0 |
45 | Eric Lee - R | 16 | -576 | 1 | 0 | 0 | 0 |
46 | Craig Zervas | 14 | -578 | 1 | 0 | 0 | 0 |
47 | Austin Hagander - R | 10 | -582 | 1 | 0 | 0 | 0 |
48 | Patrick Jenks - R | 6 | -586 | 1 | 0 | 0 | 0 |
49 | Shawn Gaedeke | 6 | -586 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.