| pos | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|
| 1 | alexandra fearn | 898 | +22 | 20 | 6 | 18 | 19 |
| 2 | jeremy lavoie | 876 | -22 | 20 | 2 | 20 | 20 |
| 3 | rich hammann | 830 | -68 | 19 | 2 | 15 | 18 |
| 4 | matt clement | 766 | -132 | 19 | 2 | 10 | 17 |
| 5 | matt scappini - R | 742 | -156 | 20 | 1 | 3 | 20 |
| 6 | gary patnode | 706 | -192 | 20 | 2 | 8 | 13 |
| 7 | devon jencik | 704 | -194 | 17 | 3 | 8 | 15 |
| 8 | r.j. surdell | 678 | -220 | 20 | 0 | 2 | 15 |
| 9 | damian palardy | 676 | -222 | 20 | 0 | 2 | 18 |
| 10 | trinity provost - R | 564 | -334 | 19 | 0 | 0 | 5 |
| 11 | mike hopkins - R | 512 | -386 | 12 | 2 | 9 | 10 |
| 12 | david shinder - R | 510 | -388 | 16 | 0 | 0 | 9 |
| 13 | jay clement | 400 | -498 | 11 | 0 | 3 | 9 |
| 14 | kevin crosby | 274 | -624 | 8 | 0 | 1 | 6 |
| 15 | ari jencik - R | 240 | -658 | 7 | 0 | 1 | 6 |
| 16 | scott clement - R | 82 | -816 | 3 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.