| pos | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|
| 1 | derek debbis | 806 | +4 | 20 | 7 | 12 | 17 |
| 2 | brian sullivan | 806 | +4 | 20 | 4 | 14 | 18 |
| 3 | alexander pearl | 802 | -4 | 20 | 1 | 14 | 18 |
| 4 | bob charland | 740 | -66 | 20 | 0 | 8 | 17 |
| 5 | tyler chapman | 736 | -70 | 20 | 2 | 7 | 15 |
| 6 | george bessette, jr. | 714 | -92 | 20 | 2 | 11 | 15 |
| 7 | steven chapman | 664 | -142 | 20 | 0 | 9 | 14 |
| 8 | peter bennett | 622 | -184 | 20 | 0 | 4 | 11 |
| 9 | chris matthews | 604 | -202 | 18 | 0 | 5 | 14 |
| 10 | norm sears | 574 | -232 | 19 | 0 | 1 | 12 |
| 11 | tyler barry - R | 574 | -232 | 20 | 1 | 4 | 10 |
| 12 | amanda west | 542 | -264 | 20 | 0 | 1 | 7 |
| 13 | nick anglace | 518 | -288 | 18 | 2 | 3 | 7 |
| 14 | meghan fuller - R | 493 | -313 | 19 | 0 | 0 | 5 |
| 15 | anthony bello - R | 428 | -378 | 17 | 1 | 3 | 6 |
| 16 | mark bakaj | 370 | -436 | 12 | 0 | 3 | 8 |
| 17 | nicole chambrello | 318 | -488 | 18 | 0 | 0 | 0 |
| 18 | alina bryden | 314 | -492 | 19 | 0 | 0 | 0 |
| 19 | casey vogt - R | 266 | -540 | 15 | 0 | 0 | 0 |
| 20 | anthony forino | 245 | -561 | 18 | 0 | 0 | 0 |
| 21 | glenn bartkowski | 240 | -566 | 18 | 0 | 0 | 0 |
| 22 | cassandra cole | 217 | -589 | 14 | 0 | 0 | 0 |
| 23 | josh carey | 206 | -600 | 11 | 0 | 1 | 2 |
| 24 | chris bagnall | 204 | -602 | 17 | 0 | 0 | 0 |
| 25 | ed chicoski | 169 | -637 | 9 | 0 | 0 | 1 |
| 26 | geoff boisjolie | 101 | -705 | 5 | 0 | 0 | 1 |
| 27 | todd clark | 86 | -720 | 5 | 0 | 0 | 0 |
| 28 | zach aszklar | 68 | -738 | 2 | 0 | 0 | 1 |
| 29 | joey ferrigno | 62 | -744 | 4 | 0 | 0 | 0 |
| 30 | paul french | 60 | -746 | 6 | 0 | 0 | 0 |
| 31 | nick halkowicz - R | 60 | -746 | 5 | 0 | 0 | 0 |
| 32 | brett casey - R | 50 | -756 | 6 | 0 | 0 | 0 |
| 33 | tyler alkas - R | 44 | -762 | 2 | 0 | 0 | 0 |
| 34 | todd douillard | 34 | -772 | 2 | 0 | 0 | 0 |
| 35 | glenn griswold | 32 | -774 | 1 | 0 | 0 | 1 |
| 36 | shawn thibeault | 30 | -776 | 2 | 0 | 0 | 0 |
| 37 | rit dulac | 30 | -776 | 6 | 0 | 0 | 0 |
| 38 | ryan borges - R | 18 | -788 | 2 | 0 | 0 | 0 |
| 39 | brandon michael - R | 18 | -788 | 2 | 0 | 0 | 0 |
| 40 | charlie mcdougall | 16 | -790 | 1 | 0 | 0 | 0 |
| 41 | pete lopuch | 16 | -790 | 1 | 0 | 0 | 0 |
| 42 | sami anderson | 11 | -795 | 1 | 0 | 0 | 0 |
| 43 | paul french, jr. - R | 6 | -800 | 1 | 0 | 0 | 0 |
| 44 | nathan pytko | 6 | -800 | 1 | 0 | 0 | 0 |
| 45 | ted cain | 4 | -802 | 1 | 0 | 0 | 0 |
| 46 | david webb | 4 | -802 | 2 | 0 | 0 | 0 |
| 47 | jake hines - R | 1 | -805 | 0 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.