pos | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|
1 | todd owen | 904 | +146 | 21 | 1 | 16 | 20 |
2 | marcello rufrano | 758 | -146 | 20 | 2 | 10 | 16 |
3 | ronnie williams | 736 | -168 | 21 | 3 | 9 | 16 |
4 | bryan narducci | 734 | -170 | 20 | 1 | 12 | 15 |
5 | david arute | 728 | -176 | 21 | 3 | 8 | 14 |
6 | michael christopher, jr. | 688 | -216 | 21 | 1 | 5 | 13 |
7 | anthony bello - r | 638 | -266 | 20 | 1 | 5 | 13 |
8 | cory dimatteo | 602 | -302 | 20 | 2 | 5 | 11 |
9 | michael gervais, jr. | 574 | -330 | 21 | 0 | 2 | 12 |
10 | keith rocco | 570 | -334 | 21 | 2 | 7 | 9 |
11 | tyler hines | 552 | -352 | 20 | 1 | 4 | 11 |
12 | troy talman | 518 | -386 | 20 | 0 | 4 | 6 |
13 | jon puleo | 488 | -416 | 20 | 1 | 2 | 8 |
14 | andrew molleur | 482 | -422 | 20 | 0 | 2 | 8 |
15 | stephen kopcik | 426 | -478 | 13 | 3 | 6 | 9 |
16 | noah korner | 402 | -502 | 21 | 0 | 1 | 4 |
17 | tyler leary | 343 | -561 | 16 | 0 | 0 | 2 |
18 | dan wesson | 334 | -570 | 13 | 0 | 3 | 3 |
19 | teddy hodgdon | 318 | -586 | 15 | 0 | 2 | 5 |
20 | mikey flynn | 285 | -619 | 16 | 0 | 0 | 3 |
21 | dylan kopec | 278 | -626 | 14 | 0 | 0 | 2 |
22 | anthony flannery | 236 | -668 | 10 | 0 | 0 | 4 |
23 | john montesanto | 228 | -676 | 16 | 0 | 1 | 1 |
24 | curt brainard | 210 | -694 | 15 | 0 | 0 | 0 |
25 | wesley prucker - r | 182 | -722 | 13 | 0 | 0 | 0 |
26 | doug meservey, jr. | 166 | -738 | 10 | 0 | 0 | 0 |
27 | nick halkowicz - r | 140 | -764 | 13 | 0 | 0 | 0 |
28 | matt swanson | 134 | -770 | 5 | 0 | 0 | 1 |
29 | brian sullivan | 132 | -772 | 7 | 0 | 0 | 0 |
30 | r.j. marcotte - r | 120 | -784 | 8 | 0 | 0 | 0 |
31 | john sandberg | 110 | -794 | 7 | 0 | 0 | 0 |
32 | tyler jones - r | 100 | -804 | 12 | 0 | 0 | 0 |
33 | chris jones | 89 | -815 | 12 | 0 | 0 | 0 |
34 | joey ternullo, jr. | 75 | -829 | 5 | 0 | 0 | 0 |
35 | dana dimatteo | 72 | -832 | 2 | 0 | 1 | 1 |
36 | matt vassar | 54 | -850 | 5 | 0 | 0 | 0 |
37 | ryan flores - r | 52 | -852 | 4 | 0 | 0 | 1 |
38 | devin o'connell | 51 | -853 | 5 | 0 | 0 | 1 |
39 | james civali | 38 | -866 | 1 | 0 | 0 | 1 |
40 | rich neri | 30 | -874 | 2 | 0 | 0 | 0 |
41 | cody rose - r | 24 | -880 | 1 | 0 | 0 | 0 |
42 | nick giardina - r | 22 | -882 | 3 | 0 | 0 | 0 |
43 | steven chapman - r | 18 | -886 | 1 | 0 | 0 | 0 |
44 | jimmy blewett | 18 | -886 | 1 | 0 | 0 | 0 |
45 | nick salva | 14 | -890 | 1 | 0 | 0 | 0 |
46 | marc burke - r | 12 | -892 | 1 | 0 | 0 | 0 |
47 | nickolas hovey - r | 8 | -896 | 1 | 0 | 0 | 0 |
48 | joey mucciacciaro | 7 | -897 | 1 | 0 | 0 | 0 |
49 | jimmy broderick | 6 | -898 | 2 | 0 | 0 | 0 |
50 | rene marcotte - r | 2 | -902 | 1 | 0 | 0 | 0 |
51 | fran siana | 2 | -902 | 1 | 0 | 0 | 0 |
52 | p.j. peters | 2 | -902 | 0 | 0 | 0 | 0 |
53 | bill anderson | 1 | -903 | 0 | 0 | 0 | 0 |
54 | kurt vigeant | 1 | -903 | 0 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.