| pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Kevin Gambacorta | 650 | 0 | 15 | 3 | 12 | 14 |
| 2 | 10 | Wayne Coury, Jr. | 584 | 66 | 15 | 1 | 8 | 12 |
| 3 | 97 | Adam Gray | 582 | 68 | 15 | 2 | 8 | 12 |
| 4 | 00 | Tom Fearn | 560 | 90 | 15 | 3 | 8 | 9 |
| 5 | 87 | Chris Meyer | 526 | 124 | 15 | 1 | 5 | 12 |
| 6 | 39 | Paul Varricchio, Jr. | 516 | 134 | 15 | 0 | 5 | 9 |
| 7 | 89 | Zack Robinson | 510 | 140 | 15 | 0 | 4 | 10 |
| 8 | 79 | Darrell Keane | 504 | 146 | 14 | 0 | 5 | 11 |
| 9 | 43 | Andrew Durand | 502 | 148 | 15 | 2 | 4 | 10 |
| 10 | 4 | Tom Butler | 500 | 150 | 14 | 1 | 4 | 11 |
| 11 | 42 | Michael Wray | 474 | 176 | 13 | 1 | 6 | 8 |
| 12 | 9 | Bobby Stirk, III - R | 458 | 192 | 15 | 0 | 1 | 7 |
| 13 | 12 | Alexandra Fearn - R | 384 | 266 | 15 | 0 | 2 | 4 |
| 14 | 2 | Duane Noll | 378 | 272 | 15 | 0 | 0 | 2 |
| 15 | 00 | Jacob Perry | 356 | 294 | 12 | 0 | 1 | 6 |
| 16 | 61 | John Blake | 332 | 318 | 12 | 0 | 0 | 4 |
| 17 | 32 | Ryan Fearn | 166 | 484 | 5 | 1 | 1 | 2 |
| 18 | 33 | Adon Burrell | 162 | 488 | 7 | 0 | 0 | 1 |
| 19 | 69 | Richard Ciriello | 154 | 496 | 7 | 0 | 0 | 1 |
| 20 | 20 | P.J. Zarrella | 144 | 506 | 5 | 0 | 1 | 2 |
| 21 | 44 | David Wray | 124 | 526 | 6 | 0 | 0 | 0 |
| 22 | 11 | Corey Fanning | 112 | 538 | 4 | 0 | 0 | 1 |
| 23 | 99 | Chase Cook | 62 | 588 | 2 | 0 | 0 | 1 |
| 24 | 69 | Matt Vassar | 44 | 606 | 2 | 0 | 0 | 1 |
| 25 | 00 | Christopher Buffone - R | 44 | 606 | 2 | 0 | 0 | 0 |
| 26 | 13 | Josh White - R | 22 | 628 | 1 | 0 | 0 | 0 |
| 27 | 17 | Wayne Coury, Sr. | 22 | 628 | 1 | 0 | 0 | 0 |
| 28 | 99 | Scott Cook | 20 | 630 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.