Points Updated Thru June 9, 2023 - Race #4
POS. | CAR# | DRIVER | PTS |
---|---|---|---|
1 | 97 | ADAM GRAY | 172 |
2 | 23 | KEVIN GAMBACORTA | 168 |
3 | 92 | TOM FEARN | 160 |
4 | 10 | WAYNE COURY JR | 158 |
5 | 42 | MICHAEL WRAY | 148 |
6 | 43 | ANDREW DURAND | 148 |
7 | 32 | RYAN FEARN | 138 |
8 | 79 | DARRELL KEANE | 136 |
9 | 89 | ZACK ROBINSON | 134 |
10 | 39 | PAUL VARRICCHIO, JR. | 126 |
11 | 87 | CHRIS MEYER | 126 |
12 | 61 | JOHN BLAKE | 120 |
13 | 4 | TOM BUTLER | 114 |
14 | 9 | BOBBY STIRK | 110 |
15 | 2 | DUANE NOLL | 100 |
16 | 12 | ALEXANDRA FEARN | 98 |
17 | 69 | RICHARD CIRIELLO | 94 |
18 | 00 | JACOB PERRY | 64 |
19 | 99 | CHASE COOK | 38 |
20 | 00 | CHRIS BUFFONE | 24 |
21 | 13 | JOSH WHITE | 22 |
22 | 44 | DAVID WRAY | 14 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.