Points Updated Thru June 9, 2023 - Race #4
POS. | CAR# | DRIVER | PTS |
---|---|---|---|
1 | 59 | MATT CLEMENT | 190 |
2 | 6 | JEREMY LAVOIE | 188 |
3 | 14 | KEVIN CORMIER | 186 |
4 | 19 | ADRIEN PARADIS III | 168 |
5 | 28 | RICH HAMMANN | 166 |
6 | 87 | DAMIEN PALARDY | 156 |
7 | 23 | DEVON JENCIK | 140 |
8 | 22 | GARY PATNODE | 126 |
9 | 17 | CONNOR JENCIK | 126 |
10 | 20 | CHRISTOPHER PHELPS | 122 |
11 | 82 | SAMANTHA DELL | 120 |
12 | 42 | DANA WRAY | 112 |
13 | 18 | SCOTT CLEMENT | 100 |
14 | 10 | PETE SLAVIN | 98 |
15 | 74 | MATTHEW WINTER II | 74 |
16 | 07 | TRINITY PROVOST | 50 |
17 | 21 | KEVIN CROSBY | 36 |
18 | 12 | BRIAN NORMAN | 18 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.