2023 Open Modified Points Standings

pos car# driver points behind starts wins top 5s top 10s
1 88 Woody Pitkat 230 0 5 2 4 5
2 10a Glen Reen 210 20 5 1 4 4
3 55ct Teddy Hodgdon 204 26 5 0 4 4
4 58 Eric Goodale 180 50 5 1 2 3
5 50 Ronnie Williams 168 62 5 0 0 3
6 5CT Chris Pasteryak 160 70 5 0 1 3
7 1 George Bessette, Jr. 151 79 4 0 2 3
8 179 Anthony Bello 148 82 5 0 1 3
9 51ct Joey Cipriano 120 110 3 0 2 3
10 28 Buddy Charette 120 110 5 0 0 2
11 47 Joe Mucciacciaro 112 118 4 0 0 0
12 3 Matt Galko 102 128 4 0 1 2
13 1 Stephen Kopcik 88 142 3 0 0 2
14 20 Todd Owen 83 147 3 0 0 0
15 33 Austin Bessette 82 148 4 0 0 1
16 21 Tyler Barry 74 156 3 0 0 1
17 7ny Michael Christopher, Jr. 68 162 2 0 0 2
18 77 Matt Gallo 66 164 4 0 0 0
19 79 Jon Mckennedy 60 170 2 0 0 1
20 00 Craig Lutz 56 174 3 0 0 1
21 75 David Arute 54 176 2 0 1 1
22 16 Ron Silk 50 180 1 1 1 1
23 7ny Doug Coby 46 184 1 0 1 1
24 10 Nick Anglace 44 186 2 0 0 0
25 60 Matt Hirschman 44 186 1 0 1 1
26 43 Devin O'Connell 36 194 2 0 0 0
27 31 Noah Korner 36 194 1 0 0 1
28 50g Jeff Gallup 34 196 1 0 0 1
29 45 Brett Meservey 33 197 1 0 0 1
30 24nj Andrew Krause 30 200 1 0 0 0
31 9ct Chase Dowling 28 202 1 0 0 0
32 7 Kurt Vigeant 24 206 1 0 0 0
33 14 Blake Barney 20 210 1 0 0 0
34 01 Artie Pedersen, III 20 210 1 0 0 0
35 2 Frank L'Etoile, Jr. 18 212 1 0 0 0
36 25 Matt Swanson 18 212 1 0 0 0
37 25 Anthony Flannery 17 213 1 0 0 0
38 14 Marcello Rufrano 16 214 2 0 0 0
39 20 Max Zachem 16 214 1 0 0 0
40 29 Spencer Davis 14 216 1 0 0 0
41 24 Mikey Flynn 13 217 1 0 0 0
42 55 Ryan Doucette 12 218 1 0 0 0
43 10 Vinny Anglace 10 220 1 0 0 0
44 55 Robert Bloxsom, III 10 220 1 0 0 0
45 11 Cory DiMatteo 8 222 1 0 0 0
46 44 Dave Salzarulo 8 222 1 0 0 0
47 31 Andrew Charron 6 224 1 0 0 0
48 77 Max Mclaughlin 6 224 1 0 0 0
49 3 Bryan Narducci 4 226 1 0 0 0
50 15ma Jake Johnson 2 228 1 0 0 0
51 11 Ed Flemke, Jr. 2 228 1 0 0 0
52 02 Jimmy Blewett 2 228 1 0 0 0
53 44ma Bobby Santos, III 2 228 1 0 0 0
54 9nj Tom Martino, Jr. 1 229 0 0 0 0
55 50 Carl Medeiros, Jr. 1 229 0 0 0 0
56 76 Dana Dimatteo 1 229 0 0 0 0
57 57 Keith Rocco 1 229 0 0 0 0
58 4nh Tommy Barrett, Jr. 1 229 0 0 0 0
59 58 Joey Gada 0 230 0 0 0 0
Share