pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|---|
1 | 39 | George Bessette, Jr. | 592 | 0 | 13 | 4 | 11 | 12 |
2 | 46 | Brian Sullivan | 592 | 0 | 14 | 4 | 10 | 13 |
3 | 41 | Tyler Chapman | 552 | 40 | 14 | 3 | 9 | 12 |
4 | 7 | Alexander Pearl | 530 | 62 | 14 | 0 | 7 | 10 |
5 | 18 | Tyler Barry | 480 | 112 | 14 | 1 | 7 | 10 |
6 | 29 | Chris Matthews | 450 | 142 | 14 | 1 | 3 | 9 |
7 | 44 | Jason Chapman | 444 | 148 | 14 | 0 | 3 | 9 |
8 | 16 | Nickolas Hovey - R | 380 | 212 | 14 | 0 | 2 | 9 |
9 | 2 | Meghan Fuller | 364 | 228 | 14 | 1 | 2 | 6 |
10 | 09 | Cassandra Cole | 358 | 234 | 14 | 0 | 0 | 6 |
11 | 76 | Ron Midford, Jr. | 331 | 261 | 13 | 0 | 1 | 7 |
12 | 15 | Amanda West | 328 | 264 | 14 | 0 | 3 | 4 |
13 | 1 | Bob Charland | 328 | 264 | 14 | 0 | 1 | 5 |
14 | 10 | Nick Anglace | 322 | 270 | 9 | 0 | 6 | 6 |
15 | 89 | Tyler Alkas | 277 | 315 | 10 | 0 | 2 | 5 |
16 | 82 | Paul Arute | 264 | 328 | 13 | 0 | 0 | 4 |
17 | 42 | Stephen Kalogiannis - R | 262 | 330 | 14 | 0 | 0 | 2 |
18 | 51 | Matt Brewer - R | 210 | 382 | 14 | 0 | 0 | 1 |
19 | 98 | Norm Sears | 170 | 422 | 14 | 0 | 0 | 1 |
20 | 21 | Sami Anderson | 162 | 430 | 14 | 0 | 0 | 1 |
21 | 28 | Zach Aszklar | 160 | 432 | 9 | 0 | 0 | 1 |
22 | 88 | Frank L'Etoile, Jr. | 149 | 443 | 13 | 0 | 0 | 0 |
23 | 87 | Joey Ferrigno | 146 | 446 | 13 | 0 | 0 | 0 |
24 | 70 | Wade Gagner | 141 | 451 | 13 | 0 | 0 | 0 |
25 | 75 | Casey Vogt | 134 | 458 | 12 | 0 | 0 | 1 |
26 | 55 | Paul Arcari - R | 128 | 464 | 14 | 0 | 0 | 0 |
27 | 74 | Brandon Michael | 126 | 466 | 11 | 0 | 0 | 1 |
28 | 35 | Josh Morrision - R | 111 | 481 | 12 | 0 | 0 | 0 |
29 | 52 | Anthony Forino | 95 | 497 | 11 | 0 | 0 | 1 |
30 | 19 | Chris Viens | 95 | 497 | 8 | 0 | 0 | 0 |
31 | 34 | Daltin McCarthy - R | 94 | 498 | 13 | 0 | 0 | 1 |
32 | 33 | Hailey Desaulniers | 92 | 500 | 14 | 0 | 0 | 0 |
33 | 4 | Luke Baldwin - R | 88 | 504 | 3 | 0 | 2 | 2 |
34 | 45 | Ed Chicoski | 70 | 522 | 10 | 0 | 0 | 0 |
35 | 00 | Todd Clark | 70 | 522 | 9 | 0 | 0 | 0 |
36 | 92 | David Webb | 62 | 530 | 7 | 0 | 0 | 0 |
37 | 17 | Glenn Bartkowski | 48 | 544 | 4 | 0 | 0 | 0 |
38 | 4 | Jack Baldwin - R | 42 | 550 | 1 | 0 | 1 | 1 |
39 | 67 | William Lambros - R | 26 | 566 | 1 | 0 | 0 | 0 |
40 | 58 | Ethan Durocher | 26 | 566 | 3 | 0 | 0 | 0 |
41 | 4 | Jacob Burns - R | 8 | 584 | 1 | 0 | 0 | 0 |
42 | 5 | Andy Marchese | 6 | 586 | 3 | 0 | 0 | 0 |
43 | 78 | Evan Bourgeois - R | 4 | 588 | 2 | 0 | 0 | 0 |
45 | 48 | Alina Bryden | 3 | 589 | 1 | 0 | 0 | 0 |
44 | 22 | Kevin Cormier - R | 2 | 590 | 1 | 0 | 0 | 0 |
46 | 71 | Pete Lopuch | 2 | 590 | 1 | 0 | 0 | 0 |
47 | 07 | Aaron Goff | 2 | 590 | 1 | 0 | 0 | 0 |
48 | 84 | Brandon Hunt | 2 | 590 | 1 | 0 | 0 | 0 |
49 | 6 | Bob King - R | 1 | 591 | 0 | 0 | 0 | 0 |
50 | 26 | Steve Kenneway - R | 1 | 591 | 0 | 0 | 0 | 0 |
51 | 77 | Chris Bagnall | 1 | 591 | 0 | 0 | 0 | 0 |
52 | 07 | Austin Goff - R | 1 | 591 | 0 | 0 | 0 | 0 |
53 | 38 | George Perreault - R | 1 | 591 | 0 | 0 | 0 | 0 |
54 | 05 | Mike Parolo | 1 | 591 | 0 | 0 | 0 | 0 |
55 | 5 | Steve Midford - R | 1 | 591 | 0 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.