Points Updated Thru June 9, 2023 - Race #4
POS. | CAR# | DRIVER | PTS |
---|---|---|---|
1 | 39 | GEORGE BESSETTE, JR. | 192 |
2 | 46 | BRIAN SULLIVAN | 188 |
3 | 10 | NICK ANGLACE | 176 |
4 | 7 | ALEXANDER PEARL | 170 |
5 | 09 | CASSANDRA COLE | 132 |
6 | 29 | CHRIS MATTHEWS | 124 |
7 | 18 | TYLER BARRY | 122 |
8 | 44 | JASON CHAPMAN | 116 |
9 | 2 | MEGHAN FULLER | 110 |
10 | 41 | TYLER CHAPMAN | 98 |
11 | 82 | PAUL ARUTE | 90 |
12 | 16 | NICK HOVEY | 90 |
13 | 89 | TYLER ALKAS | 89 |
14 | 1 | BOB CHARLAND | 86 |
15 | 28 | ZACH ASZKLAR | 76 |
16 | 76 | RON MIDFORD JR | 73 |
17 | 51 | MATT BREWER | 60 |
18 | 87 | JOEY FERRIGNO | 58 |
19 | 88 | FRANK L'ETOILE JR | 57 |
20 | 98 | NORM SEARS | 52 |
21 | 42 | STEPHEN KALOGIANNIS | 52 |
22 | 74 | BRANDON MICHAEL | 50 |
23 | 15 | AMANDA WEST | 50 |
24 | 4 | JACK BALDWIN | 42 |
25 | 75 | CASEY VOGT | 38 |
26 | 70 | WADE GAGNER | 37 |
27 | 92 | DAVID WEBB | 32 |
28 | 55 | PAUL ARCARI | 32 |
29 | 33 | HAILEY DESAULNIERS | 30 |
30 | 58 | ETHAN DUROCHER | 26 |
31 | 45 | ED CHICOSKI | 24 |
32 | 21 | SAMI ANDERSON | 24 |
33 | 19 | CHRIS VIENS | 23 |
34 | 34 | DALTIN MCCARTHY | 22 |
35 | 00 | TODD CLARK | 14 |
36 | 52 | ANTHONY FORINO | 9 |
37 | 35 | JOSH MORRISON | 7 |
38 | 5 | ANDY MARCHESE | 2 |
39 | 84 | BRANDON HUNT | 2 |
40 | 78 | EVAN BOURGEOIS | 2 |
41 | 6 | BOB KING | 1 |
42 | 26 | STEVE KENNEWAY | 1 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.