2023 SK Modified Points Standings

Final 2023 SK Modified® Standings - Race #17
pos car# driver points behind starts wins top 5s top 10s
1 81 Todd Owen 718 0 17 3 11 17
2 11 Cory DiMatteo 632 86 17 2 7 11
3 22 Keith Rocco 566 152 17 2 5 12
4 33 Michael Gervais, Jr. 544 174 17 1 2 9
5 25 Anthony Flannery 520 198 16 0 5 10
6 75 David Arute 516 202 17 1 4 10
7 85 Jimmy Blewett 510 208 14 1 7 10
8 24 Mikey Flynn 508 210 17 0 6 10
9 31 Noah Korner 500 218 16 0 3 10
10 82 Michael Christopher, Jr. 496 222 17 2 6 8
11 88 Marcello Rufrano 490 228 16 2 7 8
12 3 Troy Talman 466 252 17 0 2 6
13 7 Jonathan Puleo 448 270 16 0 2 7
14 16 Dylan Kopec 436 282 17 0 3 7
15 5 R.J. Marcotte 422 296 17 1 2 6
16 99 Tyler Hines 400 318 15 0 4 6
17 76 Steven Chapman - R 342 376 17 0 1 2
18 21 Stephen Kopcik 310 408 9 2 5 6
19 96 Curt Brainard 296 422 17 0 0 0
20 51 Anthony Bello 250 468 8 0 1 5
21 23 Wesley Prucker 234 484 14 0 0 1
22 1 Tyler Leary 232 486 11 0 0 1
23 27 John Sandberg 216 502 17 0 0 0
24 28 Teddy Hodgdon 170 548 6 0 1 4
25 09 Michael Ramos - R 86 632 5 0 0 0
26 07 Jack Baldwin - R 76 642 3 0 0 1
27 45 George Bessette, Jr. - R 60 658 2 0 1 1
28 45 Rich Gautreau - R 60 658 4 0 0 0
29 44 Woody Pitkat 54 664 2 0 0 1
30 84 Ryan Morgan - R 48 670 3 0 0 0
31 63 David Flammia, Jr. - R 42 676 4 0 0 0
32 36 Chris Jones 42 676 4 0 0 0
33 35 Andrew Molleur 38 680 1 0 0 1
34 97 D.J. Burnham 38 680 3 0 0 0
35 12 Art Caruso 36 682 5 0 0 0
36 18 Tyler Barry - R 32 686 3 0 0 0
37 85 Eric Berndt 24 694 1 0 0 0
38 71 Alexander Pearl - R 22 696 1 0 0 0
39 43 John Montesanto 22 696 1 0 0 0
40 07 William Lambros - R 22 696 1 0 0 0
41 76 Tom Bolles 20 698 2 0 0 0
42 57 Meghan Fuller - R 12 706 1 0 0 0
43 10 Dan Avery 12 706 2 0 0 0
44 94 Bill Anderson 12 706 1 0 0 0
45 6 Jeff Rocco 10 708 1 0 0 0
46 14 Tyler Chapman - R 2 716 1 0 0 0
47 9 Joey Ternullo 2 716 1 0 0 0
R = Rookie Of The Year Candidate

50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.

Share