pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|---|
1 | 31 | Ryan Waterman | 686 | 0 | 15 | 7 | 13 | 14 |
2 | 11 | Travis Hydar | 674 | 12 | 15 | 6 | 13 | 14 |
3 | 01 | Johnny Walker | 506 | 180 | 15 | 0 | 6 | 10 |
4 | 80 | Tyler Trott | 496 | 190 | 15 | 0 | 4 | 11 |
5 | 67 | Aaron Plemons - R | 486 | 200 | 13 | 0 | 8 | 10 |
6 | 84 | Bert Ouellette | 486 | 200 | 15 | 0 | 5 | 9 |
7 | 42 | Travis Downey | 482 | 204 | 15 | 1 | 8 | 9 |
8 | 49 | Jason Raymond - R | 428 | 258 | 15 | 0 | 2 | 5 |
9 | 7 | Jeff Asselin - R | 410 | 276 | 15 | 0 | 3 | 8 |
10 | 94 | Christopher Danielczuk | 398 | 288 | 12 | 1 | 2 | 7 |
11 | 71 | Marvin Minkler | 372 | 314 | 15 | 0 | 1 | 3 |
12 | 37 | David Macha, Sr. | 354 | 332 | 14 | 0 | 0 | 2 |
13 | 83 | Ryan Perry - R | 310 | 376 | 10 | 0 | 1 | 8 |
14 | 55 | Brandon Warren | 304 | 382 | 10 | 0 | 1 | 7 |
15 | 69 | Bill Cote | 302 | 384 | 12 | 0 | 0 | 6 |
16 | 15 | Sean Petlock - R | 302 | 384 | 15 | 0 | 0 | 2 |
17 | 21 | Jason Lafayette | 226 | 460 | 6 | 0 | 3 | 5 |
18 | 44 | Rob Sears | 218 | 468 | 10 | 0 | 0 | 1 |
19 | 18 | Cindy Stirk | 214 | 472 | 13 | 0 | 0 | 0 |
20 | 46 | Jason Finkbein | 212 | 474 | 6 | 0 | 3 | 5 |
21 | 17 | Bill Porter - R | 198 | 488 | 8 | 0 | 1 | 2 |
22 | 00 | Bobby Wilson - R | 120 | 566 | 6 | 0 | 0 | 1 |
23 | 36 | David Macha, Jr. | 114 | 572 | 7 | 0 | 0 | 1 |
24 | 13 | Matt Martel - R | 108 | 578 | 7 | 0 | 0 | 0 |
25 | 23 | Alex Spinnato - R | 106 | 580 | 7 | 0 | 0 | 0 |
26 | 38 | Kyle Johnson | 104 | 582 | 3 | 0 | 0 | 3 |
27 | 81 | Brent Gleason - R | 102 | 584 | 3 | 0 | 0 | 2 |
28 | 63 | Sam Calvo | 90 | 596 | 3 | 0 | 0 | 1 |
29 | 16 | Walt Hovey, Jr. - R | 88 | 598 | 3 | 0 | 1 | 2 |
30 | 38 | Patrick Jenks - R | 78 | 608 | 3 | 0 | 0 | 1 |
31 | 22 | Kevin Forts - R | 52 | 634 | 3 | 0 | 0 | 0 |
32 | 26 | Andras Bogi - R | 50 | 636 | 3 | 0 | 0 | 0 |
33 | 12 | Jeff Heath - R | 50 | 636 | 3 | 0 | 0 | 0 |
34 | 46 | Eric Finkbein | 38 | 648 | 1 | 0 | 0 | 1 |
35 | 58 | David Ciastko - R | 32 | 654 | 2 | 0 | 0 | 0 |
36 | 5 | Pete Cayer | 32 | 654 | 3 | 0 | 0 | 0 |
37 | 19 | Bill McNeil | 28 | 658 | 2 | 0 | 0 | 0 |
38 | 26 | Joshua Lizasuain - R | 28 | 658 | 2 | 0 | 0 | 0 |
39 | 10 | Tim Poulin - R | 28 | 658 | 3 | 0 | 0 | 0 |
40 | 26 | Ryan Borges - R | 26 | 660 | 1 | 0 | 0 | 0 |
41 | 26 | John Snyder - R | 24 | 662 | 1 | 0 | 0 | 0 |
42 | 26 | Nick Ullrich - R | 24 | 662 | 1 | 0 | 0 | 0 |
43 | 22 | Akihiro Asai - R | 22 | 664 | 1 | 0 | 0 | 0 |
44 | 56 | John Orsini | 22 | 664 | 2 | 0 | 0 | 0 |
45 | 26 | Mike Chesley - R | 20 | 666 | 1 | 0 | 0 | 0 |
46 | 22 | Ben Ash - R | 18 | 668 | 1 | 0 | 0 | 0 |
47 | 22 | Cody Randall - R | 18 | 668 | 1 | 0 | 0 | 0 |
46 | 22 | Kevin Pelletier - R | 18 | 668 | 1 | 0 | 0 | 0 |
49 | 60 | Sal Calvo | 18 | 668 | 2 | 0 | 0 | 0 |
50 | 22 | John D'Elia - R | 14 | 672 | 1 | 0 | 0 | 0 |
51 | 22 | Bob Connor - R | 12 | 674 | 1 | 0 | 0 | 0 |
52 | 26 | Tim Hebert - R | 10 | 676 | 1 | 0 | 0 | 0 |
53 | 22 | Max Maternowski - R | 8 | 678 | 1 | 0 | 0 | 0 |
54 | 26 | Lyle Jadacki - R | 8 | 678 | 1 | 0 | 0 | 0 |
55 | 22 | Tom Arietti - R | 6 | 680 | 1 | 0 | 0 | 0 |
56 | 23 | Gary Spinnato, Jr. | 6 | 680 | 1 | 0 | 0 | 0 |
57 | 26 | Dylan Delury - R | 6 | 680 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.