Points Updated Thru June 9, 2023 - Race #4
POS. | CAR# | DRIVER | PTS |
---|---|---|---|
1 | 51 | BERT OUELLETTE | 176 |
2 | 31 | RYAN WATERMAN | 166 |
3 | 11 | TRAVIS HYDAR | 158 |
4 | 21 | JASON LAFAYETTE | 154 |
5 | 01 | JOHNNY WALKER | 154 |
6 | 83 | RYAN PERRY | 140 |
7 | 7 | JEFF ASSELIN | 124 |
8 | 71 | MARVIN MINKLER | 122 |
9 | 49 | JASON RAYMOND | 120 |
10 | 42 | TRAVIS DOWNEY | 104 |
11 | 80 | TYLER TROTT | 102 |
12 | 18 | CINDY STIRK | 100 |
13 | 37 | DAVID MACHA SR | 98 |
14 | 67 | AARON PLEMONS | 96 |
15 | 69 | BILL COTE | 86 |
16 | 38 | PATRICK JENKS | 78 |
17 | 94 | CHRIS DANIELCZUK | 76 |
18 | 36 | DAVID MACHA JR | 72 |
19 | 15 | SEAN PETLOCK | 68 |
20 | 44 | ROB SEARS | 56 |
21 | 16 | WALT HOVEY | 52 |
22 | 38 | KYLE JOHNSON | 40 |
23 | 46 | JASON FINKBEIN | 38 |
24 | 22 | KEVIN FOOTE | 26 |
25 | 26 | JOHN SNYDER | 24 |
26 | 26 | JOSHUA LIZASUAIN | 20 |
27 | 22 | BEN ASH | 18 |
28 | 22 | CODY RANDALL | 18 |
29 | 12 | JEFF HEATH | 16 |
30 | 26 | TIM HEBERT | 10 |
31 | 23 | ALEX SPINNATO | 8 |
32 | 56 | JOHN ORSINI | 6 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.