pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|---|
1 | 23 | Kevin Gambacorta | 830 | 0 | 19 | 3 | 15 | 17 |
2 | 39 | Paul Varricchio, Jr. | 800 | 30 | 19 | 2 | 13 | 18 |
3 | 87 | Chris Meyer | 730 | 100 | 18 | 2 | 10 | 16 |
4 | 14 | Cliff Saunders | 678 | 152 | 17 | 1 | 9 | 14 |
5 | 10 | Wayne Coury, Jr. | 654 | 176 | 19 | 0 | 7 | 12 |
6 | 43 | Andrew Durand | 640 | 190 | 19 | 1 | 4 | 11 |
7 | 9 | Bobby Stirk, III | 628 | 202 | 19 | 0 | 3 | 11 |
8 | 40 | Al Saunders | 626 | 204 | 17 | 1 | 6 | 13 |
9 | 92 | Tom Fearn | 626 | 204 | 19 | 0 | 2 | 12 |
10 | 79 | Darrell Keane | 612 | 218 | 17 | 2 | 8 | 12 |
11 | 97 | Adam Gray | 610 | 220 | 15 | 6 | 8 | 13 |
12 | 12 | Alexandra Fearn | 596 | 234 | 19 | 1 | 4 | 9 |
13 | 4 | Tom Butler | 584 | 202 | 19 | 0 | 4 | 11 |
14 | 07 | Chris Buffone - R | 582 | 248 | 19 | 0 | 1 | 9 |
15 | 20 | P.J. Zarrella | 400 | 430 | 16 | 0 | 0 | 1 |
16 | 2 | Duane Noll | 332 | 498 | 12 | 0 | 0 | 2 |
17 | 51 | Josh Wood | 242 | 588 | 9 | 0 | 0 | 3 |
18 | 00 | Scott Foster, Jr. | 136 | 694 | 6 | 0 | 0 | 0 |
19 | 33 | Adon Burrell | 130 | 700 | 6 | 0 | 0 | 0 |
20 | 00 | Kevin Cormier - R | 96 | 734 | 4 | 0 | 0 | 0 |
21 | 69 | Matt Vassar | 64 | 766 | 2 | 0 | 0 | 2 |
22 | 89 | Zack Robinson | 60 | 770 | 2 | 0 | 1 | 1 |
23 | 51 | Glen Reen | 54 | 776 | 2 | 0 | 0 | 1 |
24 | 42 | Michael Wray | 40 | 790 | 1 | 0 | 0 | 1 |
25 | 32 | Ryan Fearn | 38 | 792 | 1 | 0 | 0 | 1 |
26 | 4 | Woody Pitkat | 22 | 808 | 1 | 0 | 0 | 0 |
27 | 17 | Wayne Coury, Sr. | 20 | 810 | 1 | 0 | 0 | 0 |
28 | 32 | Stu Fearn | 16 | 814 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.