pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|---|
1 | 41 | Tyler Chapman | 878 | 0 | 20 | 10 | 17 | 17 |
2 | 29 | Chris Matthews | 716 | 162 | 20 | 2 | 10 | 14 |
3 | 7 | Alexander Pearl | 716 | 162 | 20 | 1 | 10 | 16 |
4 | 12 | Chris Viens | 650 | 228 | 20 | 0 | 3 | 14 |
5 | 15 | Amanda West | 634 | 244 | 20 | 1 | 6 | 12 |
6 | 76 | Ron Midford, Jr. | 628 | 250 | 20 | 0 | 2 | 12 |
7 | 2 | Meghan Fuller | 618 | 260 | 20 | 0 | 7 | 14 |
8 | 16 | Nickolas Hovey | 614 | 264 | 20 | 3 | 8 | 12 |
9 | 10 | Nick Anglace | 580 | 298 | 20 | 0 | 7 | 11 |
10 | 32 | Robert Bloxsom, III | 530 | 348 | 20 | 1 | 4 | 10 |
11 | 35 | Josh Morrision | 514 | 364 | 20 | 1 | 5 | 7 |
12 | 21 | Sami Anderson | 474 | 404 | 20 | 0 | 2 | 7 |
13 | 51 | Matt Brewer | 472 | 406 | 20 | 0 | 4 | 5 |
14 | 75 | Casey Vogt | 470 | 408 | 20 | 0 | 1 | 8 |
15 | 1 | Bob Charland | 450 | 428 | 20 | 0 | 2 | 6 |
16 | 82 | Paul Arute | 422 | 456 | 20 | 0 | 1 | 7 |
17 | 46 | Brian Sullivan | 400 | 478 | 9 | 1 | 7 | 9 |
18 | 88 | Frank L'Etoile, Jr. | 360 | 518 | 19 | 0 | 0 | 2 |
19 | 55 | Paul Arcari | 285 | 593 | 19 | 0 | 0 | 1 |
20 | 87 | Joey Ferrigno | 282 | 596 | 20 | 0 | 0 | 2 |
21 | 42 | Stephen Kalogiannis | 260 | 618 | 19 | 0 | 1 | 2 |
22 | 77 | Peter Bennett | 242 | 636 | 13 | 0 | 1 | 4 |
23 | 31 | Carsten Cole - R | 238 | 640 | 20 | 0 | 0 | 0 |
24 | 09 | Cassandra Cole | 224 | 654 | 16 | 0 | 0 | 1 |
25 | 70 | Wade Gagner | 210 | 668 | 19 | 0 | 0 | 1 |
26 | 07 | Austin Goff - R | 197 | 681 | 19 | 0 | 0 | 0 |
27 | 44 | Jason Chapman | 190 | 688 | 10 | 0 | 1 | 2 |
28 | 8 | Aiden D'Agata - R | 166 | 712 | 20 | 0 | 0 | 0 |
29 | 89 | Tyler Alkas | 146 | 732 | 6 | 0 | 1 | 3 |
30 | 52 | Anthony Forino | 109 | 769 | 16 | 0 | 0 | 0 |
31 | 17 | Glenn Bartkowski | 80 | 798 | 7 | 0 | 0 | 0 |
32 | 98 | Norm Sears | 80 | 798 | 10 | 0 | 0 | 0 |
33 | 99 | Mark Massirio - R | 62 | 816 | 10 | 0 | 0 | 0 |
34 | 92 | David Webb | 62 | 816 | 4 | 0 | 0 | 0 |
35 | 45 | Ed Chicoski | 50 | 828 | 8 | 0 | 0 | 0 |
36 | 72 | Michael Parolo - R | 46 | 832 | 10 | 0 | 0 | 0 |
37 | 77 | Chris Bagnall | 44 | 834 | 7 | 0 | 0 | 0 |
38 | 67 | Dean Lambros - R | 36 | 842 | 3 | 0 | 0 | 1 |
39 | 74 | Brandon Michael | 32 | 846 | 3 | 0 | 0 | 0 |
40 | 99 | Matt Vassar | 28 | 850 | 1 | 0 | 0 | 0 |
41 | 48 | Alina Bryden | 28 | 850 | 3 | 0 | 0 | 0 |
42 | 3 | Steve Midford - R | 10 | 868 | 5 | 0 | 0 | 0 |
43 | 71 | Pete Lopuch | 5 | 873 | 2 | 0 | 0 | 0 |
44 | 00 | Scott Rotherforth - R | 4 | 874 | 1 | 0 | 0 | 0 |
45 | 64 | Jason Finkbein - R | 2 | 876 | 1 | 0 | 0 | 0 |
46 | 14 | Tony Membrino, Jr. | 2 | 876 | 1 | 0 | 0 | 0 |
47 | 23 | Brady Parolo - R | 2 | 876 | 1 | 0 | 0 | 0 |
48 | 5 | Ben Morrison - R | 1 | 877 | 0 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.