pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|---|
1 | 85 | Andrew Molleur | 810 | 0 | 20 | 2 | 13 | 17 |
2 | 82 | Michael Christopher, Jr. | 802 | 8 | 20 | 4 | 11 | 17 |
3 | 11 | Cory DiMatteo | 758 | 52 | 20 | 3 | 8 | 14 |
4 | 3 | Troy Talman | 732 | 78 | 20 | 3 | 8 | 13 |
5 | 24 | Mikey Flynn | 710 | 100 | 20 | 1 | 7 | 15 |
6 | 33 | Michael Gervais, Jr. | 708 | 102 | 19 | 0 | 8 | 14 |
7 | 22 | Keith Rocco | 684 | 126 | 20 | 1 | 7 | 13 |
8 | 88 | Marcello Rufrano | 646 | 164 | 19 | 1 | 7 | 13 |
9 | 81 | Todd Owen | 636 | 174 | 20 | 1 | 6 | 11 |
10 | 14 | Steven Chapman | 562 | 248 | 20 | 1 | 4 | 10 |
11 | 7 | Jonathan Puleo | 554 | 256 | 18 | 1 | 4 | 11 |
12 | 75 | David Arute | 528 | 282 | 20 | 1 | 2 | 8 |
13 | 25 | Anthony Flannery | 526 | 284 | 20 | 0 | 3 | 9 |
14 | 99 | Tyler Hines | 488 | 322 | 19 | 1 | 4 | 7 |
15 | 76 | Austin Beers | 426 | 384 | 16 | 0 | 3 | 7 |
16 | 23 | Wesley Prucker | 368 | 442 | 20 | 0 | 0 | 2 |
17 | 16 | Dylan Kopec | 334 | 476 | 14 | 0 | 1 | 5 |
18 | 21 | George Bessette, Jr. - R | 282 | 528 | 10 | 0 | 1 | 4 |
19 | 5 | R.J. Marcotte | 266 | 544 | 12 | 0 | 1 | 1 |
20 | 96 | Curt Brainard | 260 | 550 | 19 | 0 | 0 | 0 |
21 | 28 | Teddy Hodgdon | 236 | 574 | 8 | 0 | 1 | 3 |
22 | 12 | Art Caruso | 188 | 622 | 18 | 0 | 0 | 0 |
23 | 31 | Noah Korner | 174 | 636 | 10 | 0 | 1 | 1 |
24 | 27 | John Sandberg | 142 | 668 | 14 | 0 | 0 | 0 |
25 | 07 | Jack Baldwin - R | 140 | 670 | 6 | 0 | 0 | 1 |
26 | 63 | David Flammia, Jr. - R | 134 | 676 | 15 | 0 | 0 | 0 |
27 | 18 | Tyler Barry - R | 108 | 702 | 7 | 0 | 0 | 0 |
28 | 51 | Ethan Durocher - R | 90 | 720 | 8 | 0 | 0 | 0 |
29 | 07 | Bryan Narducci | 90 | 720 | 6 | 0 | 0 | 2 |
30 | 71 | Alexander Pearl - R | 84 | 726 | 3 | 0 | 0 | 0 |
31 | 57 | Tyler Chapman - R | 78 | 732 | 3 | 0 | 0 | 1 |
32 | 58 | Eric Goodale | 78 | 732 | 5 | 0 | 0 | 0 |
33 | 57 | Paul Kusheba, IV - R | 52 | 758 | 2 | 0 | 0 | 0 |
34 | 10a | Glen Reen | 38 | 772 | 2 | 0 | 0 | 1 |
35 | 27 | Brett Sandberg - R | 36 | 774 | 2 | 0 | 0 | 0 |
36 | 91 | Frank Ruocco | 32 | 778 | 3 | 0 | 0 | 0 |
37 | 16 | Adam Gray - R | 30 | 780 | 2 | 0 | 0 | 0 |
38 | 43 | John Montesanto | 18 | 792 | 1 | 0 | 0 | 0 |
39 | 62 | Cody Rose - R | 12 | 798 | 3 | 0 | 0 | 0 |
40 | 36 | Chris Jones | 10 | 800 | 1 | 0 | 0 | 0 |
41 | 9 | Joey Ternullo | 4 | 806 | 1 | 0 | 0 | 0 |
42 | 03 | Jaden Brown - R | 4 | 806 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.