pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|---|
1 | 11 | Travis Hydar - R | 640 | 0 | 15 | 3 | 11 | 14 |
2 | 6 | Jeremy Lavoie | 604 | 36 | 15 | 1 | 9 | 13 |
3 | 28 | Rich Hammann | 600 | 40 | 15 | 1 | 9 | 13 |
4 | 83 | R.J. Surdell | 588 | 52 | 15 | 1 | 9 | 12 |
5 | 55 | Jason Lafayette - R | 574 | 66 | 15 | 1 | 7 | 11 |
6 | 23 | Devon Jencik | 540 | 100 | 15 | 1 | 5 | 13 |
7 | 24 | Kyle Theriault | 504 | 136 | 15 | 1 | 2 | 11 |
8 | 9 | Connor Jencik | 462 | 178 | 14 | 0 | 2 | 9 |
9 | 14 | Kevin Cormier | 460 | 180 | 13 | 1 | 7 | 8 |
10 | 22 | Gary Patnode | 452 | 188 | 15 | 2 | 3 | 7 |
11 | 59 | Matt Clement | 446 | 194 | 14 | 2 | 4 | 8 |
12 | 5 | Darryl Vertefeuille | 404 | 236 | 15 | 0 | 0 | 5 |
13 | 74 | Matthew Winter, II | 376 | 264 | 13 | 1 | 2 | 4 |
14 | 42 | Dana Wray | 344 | 296 | 14 | 0 | 0 | 2 |
15 | 19 | Adrien Paradis, III | 330 | 310 | 9 | 0 | 3 | 8 |
16 | 80 | Norman Root, III - R | 310 | 330 | 11 | 0 | 2 | 4 |
17 | 82 | Samantha Dell | 308 | 332 | 13 | 0 | 0 | 0 |
18 | 18 | Scott Clement | 298 | 342 | 14 | 0 | 0 | 0 |
19 | 44 | Shelby Swan | 258 | 382 | 13 | 0 | 0 | 0 |
20 | 17 | Ari Jencik | 136 | 504 | 4 | 0 | 0 | 3 |
21 | 8 | Tyler Secore - R | 96 | 544 | 4 | 0 | 0 | 2 |
22 | 21 | Kevin Crosby | 84 | 556 | 3 | 0 | 0 | 0 |
23 | 84 | Joseph Arena - R | 80 | 560 | 3 | 0 | 0 | 1 |
24 | 12 | Jordan Hadley | 38 | 602 | 1 | 0 | 0 | 1 |
25 | 38 | Dave Secore - R | 32 | 608 | 2 | 0 | 0 | 0 |
26 | 66 | Jason Raymond - R | 32 | 608 | 1 | 0 | 0 | 1 |
27 | 56 | John Orsini | 30 | 610 | 2 | 0 | 0 | 0 |
28 | 95 | Jay Clement | 24 | 616 | 1 | 0 | 0 | 0 |
29 | 66 | Mike Hopkins | 10 | 630 | 1 | 0 | 0 | 0 |
30 | 52 | Al Stone, III - R | 4 | 636 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.