| pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Adam Gray | 300 | 0 | 7 | 2 | 5 | 6 |
| 2 | 23 | Kevin Gambacorta | 298 | 2 | 7 | 0 | 4 | 7 |
| 3 | 07 | Chris Buffone | 296 | 4 | 7 | 1 | 5 | 7 |
| 4 | 87 | Chris Meyer | 290 | 10 | 7 | 1 | 3 | 6 |
| 5 | 10 | Wayne Coury, Jr. | 290 | 10 | 7 | 0 | 6 | 6 |
| 6 | 39 | Paul Varricchio, Jr. | 280 | 20 | 7 | 0 | 4 | 6 |
| 7 | 79 | Darrell Keane | 278 | 22 | 7 | 1 | 2 | 7 |
| 8 | 19 | Michael Bennett | 276 | 24 | 7 | 1 | 3 | 6 |
| 9 | 51 | Josh Wood | 262 | 38 | 7 | 1 | 3 | 5 |
| 10 | 33 | Adon Burrell | 238 | 62 | 7 | 0 | 0 | 5 |
| 11 | 26 | Damian Palardy - R | 192 | 108 | 6 | 0 | 0 | 5 |
| 12 | 9 | Bobby Stirk, III | 180 | 120 | 6 | 0 | 0 | 2 |
| 13 | 53 | Robert Taylor - R | 120 | 180 | 4 | 0 | 0 | 1 |
| 14 | 28 | Scott Davis - R | 84 | 216 | 3 | 0 | 0 | 0 |
| 15 | 42 | Michael Wray | 38 | 262 | 1 | 0 | 0 | 1 |
| 16 | 26 | Bert Ouellette - R | 30 | 270 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.