| pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Jeremy Lavoie | 732 | 0 | 18 | 2 | 10 | 17 |
| 2 | 80 | Norman Root, III | 718 | 14 | 18 | 1 | 10 | 16 |
| 3 | 55 | Jason Lafayette | 704 | 28 | 18 | 3 | 13 | 14 |
| 4 | 88 | Duane Provost | 638 | 94 | 18 | 1 | 5 | 12 |
| 5 | 24 | Kyle Theriault | 634 | 98 | 18 | 1 | 7 | 11 |
| 6 | 28 | Rich Hammann | 632 | 100 | 16 | 1 | 7 | 14 |
| 7 | 23 | Devon Jencik | 610 | 122 | 18 | 1 | 6 | 11 |
| 8 | 83 | R.J. Surdell | 582 | 150 | 18 | 0 | 4 | 11 |
| 9 | 67 | Aaron Plemons - R | 554 | 178 | 17 | 3 | 5 | 9 |
| 10 | 22 | Gary Patnode | 544 | 188 | 18 | 2 | 6 | 10 |
| 11 | 19 | Adrien Paradis, III | 510 | 222 | 14 | 0 | 5 | 12 |
| 12 | 1 | Matt Clement | 500 | 232 | 15 | 1 | 3 | 9 |
| 13 | 11 | Travis Hydar | 486 | 246 | 12 | 2 | 5 | 11 |
| 14 | 9 | Conor Jencik | 480 | 252 | 16 | 0 | 3 | 7 |
| 15 | 38 | Dave Secore - R | 430 | 302 | 15 | 0 | 1 | 5 |
| 16 | 42 | Dana Wray | 378 | 354 | 18 | 0 | 0 | 2 |
| 17 | 8 | Tyler Secore - R | 328 | 404 | 16 | 0 | 0 | 1 |
| 18 | 18 | Scott Clement | 314 | 418 | 16 | 0 | 0 | 0 |
| 19 | 25 | Jesse Hinze | 268 | 464 | 9 | 0 | 0 | 5 |
| 20 | 44 | Shelby Swan | 232 | 500 | 15 | 0 | 0 | 0 |
| 21 | 82 | Samantha Dell | 220 | 512 | 12 | 0 | 0 | 0 |
| 22 | 74 | Matthew Winter, II | 154 | 578 | 7 | 0 | 0 | 3 |
| 23 | 17 | Ari Jencik | 150 | 582 | 6 | 0 | 0 | 0 |
| 24 | 99 | Steve Daddio - R | 114 | 618 | 5 | 0 | 0 | 0 |
| 25 | 95 | Kolton Gambacorta - R | 92 | 640 | 4 | 0 | 0 | 0 |
| 26 | 2 | Tim Poulin - R | 90 | 642 | 5 | 0 | 0 | 0 |
| 27 | 5 | Darryl Vertefeuille | 58 | 674 | 3 | 0 | 0 | 0 |
| 28 | 95 | Jay Clement | 40 | 692 | 2 | 0 | 0 | 0 |
| 29 | 11 | Brandon Warren - R | 22 | 710 | 1 | 0 | 0 | 0 |
| 30 | 36 | Jay Sundeen - R | 8 | 724 | 1 | 0 | 0 | 0 |
| 31 | 66 | Jason Raymond - R | 8 | 724 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.