| pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Nick Anglace | 448 | 0 | 11 | 5 | 9 | 9 |
| 2 | 29 | Chris Matthews | 434 | 14 | 11 | 2 | 9 | 9 |
| 3 | 18 | Tyler Barry | 416 | 32 | 11 | 0 | 7 | 9 |
| 4 | 34 | Daltin McCarthy | 406 | 42 | 11 | 1 | 3 | 8 |
| 5 | 15 | Amanda West | 378 | 70 | 11 | 0 | 5 | 9 |
| 6 | 50 | Peter Bennett | 342 | 106 | 11 | 0 | 5 | 7 |
| 7 | 75 | Casey Vogt | 316 | 132 | 11 | 0 | 2 | 6 |
| 8 | 09 | Cassandra Cole | 310 | 138 | 11 | 0 | 1 | 6 |
| 9 | 99 | Dylan Houghton | 306 | 142 | 10 | 0 | 3 | 6 |
| 10 | 64 | Jason Finkbein | 304 | 144 | 11 | 1 | 4 | 6 |
| 11 | 1 | Bob Charland | 304 | 144 | 11 | 0 | 0 | 5 |
| 12 | 32 | Robert Bloxsom, III | 282 | 166 | 10 | 1 | 1 | 7 |
| 13 | 51 | Matt Brewer | 278 | 170 | 11 | 0 | 2 | 4 |
| 14 | 42 | Stephen Kalogiannis | 254 | 194 | 11 | 1 | 1 | 2 |
| 15 | 55 | Paul Arcari | 238 | 210 | 11 | 0 | 0 | 1 |
| 16 | 21 | Sami Anderson | 228 | 220 | 11 | 1 | 2 | 2 |
| 17 | 41 | Travis Downey - R | 188 | 260 | 11 | 0 | 1 | 3 |
| 18 | 91 | Jake Hines - R | 175 | 273 | 10 | 0 | 1 | 3 |
| 19 | 57 | Austin Goff | 170 | 278 | 11 | 0 | 0 | 0 |
| 20 | 25 | Ben Morrison | 161 | 287 | 10 | 0 | 0 | 0 |
| 21 | 14 | Chad Jones - R | 139 | 309 | 8 | 0 | 0 | 1 |
| 22 | 98 | Norm Sears | 138 | 310 | 8 | 0 | 0 | 2 |
| 23 | 67 | Ben Morabito - R | 131 | 317 | 5 | 0 | 0 | 2 |
| 24 | 8 | Aiden D'Agata | 128 | 320 | 7 | 0 | 0 | 0 |
| 25 | 92 | David Webb | 122 | 326 | 5 | 0 | 0 | 3 |
| 26 | 36 | Eddie Gomarlo - R | 122 | 326 | 7 | 0 | 0 | 0 |
| 27 | 87 | Joey Ferrigno | 121 | 327 | 8 | 0 | 0 | 0 |
| 28 | 52 | Anthony Forino | 112 | 336 | 10 | 0 | 0 | 0 |
| 29 | 76 | Connor Christmas - R | 109 | 339 | 10 | 0 | 1 | 2 |
| 30 | 19 | John Brunelle - R | 105 | 343 | 9 | 0 | 0 | 1 |
| 31 | 46 | Brian Sullivan | 92 | 356 | 3 | 0 | 2 | 2 |
| 32 | 17 | Glenn Bartkowski | 91 | 357 | 7 | 0 | 0 | 1 |
| 33 | 11 | Ryan Charland | 74 | 374 | 3 | 0 | 0 | 0 |
| 34 | 88 | Frank L'Etoile, Jr. | 74 | 374 | 4 | 0 | 0 | 2 |
| 35 | 66 | Jim Storace | 55 | 393 | 3 | 0 | 0 | 1 |
| 36 | 4 | Rob Pederson - R | 48 | 400 | 5 | 0 | 0 | 0 |
| 37 | 45 | Ed Chicoski | 43 | 405 | 4 | 0 | 0 | 0 |
| 38 | 5 | Bryan Narducci | 42 | 406 | 1 | 0 | 1 | 1 |
| 39 | 79 | Kevin Davis - R | 30 | 418 | 2 | 0 | 0 | 0 |
| 40 | 5 | Andy Marchese | 28 | 420 | 2 | 0 | 0 | 0 |
| 41 | 38 | Kyle Pinkham - R | 24 | 424 | 4 | 0 | 0 | 0 |
| 42 | 28 | Zach Aszklar | 17 | 431 | 1 | 0 | 0 | 0 |
| 43 | 24 | Ava Lombardo - R | 16 | 432 | 5 | 0 | 0 | 0 |
| 44 | 95 | Leo Nunes - R | 14 | 434 | 1 | 0 | 0 | 0 |
| 45 | 05 | Ian Nunes - R | 10 | 438 | 1 | 0 | 0 | 0 |
| 46 | 2 | Tom Sekulski - R | 2 | 446 | 1 | 0 | 0 | 0 |
| 47 | 22 | Michael Parolo - R | 2 | 446 | 1 | 0 | 0 | 0 |
| 48 | 07 | Aaron Goff | 1 | 447 | 0 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.