| pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Tyler Chapman | 238 | 0 | 6 | 1 | 4 | 5 |
| 2 | 7 | Jonathan Puleo | 230 | 8 | 6 | 1 | 4 | 5 |
| 3 | 81 | Todd Owen | 228 | 10 | 6 | 1 | 1 | 5 |
| 4 | 22 | Keith Rocco | 226 | 12 | 6 | 1 | 3 | 4 |
| 5 | 10a | Glen Reen | 216 | 22 | 6 | 0 | 2 | 5 |
| 6 | 82 | Michael Christopher, Jr. | 212 | 26 | 6 | 0 | 3 | 4 |
| 7 | 88 | Marcello Rufrano | 206 | 32 | 6 | 1 | 4 | 4 |
| 8 | 76 | Dylan Izzo | 186 | 52 | 6 | 0 | 1 | 3 |
| 9 | 71 | Alexander Pearl | 186 | 52 | 6 | 0 | 2 | 3 |
| 10 | 75 | David Arute | 172 | 66 | 6 | 1 | 1 | 2 |
| 11 | 6 | Troy Talman | 162 | 76 | 6 | 0 | 1 | 3 |
| 12 | 24 | Mikey Flynn | 158 | 80 | 6 | 0 | 2 | 3 |
| 13 | 25 | Anthony Flannery | 156 | 82 | 5 | 0 | 1 | 3 |
| 14 | 23 | Wesley Prucker | 134 | 104 | 6 | 0 | 0 | 1 |
| 15 | 79 | Ethan Durocher | 122 | 116 | 6 | 0 | 0 | 0 |
| 16 | 77 | Chase Cook | 118 | 120 | 5 | 0 | 0 | 2 |
| 17 | 11 | Matt Vassar | 114 | 124 | 6 | 0 | 0 | 2 |
| 18 | 2 | Meghan Fuller - R | 88 | 150 | 6 | 0 | 0 | 0 |
| 19 | 58 | Riely O'Keefe - R | 82 | 156 | 3 | 0 | 0 | 2 |
| 20 | 96 | Curt Brainard | 82 | 156 | 6 | 0 | 0 | 0 |
| 21 | 12 | Art Caruso | 62 | 176 | 6 | 0 | 0 | 0 |
| 22 | 63 | David Flammia, Jr. | 60 | 178 | 6 | 0 | 0 | 0 |
| 23 | 70 | Wade Gagner | 56 | 182 | 5 | 0 | 0 | 0 |
| 24 | 8 | Josh Zentek - R | 54 | 184 | 6 | 0 | 0 | 0 |
| 25 | 05 | Josh Morrison - R | 48 | 190 | 6 | 0 | 0 | 0 |
| 26 | 16 | Dylan Kopec | 48 | 190 | 3 | 0 | 0 | 0 |
| 27 | 01 | Bryan Narducci | 44 | 194 | 1 | 0 | 1 | 1 |
| 28 | 57 | Jacob Burns - R | 44 | 194 | 2 | 0 | 0 | 0 |
| 29 | 35 | Andrew Molleur | 40 | 198 | 1 | 0 | 0 | 1 |
| 30 | 57 | Paul Kusheba, IV - R | 36 | 202 | 1 | 0 | 0 | 1 |
| 31 | 57 | Nickolas Hovey - R | 34 | 204 | 2 | 0 | 0 | 1 |
| 32 | 99 | Tyler Hines | 28 | 210 | 3 | 0 | 0 | 0 |
| 33 | 57 | Peter Portante - R | 26 | 212 | 1 | 0 | 0 | 0 |
| 34 | 70 | Bill Anderson | 16 | 222 | 1 | 0 | 0 | 0 |
| 35 | 31 | Noah Korner | 8 | 230 | 1 | 0 | 0 | 0 |
| 36 | 91 | Frank Ruocco | 2 | 236 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.