| pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Ryan Waterman | 238 | 0 | 5 | 3 | 5 | 5 |
| 2 | 49 | Jason Raymond | 226 | 12 | 5 | 1 | 4 | 5 |
| 3 | 55 | Brandon Warren | 214 | 24 | 5 | 1 | 4 | 4 |
| 4 | 81 | Brent Gleason | 212 | 26 | 5 | 0 | 2 | 5 |
| 5 | 69 | Bill Cote | 198 | 40 | 5 | 0 | 2 | 5 |
| 6 | 32 | Kolton Gambacorta | 190 | 48 | 5 | 0 | 3 | 3 |
| 7 | 19 | Scott Sundeen - R | 178 | 60 | 5 | 0 | 1 | 5 |
| 8 | 12 | PJ Evans | 174 | 64 | 5 | 0 | 2 | 3 |
| 9 | 58 | David Ciastko | 162 | 76 | 5 | 0 | 0 | 3 |
| 10 | 71 | Marvin Minkler | 154 | 84 | 5 | 0 | 0 | 2 |
| 11 | 14 | Charles Beal - R | 148 | 90 | 5 | 0 | 0 | 3 |
| 12 | 63 | Roger Mahieu - R | 136 | 102 | 5 | 0 | 0 | 1 |
| 13 | 13 | Matt Martel | 108 | 130 | 4 | 0 | 0 | 0 |
| 14 | 00 | Brennan Murdza | 100 | 138 | 4 | 0 | 0 | 1 |
| 15 | 74 | Joseph Arena - R | 62 | 176 | 2 | 0 | 0 | 1 |
| 16 | 99 | Isabella Minchella | 52 | 186 | 2 | 0 | 0 | 1 |
| 17 | 44 | Rob Sears | 50 | 188 | 2 | 0 | 0 | 0 |
| 18 | 31 | Matthew Lowinski-Loh - R | 46 | 192 | 1 | 0 | 1 | 1 |
| 19 | 33 | Mike Caprio | 44 | 194 | 1 | 0 | 1 | 1 |
| 20 | 86 | Jon Porter - R | 40 | 198 | 1 | 0 | 0 | 1 |
| 21 | 35 | Herb Carlon - R | 24 | 214 | 1 | 0 | 0 | 0 |
| 22 | 27 | Andras Bogi | 16 | 222 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.