| pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Ryan Waterman | 338 | 0 | 7 | 5 | 7 | 7 |
| 2 | 49 | Jason Raymond | 306 | 32 | 7 | 1 | 5 | 7 |
| 3 | 81 | Brent Gleason | 304 | 34 | 7 | 0 | 4 | 7 |
| 4 | 55 | Brandon Warren | 292 | 46 | 7 | 1 | 5 | 6 |
| 5 | 69 | Bill Cote | 278 | 60 | 7 | 0 | 2 | 7 |
| 6 | 12 | PJ Evans | 260 | 78 | 7 | 0 | 3 | 5 |
| 7 | 32 | Kolton Gambacorta | 250 | 88 | 7 | 0 | 4 | 4 |
| 8 | 19 | Scott Sundeen - R | 242 | 96 | 7 | 0 | 1 | 6 |
| 9 | 58 | David Ciastko | 224 | 114 | 7 | 0 | 0 | 4 |
| 10 | 71 | Marvin Minkler | 206 | 132 | 7 | 0 | 0 | 2 |
| 11 | 63 | Roger Mahieu - R | 186 | 152 | 7 | 0 | 0 | 1 |
| 12 | 14 | Charles Beal - R | 180 | 158 | 6 | 0 | 0 | 4 |
| 13 | 13 | Matt Martel | 142 | 196 | 6 | 0 | 0 | 0 |
| 14 | 00 | Brennan Murdza | 100 | 238 | 4 | 0 | 0 | 1 |
| 15 | 74 | Joseph Arena - R | 98 | 240 | 3 | 0 | 0 | 2 |
| 16 | 31 | Matthew Lowinski-Loh - R | 94 | 244 | 2 | 0 | 2 | 2 |
| 17 | 44 | Rob Sears | 90 | 248 | 4 | 0 | 0 | 0 |
| 18 | 33 | Mike Caprio | 88 | 250 | 2 | 0 | 2 | 2 |
| 19 | 99 | Isabella Minchella | 78 | 260 | 3 | 0 | 0 | 1 |
| 20 | 86 | Jon Porter - R | 40 | 298 | 1 | 0 | 0 | 1 |
| 21 | 83 | Jake Caprio - R | 32 | 306 | 1 | 0 | 0 | 1 |
| 22 | 27 | Andras Bogi | 30 | 308 | 2 | 0 | 0 | 0 |
| 23 | 17 | Dave Salzarulo | 28 | 310 | 1 | 0 | 0 | 0 |
| 24 | 35 | Herb Carlon - R | 24 | 314 | 1 | 0 | 0 | 0 |
| 25 | 23 | Alex Spinnato | 22 | 316 | 1 | 0 | 0 | 0 |
| 26 | 08 | James Devoe - R | 20 | 318 | 1 | 0 | 0 | 0 |
| 27 | 51 | Garrett Pease | 18 | 320 | 1 | 0 | 0 | 0 |
| 28 | 66 | Chayton Young - R | 10 | 328 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.