| pos | car# | driver | points | behind | starts | wins | top 5s | top 10s |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Ryan Waterman | 488 | 0 | 10 | 8 | 10 | 10 |
| 2 | 49 | Jason Raymond | 440 | 48 | 10 | 1 | 7 | 10 |
| 3 | 81 | Brent Gleason | 434 | 54 | 10 | 0 | 6 | 10 |
| 4 | 55 | Brandon Warren | 400 | 88 | 10 | 1 | 6 | 8 |
| 5 | 12 | PJ Evans | 390 | 98 | 10 | 0 | 6 | 8 |
| 6 | 32 | Kolton Gambacorta | 382 | 106 | 10 | 0 | 6 | 7 |
| 7 | 19 | Scott Sundeen - R | 358 | 130 | 10 | 0 | 2 | 9 |
| 8 | 69 | Bill Cote | 340 | 148 | 9 | 0 | 2 | 8 |
| 9 | 58 | David Ciastko | 324 | 164 | 10 | 0 | 0 | 7 |
| 10 | 71 | Marvin Minkler | 302 | 186 | 10 | 0 | 0 | 4 |
| 11 | 63 | Roger Mahieu - R | 262 | 226 | 10 | 0 | 0 | 1 |
| 12 | 13 | Matt Martel | 204 | 284 | 8 | 0 | 0 | 1 |
| 13 | 14 | Charles Beal - R | 180 | 308 | 6 | 0 | 0 | 4 |
| 14 | 44 | Rob Sears | 166 | 322 | 7 | 0 | 0 | 0 |
| 15 | 00 | Brennan Murdza | 120 | 368 | 5 | 0 | 0 | 1 |
| 16 | 51 | Garrett Pease | 100 | 388 | 4 | 0 | 0 | 0 |
| 17 | 99 | Isabella Minchella | 100 | 388 | 4 | 0 | 0 | 1 |
| 18 | 74 | Joseph Arena - R | 98 | 390 | 3 | 0 | 0 | 2 |
| 19 | 31 | Matthew Lowinski-Loh - R | 94 | 394 | 2 | 0 | 2 | 2 |
| 20 | 17 | Dave Salzarulo | 88 | 400 | 3 | 0 | 0 | 1 |
| 21 | 33 | Mike Caprio | 88 | 400 | 2 | 0 | 2 | 2 |
| 22 | 23 | Alex Spinnato | 46 | 442 | 2 | 0 | 0 | 0 |
| 23 | 80 | Tyler Trott | 44 | 444 | 1 | 0 | 1 | 1 |
| 24 | 86 | Jon Porter - R | 40 | 448 | 1 | 0 | 0 | 1 |
| 25 | 02 | Doug Curry - R | 34 | 454 | 1 | 0 | 0 | 1 |
| 26 | 83 | Jake Caprio - R | 32 | 456 | 1 | 0 | 0 | 1 |
| 27 | 27 | Andras Bogi | 30 | 458 | 2 | 0 | 0 | 0 |
| 28 | 35 | Herb Carlon - R | 24 | 464 | 1 | 0 | 0 | 0 |
| 29 | 08 | James Devoe - R | 20 | 468 | 1 | 0 | 0 | 0 |
| 30 | 66 | Chayton Young - R | 10 | 478 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.