pos | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|
1 | rowan pennink | 716 | +30 | 17 | 6 | 11 | 15 |
2 | keith rocco | 686 | -30 | 17 | 1 | 10 | 14 |
3 | ted christopher | 662 | -54 | 17 | 2 | 10 | 14 |
4 | woody pitkat | 616 | -100 | 17 | 2 | 8 | 12 |
5 | eric berndt | 602 | -114 | 17 | 2 | 7 | 10 |
6 | ronnie williams | 592 | -124 | 17 | 0 | 6 | 13 |
7 | michael christopher, jr. | 550 | -166 | 17 | 0 | 6 | 10 |
8 | matt galko | 538 | -178 | 17 | 0 | 4 | 10 |
9 | todd owen | 520 | -196 | 17 | 2 | 4 | 10 |
10 | dan avery | 518 | -198 | 17 | 1 | 4 | 8 |
11 | stephen kopcik - r | 444 | -272 | 17 | 0 | 3 | 9 |
12 | michael gervais, jr. | 430 | -286 | 17 | 0 | 2 | 5 |
13 | tom bolles | 406 | -310 | 16 | 0 | 1 | 5 |
14 | jeff baral | 398 | -318 | 14 | 0 | 1 | 9 |
15 | tyler hines | 348 | -368 | 17 | 0 | 0 | 3 |
16 | cam mcdermott | 282 | -434 | 14 | 0 | 0 | 1 |
17 | danny cates | 276 | -440 | 12 | 0 | 2 | 4 |
18 | brian sullivan | 206 | -510 | 9 | 0 | 0 | 2 |
19 | nick salva - r | 204 | -512 | 13 | 0 | 0 | 1 |
20 | frank ruocco | 192 | -524 | 9 | 0 | 0 | 3 |
21 | jeff gallup - r | 186 | -530 | 9 | 0 | 0 | 1 |
22 | tommy membrino, jr. | 182 | -534 | 13 | 0 | 0 | 0 |
23 | d.j. burnham - r | 168 | -548 | 10 | 0 | 0 | 1 |
24 | glen reen | 154 | -562 | 5 | 1 | 3 | 3 |
25 | payton henry - r | 146 | -570 | 8 | 0 | 0 | 1 |
26 | ed spiers | 122 | -594 | 8 | 0 | 0 | 0 |
27 | joey mucciacciaro, jr. - r | 114 | -602 | 5 | 0 | 0 | 1 |
28 | ryan preece | 96 | -620 | 2 | 0 | 2 | 2 |
29 | bob charland - r | 64 | -652 | 4 | 0 | 0 | 0 |
30 | jeremy sorel | 52 | -664 | 3 | 0 | 1 | 1 |
31 | dylan izzo - r | 52 | -664 | 3 | 0 | 0 | 0 |
32 | justin gaydosh | 46 | -670 | 2 | 0 | 0 | 0 |
33 | mike benevides - r | 46 | -670 | 4 | 0 | 0 | 0 |
34 | shawn thibeault | 44 | -672 | 2 | 0 | 0 | 1 |
35 | ronnie silk | 38 | -678 | 1 | 0 | 0 | 1 |
36 | dave salzarulo | 36 | -680 | 3 | 0 | 0 | 0 |
37 | bo gunning | 28 | -688 | 2 | 0 | 0 | 0 |
38 | matt gallo | 24 | -692 | 2 | 0 | 0 | 0 |
39 | ed flemke, jr. | 22 | -694 | 1 | 0 | 0 | 0 |
40 | chris jones | 22 | -694 | 1 | 0 | 0 | 0 |
41 | john catania | 22 | -694 | 3 | 0 | 0 | 0 |
42 | les rose, jr. | 20 | -696 | 1 | 0 | 0 | 0 |
43 | rob goulet - r | 18 | -698 | 1 | 0 | 0 | 0 |
44 | josh wood - r | 14 | -702 | 2 | 0 | 0 | 0 |
45 | andrew charron - r | 12 | -704 | 1 | 0 | 0 | 0 |
46 | jeff malave | 10 | -706 | 1 | 0 | 0 | 0 |
47 | john montesanto | 6 | -710 | 1 | 0 | 0 | 0 |
48 | jeff fialkovich - r | 2 | -714 | 1 | 0 | 0 | 0 |
2016 SK Modified® Points Standings
Following NAPA Fall Final Weekend
Race #17 of 17
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.
2017 SK Modified® Points Standings
Following NAPA Fall Final Weekend
Race #17 of 17
pos | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|
1 | keith rocco | 686 | +6 | 17 | 2 | 9 | 15 |
2 | chase dowling | 680 | -6 | 17 | 4 | 12 | 14 |
3 | ronnie williams | 660 | -26 | 17 | 1 | 9 | 14 |
4 | rowan pennink | 622 | -64 | 17 | 1 | 8 | 14 |
5 | todd owen | 598 | -88 | 17 | 0 | 8 | 12 |
6 | ted christopher | 594 | -92 | 15 | 6 | 11 | 12 |
7 | matt galko | 582 | -104 | 17 | 2 | 5 | 12 |
8 | stephen kopcik | 494 | -192 | 17 | 1 | 3 | 10 |
9 | glen reen | 480 | -206 | 17 | 0 | 2 | 6 |
10 | michael gervais, jr. | 468 | -218 | 16 | 0 | 2 | 8 |
11 | michael christohper, jr. | 460 | -226 | 15 | 0 | 3 | 8 |
12 | cam mcdermott | 437 | -249 | 14 | 0 | 2 | 10 |
13 | josh wood - r | 380 | -306 | 17 | 0 | 0 | 4 |
14 | dan avery | 372 | -314 | 15 | 0 | 1 | 5 |
15 | tyler hines | 344 | -342 | 17 | 0 | 2 | 4 |
16 | tony membrino, jr. | 342 | -344 | 15 | 0 | 0 | 3 |
17 | tom abele, jr. | 298 | -388 | 11 | 0 | 3 | 3 |
18 | tom bolles | 269 | -417 | 14 | 0 | 0 | 2 |
19 | ryan preece | 266 | -420 | 7 | 0 | 4 | 5 |
20 | eric berndt | 260 | -426 | 12 | 0 | 1 | 3 |
21 | tommy membrino, jr. | 228 | -458 | 14 | 0 | 0 | 0 |
22 | d.j. burnham | 132 | -554 | 8 | 0 | 0 | 2 |
23 | dylan izzo - r | 122 | -564 | 6 | 0 | 0 | 1 |
24 | brendon bock | 120 | -566 | 5 | 0 | 0 | 2 |
25 | troy talman | 110 | -576 | 4 | 0 | 0 | 1 |
26 | sean foster | 109 | -577 | 4 | 0 | 0 | 0 |
27 | john catania | 104 | -582 | 9 | 0 | 0 | 0 |
28 | joey cipriano | 82 | -604 | 3 | 0 | 0 | 0 |
29 | jeff baral | 78 | -608 | 5 | 0 | 0 | 0 |
30 | ed spiers | 61 | -625 | 3 | 0 | 0 | 0 |
31 | rob goulet - r | 58 | 628 | 5 | 0 | 0 | 0 |
32 | austin pickens - r | 42 | -644 | 3 | 0 | 0 | 0 |
33 | frank ruocco | 38 | -648 | 2 | 0 | 0 | 0 |
34 | nick salva | 34 | -652 | 2 | 0 | 0 | 0 |
35 | payton henry | 32 | -654 | 2 | 0 | 0 | 0 |
36 | marcello rufrano - r | 30 | -656 | 1 | 0 | 0 | 0 |
37 | curt brainard | 30 | -656 | 2 | 0 | 0 | 0 |
38 | joe allegro, jr. | 22 | -664 | 1 | 0 | 0 | 0 |
39 | paul buzel - r | 20 | -666 | 2 | 0 | 0 | 0 |
40 | bo gunning | 20 | -666 | 2 | 0 | 0 | 0 |
41 | joey mucciacciaro, jr. - r | 19 | -667 | 2 | 0 | 0 | 0 |
42 | les rose, jr. | 18 | -668 | 1 | 0 | 0 | 0 |
43 | carlos gray - r | 10 | -676 | 3 | 0 | 0 | 0 |
44 | danny cates | 8 | -678 | 2 | 0 | 0 | 0 |
45 | jeff fialkovich - r | 1 | -685 | 0 | 0 | 0 | 0 |
46 | shelly perry - r | 1 | -685 | 0 | 0 | 0 | 0 |
47 | justin albernaz - r | 1 | -685 | 0 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.
2018 SK Modified® Points Standings
Following NAPA Fall Final Weekend
Race #21 of 21
pos | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|
1 | ronnie williams | 850 | +62 | 21 | 4 | 14 | 17 |
2 | keith rocco | 788 | -62 | 21 | 6 | 11 | 15 |
3 | michael christopher, jr. | 772 | -78 | 21 | 4 | 13 | 15 |
4 | matt galko | 746 | -104 | 21 | 0 | 6 | 15 |
5 | eric berndt | 742 | -108 | 21 | 3 | 12 | 14 |
6 | todd owen | 742 | -108 | 21 | 0 | 9 | 15 |
7 | michael gervias, jr. | 686 | -164 | 21 | 0 | 8 | 12 |
8 | joey cipriano | 666 | -184 | 21 | 1 | 4 | 13 |
9 | glen reen | 659 | -191 | 19 | 1 | 7 | 14 |
10 | chase dowling | 610 | -240 | 18 | 1 | 5 | 12 |
11 | stephen kopcik | 556 | -294 | 20 | 0 | 5 | 9 |
12 | tom bolles | 496 | -354 | 19 | 0 | 1 | 6 |
13 | tyler hines | 496 | -354 | 20 | 0 | 2 | 6 |
14 | david arute - r | 494 | -356 | 21 | 0 | 0 | 4 |
15 | matt vassar - r | 450 | -400 | 21 | 0 | 1 | 4 |
16 | tony membrino, jr. | 450 | -400 | 20 | 0 | 0 | 6 |
17 | josh wood | 433 | -417 | 19 | 0 | 0 | 4 |
18 | troy talman | 396 | -454 | 16 | 0 | 1 | 5 |
19 | rowan pennink | 298 | -552 | 10 | 1 | 2 | 6 |
20 | doug meservey, jr. - r | 274 | -576 | 14 | 0 | 0 | 1 |
21 | dan avery | 244 | 606 | 10 | 0 | 2 | 3 |
22 | cory dimatteo - r | 225 | -625 | 12 | 0 | 0 | 2 |
23 | nick salva | 194 | -656 | 9 | 0 | 0 | 1 |
24 | dan wesson - r | 154 | -696 | 9 | 0 | 0 | 1 |
25 | d.j. burnham | 136 | -714 | 6 | 0 | 0 | 1 |
26 | tommy membrino, jr. | 128 | -722 | 8 | 0 | 0 | 1 |
27 | john catania | 94 | -756 | 8 | 0 | 0 | 0 |
28 | ryan preece | 84 | -766 | 3 | 0 | 1 | 2 |
29 | max zachem | 72 | -778 | 2 | 0 | 0 | 2 |
30 | john studley - r | 62 | -788 | 2 | 0 | 0 | 1 |
31 | woody pitkat | 48 | -802 | 1 | 0 | 1 | 1 |
32 | robert palmer | 36 | -814 | 2 | 0 | 0 | 0 |
33 | zach leone - r | 35 | -815 | 4 | 0 | 0 | 0 |
34 | tyler jones - r | 34 | -816 | 2 | 0 | 0 | 1 |
35 | john montesanto | 32 | -818 | 1 | 0 | 0 | 1 |
36 | marcello rufrano - r | 24 | -826 | 1 | 0 | 0 | 0 |
37 | jeff baral | 20 | -830 | 1 | 0 | 0 | 0 |
38 | nick giardina - r | 18 | -832 | 1 | 0 | 0 | 0 |
39 | joe allegro, jr. | 14 | -836 | 1 | 0 | 0 | 0 |
40 | shawn thibeault | 12 | -838 | 1 | 0 | 0 | 0 |
41 | jeff malave | 5 | -845 | 1 | 0 | 0 | 0 |
42 | ed spiers | 1 | -849 | 0 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.
2019 SK Modified® Points Standings
Following NAPA Fall Final Weekend
Race #20 of 20
pos | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|
1 | ronnie williams | 840 | +0 | 20 | 5 | 13 | 18 |
2 | todd owen | 840 | +0 | 20 | 4 | 13 | 19 |
3 | keith rocco | 826 | -14 | 20 | 5 | 14 | 18 |
4 | michael gervais, jr. | 800 | -40 | 20 | 0 | 13 | 18 |
5 | glen reen | 704 | -136 | 20 | 1 | 8 | 12 |
6 | stephen kopcik | 636 | -204 | 20 | 2 | 8 | 12 |
7 | michael christopher, jr. | 602 | -238 | 20 | 0 | 6 | 13 |
8 | tyler hines | 520 | -320 | 20 | 0 | 1 | 6 |
9 | andrew molleur - r | 516 | -324 | 20 | 1 | 2 | 7 |
10 | joey cipriano | 516 | -324 | 19 | 0 | 3 | 8 |
11 | eric berndt | 510 | -330 | 17 | 2 | 5 | 10 |
12 | david arute | 478 | -362 | 20 | 0 | 1 | 8 |
13 | marcello rufrano - r | 474 | -366 | 20 | 0 | 1 | 7 |
14 | tony membrino, jr. | 460 | -380 | 20 | 0 | 0 | 7 |
15 | cory dimatteo | 434 | -406 | 18 | 0 | 4 | 4 |
16 | matt galko | 418 | -422 | 16 | 0 | 1 | 7 |
17 | tyler leary - r | 399 | -441 | 19 | 0 | 0 | 1 |
18 | troy talman | 388 | -452 | 19 | 0 | 2 | 3 |
19 | dan wesson | 296 | -544 | 14 | 0 | 2 | 3 |
20 | nick salva | 274 | -566 | 11 | 0 | 1 | 5 |
21 | ed spiers | 267 | -573 | 13 | 0 | 0 | 0 |
22 | john catania | 168 | -672 | 13 | 0 | 0 | 0 |
23 | d.j. burnham | 154 | -686 | 6 | 0 | 0 | 3 |
24 | matt vassar | 148 | -692 | 12 | 0 | 1 | 1 |
25 | chase dowling | 140 | -700 | 4 | 0 | 1 | 3 |
26 | joey ternullo, jr. - r | 138 | -702 | 7 | 0 | 0 | 1 |
27 | dan avery | 122 | -718 | 7 | 0 | 0 | 2 |
28 | tom bolles | 100 | -740 | 9 | 0 | 0 | 0 |
29 | jeff malave | 84 | -756 | 6 | 0 | 0 | 0 |
30 | tyler jones - r | 80 | -760 | 5 | 0 | 0 | 0 |
31 | kyle james - r | 68 | -772 | 2 | 0 | 0 | 2 |
32 | anthony nocella | 68 | -772 | 5 | 0 | 0 | 0 |
33 | todd patnode | 52 | -788 | 2 | 0 | 0 | 1 |
34 | michael rutkoski - r | 51 | -789 | 4 | 0 | 0 | 0 |
35 | timmy jordan | 34 | -806 | 1 | 0 | 0 | 1 |
36 | dylan izzo | 30 | -810 | 1 | 0 | 0 | 0 |
37 | curt brainard | 30 | -810 | 2 | 0 | 0 | 0 |
38 | nick giardina - r | 29 | -811 | 2 | 0 | 0 | 0 |
39 | anthony flannery | 28 | -812 | 1 | 0 | 0 | 0 |
40 | frank ruocco | 26 | -814 | 1 | 0 | 0 | 0 |
41 | joe gada - r | 22 | -818 | 1 | 0 | 0 | 0 |
42 | mike christopher | 20 | -820 | 2 | 0 | 0 | 0 |
43 | justin albernaz - r | 18 | -822 | 1 | 0 | 0 | 0 |
44 | patrick yuhas - r | 17 | -823 | 1 | 0 | 0 | 0 |
45 | mikey flynn - r | 16 | -824 | 1 | 0 | 0 | 0 |
46 | john montesanto | 15 | -825 | 1 | 0 | 0 | 0 |
47 | kyle armstrong - r | 14 | -826 | 1 | 0 | 0 | 0 |
48 | kenny horton | 12 | -828 | 1 | 0 | 0 | 0 |
49 | fran siana | 12 | -828 | 1 | 0 | 0 | 0 |
50 | shawn thibeault | 8 | -832 | 1 | 0 | 0 | 0 |
51 | max zachem | 7 | -833 | 1 | 0 | 0 | 0 |
52 | robert goulet | 6 | -834 | 1 | 0 | 0 | 0 |
53 | chris jones | 5 | -835 | 2 | 0 | 0 | 0 |
54 | darin renihan | 5 | -835 | 2 | 0 | 0 | 0 |
55 | doug meservey, jr. | 2 | -838 | 1 | 0 | 0 | 0 |
56 | john studley - r | 2 | -838 | 1 | 0 | 0 | 0 |
57 | robert bloxsom, iii - r | 1 | -839 | 0 | 0 | 0 | 0 |
58 | noah korner - r | 1 | -839 | 0 | 0 | 0 | 0 |
59 | robert georgiades | 1 | -839 | 0 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.
2020 SK Modified® Points Standings
Following NAPA Auto Parts Championship Night
Race #14 of 14
pos | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|
1 | keith rocco | 636 | +72 | 14 | 6 | 10 | 14 |
2 | ronnie williams | 564 | -72 | 14 | 1 | 11 | 12 |
3 | todd owen | 554 | -82 | 14 | 2 | 9 | 11 |
4 | michael christopher, jr. | 526 | -1110 | 14 | 1 | 8 | 12 |
5 | michael gervais, jr. | 424 | -212 | 14 | 0 | 3 | 9 |
6 | chase dowling | 412 | -224 | 12 | 2 | 5 | 7 |
7 | tony membrino, jr. | 408 | -228 | 14 | 0 | 2 | 7 |
8 | troy talman | 398 | -238 | 14 | 0 | 1 | 8 |
9 | andrew molleur | 380 | -256 | 14 | 0 | 2 | 6 |
10 | david arute | 380 | -256 | 14 | 0 | 0 | 6 |
11 | stephen kopcik | 364 | -272 | 11 | 1 | 6 | 7 |
12 | teddy hodgdon - r | 362 | -274 | 14 | 0 | 2 | 5 |
13 | marcello rufrano | 323 | -313 | 13 | 0 | 3 | 4 |
14 | matt vassar | 322 | -314 | 14 | 0 | 1 | 6 |
15 | mikey flynn - r | 321 | -315 | 12 | 0 | 0 | 5 |
16 | tyler leary | 320 | -316 | 14 | 0 | 1 | 2 |
17 | bryan narducci - r | 297 | -342 | 14 | 0 | 1 | 2 |
18 | cory dimatteo | 287 | -349 | 9 | 1 | 3 | 6 |
19 | tyler hines | 268 | -368 | 14 | 0 | 0 | 1 |
20 | glen reen | 254 | -382 | 10 | 0 | 0 | 5 |
21 | jeff malave | 210 | -426 | 14 | 0 | 0 | 0 |
22 | jonathan smith | 108 | -528 | 7 | 0 | 0 | 0 |
23 | todd patnode | 107 | -529 | 6 | 0 | 0 | 0 |
24 | woody pitkat | 102 | -534 | 3 | 0 | 2 | 2 |
25 | matt gallo | 102 | -534 | 5 | 0 | 0 | 0 |
21 | ed spiers | 267 | -573 | 13 | 0 | 0 | 0 |
26 | tom bolles | 82 | -554 | 7 | 0 | 0 | 0 |
27 | noah korner - r | 80 | -556 | 5 | 0 | 0 | 2 |
28 | d.j. burnham | 72 | -564 | 5 | 0 | 0 | 0 |
29 | fran siana | 70 | -566 | 6 | 0 | 0 | 0 |
30 | john catania | 68 | -568 | 10 | 0 | 0 | 0 |
31 | dan wesson | 42 | -594 | 5 | 0 | 0 | 0 |
32 | chris viens | 38 | -598 | 2 | 0 | 0 | 0 |
33 | matt galko | 36 | -600 | 2 | 0 | 0 | 0 |
34 | joey ternullo, jr. | 33 | -603 | 1 | 0 | 0 | 1 |
35 | max zachem | 30 | -606 | 2 | 0 | 0 | 0 |
36 | kenny horton | 26 | -610 | 1 | 0 | 0 | 0 |
37 | p.j. peters - r | 24 | -612 | 3 | 0 | 0 | 0 |
38 | burt myers | 22 | -614 | 1 | 0 | 0 | 0 |
39 | marc burke - r | 17 | -619 | 2 | 0 | 0 | 0 |
40 | anthony flannery | 16 | -620 | 1 | 0 | 0 | 0 |
41 | dan avery | 14 | -622 | 3 | 0 | 0 | 0 |
42 | darin renihan | 8 | -628 | 2 | 0 | 0 | 0 |
43 | nick giardina - r | 4 | -632 | 1 | 0 | 0 | 0 |
44 | chris jones | 2 | -634 | 0 | 0 | 0 | 0 |
45 | paul buzel | 1 | -635 | 0 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.
2021 SK Modified® Points Standings
Following NAPA Auto Parts Championship Night
Race #20 of 20
pos | driver | points | behind | starts | wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|
1 | todd owen | 808 | +26 | 20 | 3 | 15 | 18 |
2 | michael christopher, jr. | 782 | -26 | 20 | 3 | 11 | 17 |
3 | stephen kopcik | 754 | -54 | 19 | 5 | 13 | 16 |
4 | tyler hines | 678 | -130 | 20 | 2 | 10 | 13 |
5 | keith rocco | 654 | -154 | 19 | 2 | 9 | 13 |
6 | michael gervais, jr. | 642 | -166 | 20 | 0 | 4 | 13 |
7 | david arute | 640 | -168 | 20 | 1 | 4 | 13 |
8 | andrew molleur | 628 | -180 | 20 | 1 | 5 | 12 |
9 | marcello rufrano | 598 | -210 | 20 | 0 | 5 | 10 |
10 | noah korner - R | 542 | -266 | 20 | 0 | 5 | 8 |
11 | doug meservey, jr. | 516 | -292 | 20 | 0 | 2 | 6 |
12 | bryan narducci | 498 | -310 | 19 | 1 | 3 | 9 |
13 | chase dowling | 470 | -338 | 13 | 1 | 5 | 9 |
14 | teddy hodgdon | 462 | -346 | 19 | 0 | 2 | 5 |
15 | matt vassar | 462 | -346 | 20 | 0 | 2 | 5 |
16 | ronnie williams | 460 | -348 | 13 | 1 | 2 | 10 |
17 | jon puleo - R | 428 | -380 | 18 | 0 | 0 | 5 |
18 | mikey flynn | 414 | -394 | 15 | 0 | 1 | 7 |
19 | dan wesson | 412 | -396 | 19 | 0 | 1 | 3 |
20 | dylan kopec | 332 | -476 | 15 | 0 | 0 | 1 |
21 | tyler leary | 248 | -560 | 14 | 0 | 0 | 2 |
22 | curt brainard | 196 | -612 | 11 | 0 | 0 | 0 |
23 | cory dimatteo | 160 | -648 | 6 | 0 | 1 | 3 |
24 | p.j. peters - R | 136 | -672 | 11 | 0 | 0 | 0 |
25 | troy talman | 128 | -680 | 9 | 0 | 0 | 1 |
26 | woody pitkat | 102 | -706 | 4 | 0 | 0 | 1 |
27 | tom bolles | 102 | -706 | 6 | 0 | 0 | 0 |
28 | chris viens | 64 | -744 | 6 | 0 | 0 | 0 |
29 | matt swanson | 56 | -752 | 2 | 0 | 0 | 0 |
30 | nick giardina - R | 42 | -766 | 4 | 0 | 0 | 0 |
31 | dan avery | 40 | -768 | 3 | 0 | 0 | 0 |
32 | chase cook - R | 30 | -778 | 2 | 0 | 0 | 0 |
33 | john montesanto | 30 | -778 | 2 | 0 | 0 | 0 |
34 | mark alkas - R | 28 | -780 | 4 | 0 | 0 | 0 |
35 | danny cates | 26 | -782 | 2 | 0 | 0 | 0 |
36 | joe allegro, jr. | 24 | -784 | 1 | 0 | 0 | 0 |
37 | bill anderson | 24 | -784 | 2 | 0 | 0 | 0 |
38 | fran siana | 24 | -784 | 4 | 0 | 0 | 0 |
39 | anthony flannery | 22 | -786 | 1 | 0 | 0 | 0 |
40 | max zachem | 22 | -786 | 2 | 0 | 0 | 0 |
41 | mike christopher | 16 | -792 | 1 | 0 | 0 | 0 |
42 | ed flemke, jr. | 14 | -794 | 1 | 0 | 0 | 0 |
43 | joey ternullo, jr. | 12 | -796 | 1 | 0 | 0 | 0 |
44 | darin renihan | 10 | -798 | 1 | 0 | 0 | 0 |
45 | cody rose - R | 8 | -800 | 1 | 0 | 0 | 0 |
46 | geoff nooney - R | 6 | -802 | 2 | 0 | 0 | 0 |
47 | marc burke - R | 4 | -804 | 1 | 0 | 0 | 0 |
48 | bo gunning | 2 | -806 | 1 | 0 | 0 | 0 |
49 | wesley prucker - R | 2 | -806 | 1 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.
2022 SK Modified® Points Standings
Following NAPA Championship Night
Race #21 of 21
Pos | Driver | Points | Behind | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|
1 | todd owen | 904 | +146 | 21 | 1 | 16 | 20 |
2 | marcello rufrano | 758 | -146 | 20 | 2 | 10 | 16 |
3 | ronnie williams | 736 | -168 | 21 | 3 | 9 | 16 |
4 | bryan narducci | 734 | -170 | 20 | 1 | 12 | 15 |
5 | david arute | 728 | -176 | 21 | 3 | 8 | 14 |
6 | michael christopher, jr. | 688 | -216 | 21 | 1 | 5 | 13 |
7 | anthony bello - r | 638 | -266 | 20 | 1 | 5 | 13 |
8 | cory dimatteo | 602 | -302 | 20 | 2 | 5 | 11 |
9 | michael gervais, jr. | 574 | -330 | 21 | 0 | 2 | 12 |
10 | keith rocco | 570 | -334 | 21 | 2 | 7 | 9 |
11 | tyler hines | 552 | -352 | 20 | 1 | 4 | 11 |
12 | troy talman | 518 | -386 | 20 | 0 | 4 | 6 |
13 | jon puleo | 488 | -416 | 20 | 1 | 2 | 8 |
14 | andrew molleur | 482 | -422 | 20 | 0 | 2 | 8 |
15 | stephen kopcik | 426 | -478 | 13 | 3 | 6 | 9 |
16 | noah korner | 402 | -502 | 21 | 0 | 1 | 4 |
17 | tyler leary | 343 | -561 | 16 | 0 | 0 | 2 |
18 | dan wesson | 334 | -570 | 13 | 0 | 3 | 3 |
19 | teddy hodgdon | 318 | -586 | 15 | 0 | 2 | 5 |
20 | mikey flynn | 285 | -619 | 16 | 0 | 0 | 3 |
21 | dylan kopec | 278 | -626 | 14 | 0 | 0 | 2 |
22 | anthony flannery | 236 | -668 | 10 | 0 | 0 | 4 |
23 | john montesanto | 228 | -676 | 16 | 0 | 1 | 1 |
24 | curt brainard | 210 | -694 | 15 | 0 | 0 | 0 |
25 | wesley prucker - r | 182 | -722 | 13 | 0 | 0 | 0 |
26 | doug meservey, jr. | 166 | -738 | 10 | 0 | 0 | 0 |
27 | nick halkowicz - r | 140 | -764 | 13 | 0 | 0 | 0 |
28 | matt swanson | 134 | -770 | 5 | 0 | 0 | 1 |
29 | brian sullivan | 132 | -772 | 7 | 0 | 0 | 0 |
30 | r.j. marcotte - r | 120 | -784 | 8 | 0 | 0 | 0 |
31 | john sandberg | 110 | -794 | 7 | 0 | 0 | 0 |
32 | tyler jones - r | 100 | -804 | 12 | 0 | 0 | 0 |
33 | chris jones | 89 | -815 | 12 | 0 | 0 | 0 |
34 | joey ternullo, jr. | 75 | -829 | 5 | 0 | 0 | 0 |
35 | dana dimatteo | 72 | -832 | 2 | 0 | 1 | 1 |
36 | matt vassar | 54 | -850 | 5 | 0 | 0 | 0 |
37 | ryan flores - r | 52 | -852 | 4 | 0 | 0 | 1 |
38 | devin o'connell | 51 | -853 | 5 | 0 | 0 | 1 |
39 | james civali | 38 | -866 | 1 | 0 | 0 | 1 |
40 | rich neri | 30 | -874 | 2 | 0 | 0 | 0 |
41 | cody rose - r | 24 | -880 | 1 | 0 | 0 | 0 |
42 | nick giardina - r | 22 | -882 | 3 | 0 | 0 | 0 |
43 | steven chapman - r | 18 | -886 | 1 | 0 | 0 | 0 |
44 | jimmy blewett | 18 | -886 | 1 | 0 | 0 | 0 |
45 | nick salva | 14 | -890 | 1 | 0 | 0 | 0 |
46 | marc burke - r | 12 | -892 | 1 | 0 | 0 | 0 |
47 | nickolas hovey - r | 8 | -896 | 1 | 0 | 0 | 0 |
48 | joey mucciacciaro | 7 | -897 | 1 | 0 | 0 | 0 |
49 | jimmy broderick | 6 | -898 | 2 | 0 | 0 | 0 |
50 | rene marcotte - r | 2 | -902 | 1 | 0 | 0 | 0 |
51 | fran siana | 2 | -902 | 1 | 0 | 0 | 0 |
52 | p.j. peters | 2 | -902 | 0 | 0 | 0 | 0 |
53 | bill anderson | 1 | -903 | 0 | 0 | 0 | 0 |
54 | kurt vigeant | 1 | -903 | 0 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.