pos | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|
1 | glen reen | 750 | +8 | 17 | 3 | 13 | 16 |
2 | tom fearn | 742 | -8 | 17 | 3 | 14 | 16 |
3 | kevin gambacorta | 742 | -8 | 17 | 1 | 12 | 17 |
4 | tyler leary | 692 | -58 | 17 | 2 | 9 | 16 |
5 | michael bennett | 670 | -80 | 16 | 5 | 11 | 12 |
6 | michael wray | 632 | -118 | 15 | 1 | 10 | 15 |
7 | paul arute - r | 622 | -128 | 17 | 1 | 4 | 13 |
8 | josh wood | 562 | -188 | 15 | 1 | 4 | 13 |
9 | matt vassar - r | 482 | -268 | 14 | 0 | 4 | 8 |
10 | rich hammann | 472 | -278 | 15 | 0 | 0 | 8 |
11 | paul varricchio, jr. | 374 | -376 | 14 | 0 | 0 | 1 |
12 | wayne coury, jr. | 328 | -422 | 9 | 0 | 2 | 7 |
13 | mike mordino | 262 | -488 | 9 | 0 | 0 | 2 |
14 | tom butler | 242 | -508 | 8 | 0 | 0 | 3 |
15 | mike quintiliano | 232 | -518 | 6 | 0 | 2 | 6 |
16 | chase cook | 194 | -556 | 6 | 0 | 0 | 5 |
17 | jim mavlouganes | 124 | -626 | 4 | 0 | 0 | 3 |
18 | darrell keane - r | 120 | -630 | 3 | 0 | 0 | 3 |
19 | andy marchese | 82 | -668 | 3 | 0 | 0 | 1 |
20 | skip breunig | 66 | -684 | 3 | 0 | 0 | 0 |
21 | peter thickett | 64 | -686 | 2 | 0 | 0 | 1 |
22 | eric finkbein, jr. - r | 64 | -686 | 2 | 0 | 0 | 2 |
23 | wayne coury, sr. | 52 | -698 | 2 | 0 | 0 | 1 |
24 | dave wray | 32 | -718 | 1 | 0 | 0 | 1 |
25 | joel monahan | 30 | -720 | 1 | 0 | 0 | 0 |
26 | shawn thibeault | 28 | -722 | 1 | 0 | 0 | 0 |
27 | joey cipriano | 24 | -726 | 1 | 0 | 0 | 0 |
2017 Late Model Points Standings
Following NAPA Fall Final Weekend
Race #17 of 17
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.
2017 Limited Late Model Points Standings
Following NAPA Fall Final Weekend
Race #17 of 17
pos | driver | points | behind | starts | wins | top 5s | top 5s |
---|---|---|---|---|---|---|---|
1 | duane provost | 762 | +6 | 17 | 3 | 16 | 16 |
2 | al saunders | 756 | -6 | 17 | 2 | 14 | 16 |
3 | jeremy lavoie | 740 | -22 | 17 | 1 | 13 | 17 |
4 | bryan narducci | 738 | -24 | 17 | 4 | 10 | 17 |
5 | robert bloxsom, iii | 690 | -72 | 17 | 1 | 8 | 16 |
6 | cliff saunders | 672 | -90 | 16 | 3 | 8 | 14 |
7 | alexandra fearn - r | 626 | -136 | 16 | 1 | 7 | 14 |
8 | matt clement | 556 | -206 | 16 | 0 | 2 | 13 |
9 | ryan fearn - r | 554 | -208 | 15 | 1 | 4 | 14 |
10 | tyler trott - r | 422 | -340 | 12 | 0 | 0 | 10 |
11 | gary patnode - r | 358 | -404 | 11 | 0 | 0 | 7 |
12 | r.j. surdell | 348 | -414 | 10 | 1 | 3 | 5 |
13 | david tefft | 218 | -514 | 7 | 0 | 0 | 4 |
14 | robert bloxsom, jr. - r | 208 | -554 | 7 | 0 | 0 | 3 |
15 | doug phelps | 98 | -664 | 3 | 0 | 0 | 3 |
16 | william galinski - r | 56 | -706 | 2 | 0 | 0 | 0 |
17 | rob valerio | 38 | -724 | 1 | 0 | 0 | 1 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.
2017 SK Light Points Standings
Following NAPA Fall Final Weekend
Race #17 of 17
pos | driver | points | behind | starts | wins | top 5s | top 1s |
---|---|---|---|---|---|---|---|
1 | cory dimatteo - r | 676 | +4 | 17 | 4 | 12 | 14 |
2 | dan wesson | 672 | -4 | 17 | 2 | 9 | 14 |
3 | david arute | 644 | -32 | 17 | 1 | 13 | 14 |
4 | marcello rufrano | 598 | -78 | 17 | 4 | 10 | 12 |
5 | brett gonyaw | 598 | -78 | 17 | 2 | 9 | 12 |
6 | wesley prucker | 590 | -86 | 17 | 1 | 6 | 11 |
7 | joey ferrigno | 514 | -162 | 17 | 1 | 1 | 9 |
8 | george nocera, jr. | 460 | -216 | 13 | 1 | 7 | 8 |
9 | glenn korner - r | 452 | -224 | 17 | 0 | 3 | 7 |
10 | todd douillard | 452 | -224 | 14 | 0 | 1 | 10 |
11 | glenn griswold | 450 | -226 | 15 | 1 | 4 | 8 |
12 | bob charland | 406 | -270 | 16 | 0 | 1 | 6 |
13 | chris matthews | 246 | -430 | 10 | 0 | 0 | 4 |
14 | chris viens - r | 244 | -432 | 10 | 0 | 1 | 3 |
15 | norm sears | 238 | -438 | 9 | 0 | 0 | 1 |
16 | geoff nooney - r | 236 | -440 | 10 | 0 | 0 | 0 |
17 | glenn bartkowski - r | 228 | -448 | 11 | 0 | 0 | 1 |
18 | mark alkas | 228 | -448 | 11 | 0 | 0 | 0 |
19 | keith caruso | 212 | -464 | 8 | 0 | 1 | 4 |
20 | andrew les | 210 | -466 | 8 | 0 | 1 | 4 |
21 | cassandra cole - r | 198 | -478 | 9 | 0 | 0 | 1 |
22 | rick williams | 192 | -484 | 6 | 0 | 2 | 4 |
23 | tony santangelo | 186 | -490 | 10 | 0 | 0 | 2 |
24 | rit dulac | 174 | -502 | 9 | 0 | 0 | 1 |
25 | ed chicoski - r | 166 | -510 | 9 | 0 | 0 | 1 |
26 | jay goff | 158 | -518 | 5 | 0 | 2 | 3 |
27 | todd clark | 153 | -523 | 7 | 0 | 0 | 1 |
28 | joe graf, jr. | 138 | -538 | 7 | 0 | 0 | 2 |
29 | ted cain | 110 | -566 | 6 | 0 | 0 | 0 |
30 | mark bakaj | 108 | -568 | 3 | 0 | 2 | 2 |
31 | noah korner - r | 88 | -588 | 4 | 0 | 0 | 1 |
32 | chris correll - r | 78 | 598 | 4 | 0 | 0 | 1 |
33 | paul french | 73 | -598 | 6 | 0 | 0 | 0 |
34 | pete lopuch | 70 | -606 | 2 | 0 | 0 | 2 |
35 | aaron goff | 70 | -606 | 4 | 0 | 0 | 0 |
36 | marc burke - r | 68 | -608 | 5 | 0 | 0 | 0 |
37 | alexander pearl - r | 56 | -620 | 2 | 0 | 0 | 1 |
38 | nathan pytko | 55 | -621 | 3 | 0 | 0 | 1 |
39 | bryan narducci - r | 40 | -636 | 1 | 0 | 0 | 1 |
40 | mikey flynn - r | 38 | -638 | 2 | 0 | 0 | 0 |
41 | amanda west - r | 36 | -640 | 3 | 0 | 0 | 0 |
42 | rich hammann | 35 | -641 | 1 | 0 | 0 | 1 |
43 | vinny anglace, jr. | 30 | -646 | 1 | 0 | 0 | 0 |
44 | larry goss - r | 22 | -654 | 2 | 0 | 0 | 0 |
45 | joe degracia - r | 19 | -657 | 1 | 0 | 0 | 0 |
46 | kyle jette | 12 | -664 | 1 | 0 | 0 | 0 |
47 | chris gombos | 1 | -675 | 0 | 0 | 0 | 0 |
48 | bert ouellette - r | 1 | -675 | 0 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.
2017 SK Modified® Points Standings
Following NAPA Fall Final Weekend
Race #17 of 17
pos | driver | points | behind | starts | wins | top 5s | top 10s |
---|---|---|---|---|---|---|---|
1 | keith rocco | 686 | +6 | 17 | 2 | 9 | 15 |
2 | chase dowling | 680 | -6 | 17 | 4 | 12 | 14 |
3 | ronnie williams | 660 | -26 | 17 | 1 | 9 | 14 |
4 | rowan pennink | 622 | -64 | 17 | 1 | 8 | 14 |
5 | todd owen | 598 | -88 | 17 | 0 | 8 | 12 |
6 | ted christopher | 594 | -92 | 15 | 6 | 11 | 12 |
7 | matt galko | 582 | -104 | 17 | 2 | 5 | 12 |
8 | stephen kopcik | 494 | -192 | 17 | 1 | 3 | 10 |
9 | glen reen | 480 | -206 | 17 | 0 | 2 | 6 |
10 | michael gervais, jr. | 468 | -218 | 16 | 0 | 2 | 8 |
11 | michael christohper, jr. | 460 | -226 | 15 | 0 | 3 | 8 |
12 | cam mcdermott | 437 | -249 | 14 | 0 | 2 | 10 |
13 | josh wood - r | 380 | -306 | 17 | 0 | 0 | 4 |
14 | dan avery | 372 | -314 | 15 | 0 | 1 | 5 |
15 | tyler hines | 344 | -342 | 17 | 0 | 2 | 4 |
16 | tony membrino, jr. | 342 | -344 | 15 | 0 | 0 | 3 |
17 | tom abele, jr. | 298 | -388 | 11 | 0 | 3 | 3 |
18 | tom bolles | 269 | -417 | 14 | 0 | 0 | 2 |
19 | ryan preece | 266 | -420 | 7 | 0 | 4 | 5 |
20 | eric berndt | 260 | -426 | 12 | 0 | 1 | 3 |
21 | tommy membrino, jr. | 228 | -458 | 14 | 0 | 0 | 0 |
22 | d.j. burnham | 132 | -554 | 8 | 0 | 0 | 2 |
23 | dylan izzo - r | 122 | -564 | 6 | 0 | 0 | 1 |
24 | brendon bock | 120 | -566 | 5 | 0 | 0 | 2 |
25 | troy talman | 110 | -576 | 4 | 0 | 0 | 1 |
26 | sean foster | 109 | -577 | 4 | 0 | 0 | 0 |
27 | john catania | 104 | -582 | 9 | 0 | 0 | 0 |
28 | joey cipriano | 82 | -604 | 3 | 0 | 0 | 0 |
29 | jeff baral | 78 | -608 | 5 | 0 | 0 | 0 |
30 | ed spiers | 61 | -625 | 3 | 0 | 0 | 0 |
31 | rob goulet - r | 58 | 628 | 5 | 0 | 0 | 0 |
32 | austin pickens - r | 42 | -644 | 3 | 0 | 0 | 0 |
33 | frank ruocco | 38 | -648 | 2 | 0 | 0 | 0 |
34 | nick salva | 34 | -652 | 2 | 0 | 0 | 0 |
35 | payton henry | 32 | -654 | 2 | 0 | 0 | 0 |
36 | marcello rufrano - r | 30 | -656 | 1 | 0 | 0 | 0 |
37 | curt brainard | 30 | -656 | 2 | 0 | 0 | 0 |
38 | joe allegro, jr. | 22 | -664 | 1 | 0 | 0 | 0 |
39 | paul buzel - r | 20 | -666 | 2 | 0 | 0 | 0 |
40 | bo gunning | 20 | -666 | 2 | 0 | 0 | 0 |
41 | joey mucciacciaro, jr. - r | 19 | -667 | 2 | 0 | 0 | 0 |
42 | les rose, jr. | 18 | -668 | 1 | 0 | 0 | 0 |
43 | carlos gray - r | 10 | -676 | 3 | 0 | 0 | 0 |
44 | danny cates | 8 | -678 | 2 | 0 | 0 | 0 |
45 | jeff fialkovich - r | 1 | -685 | 0 | 0 | 0 | 0 |
46 | shelly perry - r | 1 | -685 | 0 | 0 | 0 | 0 |
47 | justin albernaz - r | 1 | -685 | 0 | 0 | 0 | 0 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.
2017 Street Stock Points Standings
Following NAPA Fall Final Weekend
Race #17 of 17
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.