POS. | CAR# | DRIVER | PTS |
---|---|---|---|
1 | 51 | BERT OUELLETTE | 176 |
2 | 31 | RYAN WATERMAN | 166 |
3 | 11 | TRAVIS HYDAR | 158 |
4 | 21 | JASON LAFAYETTE | 154 |
5 | 01 | JOHNNY WALKER | 154 |
6 | 83 | RYAN PERRY | 140 |
7 | 7 | JEFF ASSELIN | 124 |
8 | 71 | MARVIN MINKLER | 122 |
9 | 49 | JASON RAYMOND | 120 |
10 | 42 | TRAVIS DOWNEY | 104 |
11 | 80 | TYLER TROTT | 102 |
12 | 18 | CINDY STIRK | 100 |
13 | 37 | DAVID MACHA SR | 98 |
14 | 67 | AARON PLEMONS | 96 |
15 | 69 | BILL COTE | 86 |
16 | 38 | PATRICK JENKS | 78 |
17 | 94 | CHRIS DANIELCZUK | 76 |
18 | 36 | DAVID MACHA JR | 72 |
19 | 15 | SEAN PETLOCK | 68 |
20 | 44 | ROB SEARS | 56 |
21 | 16 | WALT HOVEY | 52 |
22 | 38 | KYLE JOHNSON | 40 |
23 | 46 | JASON FINKBEIN | 38 |
24 | 22 | KEVIN FOOTE | 26 |
25 | 26 | JOHN SNYDER | 24 |
26 | 26 | JOSHUA LIZASUAIN | 20 |
27 | 22 | BEN ASH | 18 |
28 | 22 | CODY RANDALL | 18 |
29 | 12 | JEFF HEATH | 16 |
30 | 26 | TIM HEBERT | 10 |
31 | 23 | ALEX SPINNATO | 8 |
32 | 56 | JOHN ORSINI | 6 |
2023 Street Stock Points Standings
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.
2023 Limited Late Model Points Standings
POS. | CAR# | DRIVER | PTS |
---|---|---|---|
1 | 59 | MATT CLEMENT | 190 |
2 | 6 | JEREMY LAVOIE | 188 |
3 | 14 | KEVIN CORMIER | 186 |
4 | 19 | ADRIEN PARADIS III | 168 |
5 | 28 | RICH HAMMANN | 166 |
6 | 87 | DAMIEN PALARDY | 156 |
7 | 23 | DEVON JENCIK | 140 |
8 | 22 | GARY PATNODE | 126 |
9 | 17 | CONNOR JENCIK | 126 |
10 | 20 | CHRISTOPHER PHELPS | 122 |
11 | 82 | SAMANTHA DELL | 120 |
12 | 42 | DANA WRAY | 112 |
13 | 18 | SCOTT CLEMENT | 100 |
14 | 10 | PETE SLAVIN | 98 |
15 | 74 | MATTHEW WINTER II | 74 |
16 | 07 | TRINITY PROVOST | 50 |
17 | 21 | KEVIN CROSBY | 36 |
18 | 12 | BRIAN NORMAN | 18 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.
2023 SK Light Points Standings
POS. | CAR# | DRIVER | PTS |
---|---|---|---|
1 | 39 | GEORGE BESSETTE, JR. | 192 |
2 | 46 | BRIAN SULLIVAN | 188 |
3 | 10 | NICK ANGLACE | 176 |
4 | 7 | ALEXANDER PEARL | 170 |
5 | 09 | CASSANDRA COLE | 132 |
6 | 29 | CHRIS MATTHEWS | 124 |
7 | 18 | TYLER BARRY | 122 |
8 | 44 | JASON CHAPMAN | 116 |
9 | 2 | MEGHAN FULLER | 110 |
10 | 41 | TYLER CHAPMAN | 98 |
11 | 82 | PAUL ARUTE | 90 |
12 | 16 | NICK HOVEY | 90 |
13 | 89 | TYLER ALKAS | 89 |
14 | 1 | BOB CHARLAND | 86 |
15 | 28 | ZACH ASZKLAR | 76 |
16 | 76 | RON MIDFORD JR | 73 |
17 | 51 | MATT BREWER | 60 |
18 | 87 | JOEY FERRIGNO | 58 |
19 | 88 | FRANK L'ETOILE JR | 57 |
20 | 98 | NORM SEARS | 52 |
21 | 42 | STEPHEN KALOGIANNIS | 52 |
22 | 74 | BRANDON MICHAEL | 50 |
23 | 15 | AMANDA WEST | 50 |
24 | 4 | JACK BALDWIN | 42 |
25 | 75 | CASEY VOGT | 38 |
26 | 70 | WADE GAGNER | 37 |
27 | 92 | DAVID WEBB | 32 |
28 | 55 | PAUL ARCARI | 32 |
29 | 33 | HAILEY DESAULNIERS | 30 |
30 | 58 | ETHAN DUROCHER | 26 |
31 | 45 | ED CHICOSKI | 24 |
32 | 21 | SAMI ANDERSON | 24 |
33 | 19 | CHRIS VIENS | 23 |
34 | 34 | DALTIN MCCARTHY | 22 |
35 | 00 | TODD CLARK | 14 |
36 | 52 | ANTHONY FORINO | 9 |
37 | 35 | JOSH MORRISON | 7 |
38 | 5 | ANDY MARCHESE | 2 |
39 | 84 | BRANDON HUNT | 2 |
40 | 78 | EVAN BOURGEOIS | 2 |
41 | 6 | BOB KING | 1 |
42 | 26 | STEVE KENNEWAY | 1 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.
2023 Late Model Points Standings
POS. | CAR# | DRIVER | PTS |
---|---|---|---|
1 | 97 | ADAM GRAY | 172 |
2 | 23 | KEVIN GAMBACORTA | 168 |
3 | 92 | TOM FEARN | 160 |
4 | 10 | WAYNE COURY JR | 158 |
5 | 42 | MICHAEL WRAY | 148 |
6 | 43 | ANDREW DURAND | 148 |
7 | 32 | RYAN FEARN | 138 |
8 | 79 | DARRELL KEANE | 136 |
9 | 89 | ZACK ROBINSON | 134 |
10 | 39 | PAUL VARRICCHIO, JR. | 126 |
11 | 87 | CHRIS MEYER | 126 |
12 | 61 | JOHN BLAKE | 120 |
13 | 4 | TOM BUTLER | 114 |
14 | 9 | BOBBY STIRK | 110 |
15 | 2 | DUANE NOLL | 100 |
16 | 12 | ALEXANDRA FEARN | 98 |
17 | 69 | RICHARD CIRIELLO | 94 |
18 | 00 | JACOB PERRY | 64 |
19 | 99 | CHASE COOK | 38 |
20 | 00 | CHRIS BUFFONE | 24 |
21 | 13 | JOSH WHITE | 22 |
22 | 44 | DAVID WRAY | 14 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.
2023 SK Modified® Points Standings
Following NAPA Spring Sizzler
Race #1
POS. | CAR# | DRIVER | PTS |
---|---|---|---|
1 | 85 | JIMMY BLEWETT | 192 |
2 | 11 | CORY DIMATTEO | 172 |
3 | 21 | STEPHEN KOPCIK | 166 |
4 | 99 | TYLER HINES | 158 |
5 | 81 | TODD OWEN | 152 |
6 | 33 | MICHAEL GERVAIS | 148 |
7 | 88 | MARCELLO RUFRANO | 140 |
8 | 22 | KEITH ROCCO | 134 |
9 | 16 | DYLAN KOPEC | 108 |
10 | 5 | RJ MARCOTTE | 102 |
11 | 1 | TYLER LEARY | 102 |
12 | 24 | MIKEY FLYNN | 100 |
13 | 82 | MIKE CHRISTOPHER JR | 94 |
14 | 31 | NOAH KORNER | 92 |
15 | 75 | DAVID ARUTE | 82 |
16 | 3 | TROY TALMAN | 82 |
17 | 23 | WESLEY PRUCKER | 78 |
18 | 14 | STEVEN CHAPMAN | 70 |
19 | 25 | ANTHONY FLANNERY | 66 |
20 | 96 | CURT BRAINARD | 65 |
21 | 51 | ANTHONY BELLO | 64 |
22 | 7 | JONATHAN PULEO | 58 |
23 | 28 | TEDDY HODGDON | 56 |
24 | 27 | JOHN SANDBERG | 44 |
25 | 09 | MICHAEL RAMOS | 38 |
26 | 76 | TOM BOLLES | 20 |
27 | 10 | DAN AVERY | 6 |
28 | 45 | RICH GAUTREAU | 4 |
29 | 36 | CHRIS JONES | 2 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.