August 04, 2023 SK Light Modified
Finish | Name | Car Number | Start | ||
---|---|---|---|---|---|
1 | George Bessette, Jr. | 39 | 12 | ||
2 | Tyler Chapman | 41 | 10 | ||
3 | Brian Sullivan | 46 | 11 | ||
4 | Amanda West | 15 | 4 | ||
5 | Tyler Barry | 18 | 9 | ||
6 | Chris Matthews | 29 | 5 | ||
7 | Cassandra Cole | 09 | 3 | ||
8 | Ron Midford, Jr. | 76 | 19 | ||
9 | Stephen Kalogiannis | 42 | 1 | ||
10 | Anthony Forino | 52 | 26 | ||
11 | Frank L'Etoile, Jr. | 88 | 23 | ||
12 | Chris Viens | 19 | 14 | ||
13 | Nickolas Hovey | 16 | 6 | ||
14 | Paul Arcari | 55 | 20 | ||
15 | Wade Gagner | 70 | 27 | ||
16 | Alexander Pearl | 7 | 8 | ||
17 | Sami Anderson | 21 | 29 | ||
18 | Matt Brewer | 51 | 16 | ||
19 | Glenn Bartkowski | 17 | 17 | ||
20 | Hailey Desaulniers | 33 | 25 | ||
21 | Todd Clark | 00 | 31 | ||
22 | Josh Morrision | 35 | 24 | ||
23 | Paul Arute | 82 | 21 | ||
24 | Joey Ferrigno | 87 | 15 | ||
25 | Meghan Fuller | 2 | 2 | ||
26 | Jason Chapman | 44 | 7 | ||
27 | Casey Vogt | 75 | 13 | ||
28 | Bob Charland | 1 | 30 | ||
29 | Norm Sears | 98 | 28 | ||
30 | Alina Bryden | 48 | 22 | ||
31 | Daltin McCarthy | 34 | 18 | ||
DNS | Tyler Alkas | 89 | 32 |
SK Light Contingency Award Winners
1st Place – George Bessette, Jr. – $150.00 From Maybury Material Handling
1st Place – George Bessette, Jr. – $150.00 From JR Recovery
.
1st Place – George Bessette, Jr. – $125.00 From GRE6.com / Gaston Racing
2nd Place – Tyler Chapman – $150.00 From McKinney Construction
3rd Place – Brian Sullivan – $75.00 From American Sign Inc.
3rd Place – Brian Sullivan – $100.00 From Olson Apartments
1st Place – George Bessette, Jr. – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Tyler Chapman – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Brian Sullivan – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Stephen Kalogiannis – $25.00 Certificate from N.E. Racing Fuel