August 11, 2023 SK Modified
Finish | Name | Car Number | Start | ||
---|---|---|---|---|---|
1 | David Arute | 75 | 2 | ||
2 | Dylan Kopec | 16 | 10 | ||
3 | Anthony Flannery | 25 | 7 | ||
4 | Todd Owen | 81 | 15 | ||
5 | Jonathan Puleo | 7 | 4 | ||
6 | Jimmy Blewett | 85 | 8 | ||
7 | Michael Gervais, | 33 | 6 | ||
8 | Keith Rocco | 22 | 13 | ||
9 | Troy Talman | 3 | 5 | ||
10 | Teddy Hodgdon | 28 | 17 | ||
11 | R.J. Marcotte | 5 | 1 | ||
12 | Cory DiMatteo | 11 | 12 | ||
13 | Steven Chapman | 14 | 18 | ||
14 | Tyler Hines | 99 | 3 | ||
15 | Noah Korner | 31 | 16 | ||
16 | Marcello Rufrano | 88 | 14 | ||
17 | Chris Jones | 36 | 19 | ||
18 | Michael Christopher, | 82 | 9 | ||
19 | Wesley Prucker | 23 | 20 | ||
20 | Mikey Flynn | 24 | 11 | ||
21 | Curt Brainard | 96 | 23 | ||
22 | John Sandberg | 27 | 22 | ||
23 | Michael Ramos | 09 | 21 |
SK Modified Contingency Award Winners
1st Place – David Arute – $150.00 From Maybury Material Handling
1st Place – David Arute – $150.00 From Delta Arsenal
2nd Place – Dylan Kopec – $150.00 From McKinney Construction
2nd Place – Dylan Kopec – $125.00 From Casella Waste Systems
2nd Place – Dylan Kopec – $100.00 From Manley Performance Products
3rd Place – Anthony Flannery – $100.00 From Longview RV
3rd Place – Anthony Flannery – $100.00 From The Roofers LLC.
1st Place – David Arute – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Dylan Kopec – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Anthony Flannery – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Steven Chapman – $25.00 Certificate from N.E. Racing Fuel