August 11, 2023 Street Stock
| Finish | Name | Car Number | Start | ||
|---|---|---|---|---|---|
| 1 | Travis Hydar | 11 | 13 | ||
| 2 | Aaron Plemons | 67 | 8 | ||
| 3 | Jason Raymond | 49 | 5 | ||
| 4 | Johnny Walker | 01 | 4 | ||
| 5 | Christopher Danielczuk | 94 | 10 | ||
| 6 | Tyler Trott | 80 | 6 | ||
| 7 | Ryan Waterman | 31 | 9 | ||
| 8 | Sean Petlock | 15 | 1 | ||
| 9 | Bill Cote | 69 | 11 | ||
| 10 | David Macha, | 37 | 16 | ||
| 11 | Rob Sears | 44 | 17 | ||
| 12 | Bobby Wilson | 00 | 19 | ||
| 13 | Alex Spinnato | 23 | 20 | ||
| 14 | Nick Ullrich | 26 | 23 | ||
| 15 | Akihiro Asai | 22 | 24 | ||
| 16 | Cindy Stirk | 18 | 18 | ||
| 17 | Brandon Warren | 55 | 7 | ||
| 18 | Bert Ouellette | 84 | 2 | ||
| 19 | Tim Poulin | 10 | 22 | ||
| 20 | Matt Martel | 13 | 21 | ||
| 21 | Travis Downey | 42 | 12 | ||
| 22 | Bill Porter | 17 | 14 | ||
| 23 | Jeff Asselin | 7 | 15 | ||
| 24 | Marvin Minkler | 71 | 3 |
Street Stock Contingency Award Winners

1st Place – Travis Hydar – $75.00 From Riley Generators

2nd Place – Aaron Plemons – $50.00 From R.A.D. Auto Machine

2nd Place – Aaron Plemons – $50.00 From GRE6.com / Gaston Racing
3rd Place – Jason Raymond – $50.00 From Cas Custom Interiors

1st Place – Travis Hydar – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Aaron Plemons – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Jason Raymond – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Aaron Plemons – $25.00 Certificate from N.E. Racing Fuel