July 28, 2023 40 Lap Dunleavy’s Modifiedz Night Feature
Finish | Name | Car Number | Start | ||
---|---|---|---|---|---|
1 | Brian Sullivan | 46 | 12 | ||
2 | Alexander Pearl | 7 | 5 | ||
3 | Tyler Chapman | 41 | 11 | ||
4 | George Bessette, Jr. | 39 | 37 | ||
5 | Tyler Barry | 18 | 10 | ||
6 | Chris Matthews | 29 | 9 | ||
7 | Nickolas Hovey | 16 | 19 | ||
8 | Amanda West | 15 | 4 | ||
9 | Ron Midford, Jr. | 76 | 2 | ||
10 | Jason Chapman | 44 | 7 | ||
11 | Meghan Fuller | 2 | 3 | ||
12 | Frank L'Etoile, Jr. | 88 | 29 | ||
13 | William Lambros | 67 | 16 | ||
14 | Paul Arute | 82 | 17 | ||
15 | Cassandra Cole | 09 | 22 | ||
16 | Norm Sears | 98 | 18 | ||
17 | Stephen Kalogiannis | 42 | 23 | ||
18 | Zach Aszklar | 28 | 1 | ||
19 | Wade Gagner | 70 | 36 | ||
20 | Glenn Bartkowski | 17 | 25 | ||
21 | Casey Vogt | 75 | 14 | ||
22 | Hailey Desaulniers | 33 | 27 | ||
23 | Chris Viens | 19 | 20 | ||
24 | Anthony Forino | 52 | 34 | ||
25 | Joey Ferrigno | 87 | 13 | ||
26 | David Webb | 92 | 15 | ||
27 | Nick Anglace | 10 | 8 | ||
28 | Tyler Alkas | 89 | 6 | ||
29 | Brandon Michael | 74 | 26 | ||
30 | Josh Morrison | 35 | 32 | ||
31 | Matt Brewer | 51 | 28 | ||
32 | Paul Arcari | 55 | 21 | ||
33 | Bob Charland | 1 | 24 | ||
34 | Daltin McCarthy | 34 | 35 | ||
35 | Sami Anderson | 21 | 33 | ||
36 | Ed Chicoski | 45 | 31 | ||
37 | Andy Marchese | 5 | 30 |
SK Light Contingency Award Winners
1st Place – Brian Sullivan – $150.00 From Maybury Material Handling
1st Place – Brian Sullivan – $150.00 From JR Recovery
.
1st Place – Brian Sullivan – $125.00 From GRE6.com / Gaston Racing
2nd Place – Alexander Pearl – $150.00 From McKinney Construction
3rd Place – Tyler Chapman – $75.00 From American Sign Inc.
3rd Place – Tyler Chapman – $100.00 From Olson Apartments
1st Place – Brian Sullivan – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Alexander Pearl – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Tyler Chapman – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Nickolas Hovey – $25.00 Certificate from N.E. Racing Fuel