May 10, 2024 SK Modified
Finish | Name | Car Number | Start | ||
---|---|---|---|---|---|
1 | Cory DiMatteo | 11 | 7 | ||
2 | Michael Christopher, Jr. | 82 | 1 | ||
3 | George Bessette, Jr. - R | 21 | 14 | ||
4 | Todd Owen | 81 | 8 | ||
5 | Andrew Molleur | 85 | 9 | ||
6 | Keith Rocco | 22 | 3 | ||
7 | Steven Chapman | 14 | 11 | ||
8 | Austin Beers | 76 | 29 | ||
9 | David Arute | 75 | 16 | ||
10 | Bryan Narducci | 07 | 27 | ||
11 | Michael Gervais, Jr. | 33 | 10 | ||
12 | Teddy Hodgdon | 28 | 2 | ||
13 | Marcello Rufrano | 88 | 12 | ||
14 | Mikey Flynn | 24 | 6 | ||
15 | R.J. Marcotte | 5 | 20 | ||
16 | Jonathan Puleo | 7 | 5 | ||
17 | Troy Talman | 3 | 13 | ||
18 | Tyler Hines | 99 | 24 | ||
19 | Tyler Barry - R | 18 | 21 | ||
20 | Anthony Flannery | 25 | 26 | ||
21 | John Sandberg | 27 | 19 | ||
22 | Cody Rose - R | 62 | 25 | ||
23 | Wesley Prucker | 23 | 18 | ||
24 | Curt Brainard | 96 | 28 | ||
25 | Art Caruso | 12 | 23 | ||
26 | Noah Korner | 31 | 4 | ||
27 | Ethan Durocher - R | 51 | 15 | ||
28 | Eric Goodale | 58 | 22 | ||
29 | Dylan Kopec | 16 | 17 |
SK Modified Contingency Award Winners
1st Place – Cory DiMatteo – $150.00 From Maybury Material Handling
1st Place – Cory DiMatteo – $150.00 From Delta Arsenal
1st Place – Cory DiMatteo – $150.00 From McKinney Construction
2nd Place – Michael Christopher, Jr. – $150.00 From Schofield Springs
2nd Place – Michael Christopher, Jr. – $125.00 From Casella Waste Systems
2nd Place – Michael Christopher, Jr. – $100.00 From Manley Performance Products
3rd Place – George Bessette, Jr. – $100.00 From Longview RV
3rd Place – George Bessette, Jr. – $100.00 From The Roofers, LLC.
1st Place – Cory DiMatteo – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Michael Christopher, Jr. – $25.00 Certificate from N.E. Racing Fuel
3rd Place – George Bessette, Jr. – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – George Bessette, Jr. – $25.00 Certificate from N.E. Racing Fuel