May 19, 2023 81 Lap CBYD 81
Finish | Name | Car Number | Start | ||
---|---|---|---|---|---|
1 | Glen Reen | 10a | 5 | ||
2 | Teddy Hodgdon | 55ct | 1 | ||
3 | Woody Pitkat | 88 | 10 | ||
4 | David Arute | 75 | 12 | ||
5 | Joey Cipriano | 51 | 6 | ||
6 | Ronnie Williams | 50 | 3 | ||
7 | Eric Goodale | 58 | 17 | ||
8 | Craig Lutz | 00 | 20 | ||
9 | Buddy Charette | 28 | 18 | ||
10 | Jeff Gallup | 50g | 9 | ||
11 | Joey Mucciacciaro | 47 | 21 | ||
12 | Nick Anglace | 10 | 15 | ||
13 | Austin Bessette | 33ct | 14 | ||
14 | Todd Owen | 20 | 11 | ||
15 | Matt Gallo | 77 | 13 | ||
16 | Artie Pedersen, III | 01 | 19 | ||
17 | George Bessette, Jr. | 1 | 8 | ||
18 | Chris Pasteryak | 75ct | 4 | ||
19 | Marcello Rufrano | 14 | 2 | ||
20 | Devin O'Connell | 43 | 16 | ||
21 | Anthony Bello | 179 | 7 | ||
DNS | Tom Martino, Jr. | 9nj |
Open Modified Contingency Award Winners
1st Place – Glen Reen – $1,000.00 From Call Before You Dig
1st Place – Glen Reen – $1,000.00 From GAF Roofing
1st Place – Glen Reen – $500.00 Certificate from N.E. Racing Fuel