May 24, 2024 SK Modified
Finish | Name | Car Number | Start | ||
---|---|---|---|---|---|
1 | Cory DiMatteo | 11 | 12 | ||
2 | Andrew Molleur | 85 | 10 | ||
3 | Keith Rocco | 22 | 7 | ||
4 | Noah Korner | 31 | 14 | ||
5 | Marcello Rufrano | 88 | 11 | ||
6 | Michael Gervais, Jr. | 33 | 5 | ||
7 | Austin Beers | 76 | 16 | ||
8 | Michael Christopher, Jr. | 82 | 9 | ||
9 | Bryan Narducci | 07 | 15 | ||
10 | David Arute | 75 | 18 | ||
11 | George Bessette, Jr. - R | 21 | 8 | ||
12 | Troy Talman | 3 | 20 | ||
13 | Mikey Flynn | 24 | 4 | ||
14 | Anthony Flannery | 25 | 13 | ||
15 | R.J. Marcotte | 5 | 1 | ||
16 | Wesley Prucker | 23 | 24 | ||
17 | John Sandberg | 27 | 19 | ||
18 | Ethan Durocher - R | 51 | 17 | ||
19 | Jonathan Puleo | 7 | 2 | ||
20 | Curt Brainard | 96 | 22 | ||
21 | David Flammia, Jr. - R | 63 | 26 | ||
22 | Tyler Hines | 99 | 3 | ||
23 | Todd Owen | 81 | 6 | ||
24 | Art Caruso | 12 | 25 | ||
25 | Dylan Kopec | 16 | 27 | ||
26 | Steven Chapman | 14 | 23 | ||
27 | Tyler Barry | 18 | 21 |
SK Modified Contingency Award Winners
1st Place – Cory DiMatteo – $150.00 From Maybury Material Handling
1st Place – Cory DiMatteo – $150.00 From Delta Arsenal
1st Place – Cory DiMatteo – $150.00 From McKinney Construction
2nd Place – Andrew Molleur – $150.00 From Schofield Springs
2nd Place – Andrew Molleur – $125.00 From Casella Waste Systems
2nd Place – Andrew Molleur – $100.00 From Manley Performance Products
3rd Place – Keith Rocco – $100.00 From Longview RV
3rd Place – Keith Rocco – $100.00 From The Roofers, LLC.
1st Place – Cory DiMatteo – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Andrew Molleur – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Keith Rocco – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – George Bessette, Jr. – $25.00 Certificate from N.E. Racing Fuel