October 28, 2023 SK Light Modified
| Finish | Name | Car Number | Start | ||
|---|---|---|---|---|---|
| 1 | Nickolas Hovey | 16 | 1 | ||
| 2 | Sami Anderson | 21 | 3 | ||
| 3 | Tim Sullivan | 11 | 4 | ||
| 4 | Bob Charland | 1 | 9 | ||
| 5 | David Webb | 92 | 2 | ||
| 6 | Casey Vogt | 75 | 11 | ||
| 7 | Evan Bourgeois | 78 | 8 | ||
| 8 | Zach Aszklar | 28 | 22 | ||
| 9 | Frank L'Etoile, Jr. | 88 | 5 | ||
| 10 | Joey Ferrigno | 87 | 13 | ||
| 11 | Carsten Cole | 18 | 16 | ||
| 12 | Cassandra Cole | 09 | 12 | ||
| 13 | Steve Midford | 3 | 28 | ||
| 14 | Wade Gagner | 70 | 14 | ||
| 15 | Matt Brewer | 51 | 19 | ||
| 16 | Michael Flammia | 63 | 21 | ||
| 17 | Austin Goff | 07 | 17 | ||
| 18 | Chris Bagnall | 77 | 18 | ||
| 19 | Brady Parolo | 06 | 25 | ||
| 20 | Anthony Forino | 52 | 20 | ||
| 21 | Dean Lambros | 67 | 7 | ||
| 22 | Brandon Michael | 74 | 6 | ||
| 23 | Stephen Kalogiannis | 42 | 10 | ||
| 24 | Paul Arcari | 55 | 15 | ||
| 25 | Mike Parolo | 05 | 23 | ||
| DNS | Ron Midford, Jr. | 76 | 24 | ||
| DNS | Josh Morrision | 35 | 26 | ||
| DNS | Jason Chapman | 44 | 27 | ||
| DNS | Aiden D'Agata | 8 | 29 |
SK Light Contingency Award Winners

1st Place – Nickolas Hovey – $150.00 From Maybury Material Handling

1st Place – Nickolas Hovey – $150.00 From JR Recovery
.
1st Place – Nickolas Hovey – $125.00 From GRE6.com / Gaston Racing

2nd Place – Sami Anderson – $150.00 From McKinney Construction

3rd Place – Tim Sullivan – $75.00 From American Sign Inc.

3rd Place – Tim Sullivan – $100.00 From Olson Apartments

3rd Place – Tim Sullivan – $75.00 From The Roofers LLC.

1st Place – Nickolas Hovey – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Sami Anderson – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Tim Sullivan – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Nickolas Hovey – $25.00 Certificate from N.E. Racing Fuel

1st Place - Nickolas Hovey - $150.00 from Busy Bees Learning Center