September 01, 2023 SK Modified
Finish | Name | Car Number | Start | ||
---|---|---|---|---|---|
1 | R.J. Marcotte | 5 | 3 | ||
2 | Todd Owen | 81 | 12 | ||
3 | Anthony Flannery | 25 | 9 | ||
4 | Tyler Hines | 99 | 1 | ||
5 | Michael Christopher, | 82 | 5 | ||
6 | Keith Rocco | 22 | 6 | ||
7 | David Arute | 75 | 17 | ||
8 | Teddy Hodgdon | 28 | 13 | ||
9 | Jonathan Puleo | 7 | 18 | ||
10 | Michael Gervais, | 33 | 7 | ||
11 | Dylan Kopec | 16 | 10 | ||
12 | Steven Chapman | 14 | 4 | ||
13 | Cory DiMatteo | 11 | 16 | ||
14 | Noah Korner | 31 | 11 | ||
15 | William Lambros | 07 | 15 | ||
16 | D.J. Burnham | 97 | 14 | ||
17 | Troy Talman | 3 | 20 | ||
18 | Curt Brainard | 96 | 21 | ||
19 | Mikey Flynn | 24 | 2 | ||
20 | John Sandberg | 27 | 19 | ||
21 | Jimmy Blewett | 85 | 8 | ||
22 | Art Caruso | 12 | 23 | ||
23 | David Flammia, | 63 | 22 | ||
DNS | Marcello Rufrano | 88 | 24 | ||
DNS | Wesley Prucker | 23 | 25 |
SK Modified Contingency Award Winners
1st Place – RJ Marcotte – $150.00 From Maybury Material Handling
1st Place – RJ Marcotte – $150.00 From Delta Arsenal
2nd Place – Todd Owen – $150.00 From McKinney Construction
2nd Place – Todd Owen – $125.00 From Casella Waste Systems
2nd Place – Todd Owen – $100.00 From Manley Performance Products
3rd Place – Anthony Flannery – $100.00 From Longview RV
3rd Place – Anthony Flannery – $100.00 From The Roofers LLC.
1st Place – RJ Marcotte – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Todd Owen – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Anthony Flannery – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Steven Chapman – $25.00 Certificate from N.E. Racing Fuel