September 20, 2024 Street Stock
| Finish | Name | Car Number | Start | ||
|---|---|---|---|---|---|
| 1 | Tyler Trott | 80 | 7 | ||
| 2 | Bill Cote | 69 | 2 | ||
| 3 | Brandon Warren | 55 | 8 | ||
| 4 | Travis Downey | 42 | 9 | ||
| 5 | Mike Caprio - R | 33 | 14 | ||
| 6 | Jeff Asselin | 7 | 5 | ||
| 7 | Matt Martel | 13 | 12 | ||
| 8 | Jason Lafayette | 21 | 10 | ||
| 9 | Isabella Minchella - R | 90 | 16 | ||
| 10 | Rob Sears | 44 | 13 | ||
| 11 | Doug Riley | 56 | 20 | ||
| 12 | Chayton Young - R | 66 | 22 | ||
| 13 | Nick Ullrich - R | 22 | 21 | ||
| 14 | Garrett Pease - R | 51 | 18 | ||
| 15 | Robert Connor - R | 18 | 17 | ||
| 16 | Jason Raymond | 49 | 4 | ||
| 17 | Sean Petlock | 15 | 3 | ||
| 18 | Bert Ouellette | 84 | 6 | ||
| 19 | Ashton Young - R | 2 | 11 | ||
| 20 | David Macha, Sr. | 37 | 15 | ||
| 21 | Christopher Danielczuk | 94 | 1 | ||
| DNS | Marvin Minkler | 71 | 19 |
Street Stock Contingency Award Winners

1st Place – Tyler Trott – $75.00 From Speedway Meadows Driving Range

2nd Place – Bill Cote – $50.00 From R.A.D. Auto Machine
2nd Place – Bill Cote – $50.00 From Bud Light

3rd Place – Brandon Warren – $50.00 From GRE6.com / Gaston Racing

1st Place – Tyler Trott – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Bill Cote – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Brandon Warren – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Mike Caprio – $25.00 Certificate from N.E. Racing Fuel