September 22, 2023 Street Stock
| Finish | Name | Car Number | Start | ||
|---|---|---|---|---|---|
| 1 | Ryan Waterman | 31 | 10 | ||
| 2 | Travis Hydar | 11 | 11 | ||
| 3 | Bert Ouellette | 84 | 2 | ||
| 4 | Johnny Walker | 01 | 7 | ||
| 5 | Jeff Asselin | 7 | 3 | ||
| 6 | Bill Cote | 69 | 14 | ||
| 7 | Aaron Plemons | 67 | 8 | ||
| 8 | Tyler Trott | 80 | 22 | ||
| 9 | Brent Gleason | 81 | 13 | ||
| 10 | Jason Raymond | 49 | 6 | ||
| 11 | Christopher Danielczuk | 94 | 9 | ||
| 12 | Bobby Wilson | 00 | 12 | ||
| 13 | Sean Petlock | 15 | 4 | ||
| 14 | David Macha, | 37 | 15 | ||
| 15 | Marvin Minkler | 71 | 17 | ||
| 16 | Rob Sears | 44 | 16 | ||
| 17 | Matt Martel | 13 | 19 | ||
| 18 | John Orsini | 56 | 20 | ||
| 19 | Alex Spinnato | 23 | 21 | ||
| 20 | Bob Connor | 22 | 23 | ||
| 21 | Brandon Warren | 55 | 1 | ||
| 22 | Travis Downey | 42 | 5 | ||
| 23 | Dylan Delury | 26 | 24 | ||
| 24 | Pete Cayer | 5 | 18 | ||
| DNS | David Macha, | 36 | 25 | ||
| DNS | Sam Calvo | 63 | 26 |
Street Stock Contingency Award Winners

1st Place – Ryan Waterman – $75.00 From Riley Generators

2nd Place – Travis Hydar – $50.00 From R.A.D. Auto Machine

2nd Place – Travis Hydar – $50.00 From GRE6.com / Gaston Racing
3rd Place – Bert Ouellette – $50.00 From Cas Custom Interiors

1st Place – Ryan Waterman – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Travis Hydar – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Bert Ouellette – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Jeff Asselin – $25.00 Certificate from N.E. Racing Fuel