September 26, 2025 Limited Late Model
Finish | Name | Car Number | Start | ||
---|---|---|---|---|---|
1 | Jeremy Lavoie | 6 | 4 | ||
2 | Gary Patnode | 22 | 9 | ||
3 | R.J. Surdell | 83 | 8 | ||
4 | Rich Hammann | 28 | 10 | ||
5 | Travis Hydar - R | 11 | 11 | ||
6 | Connor Jencik | 9 | 2 | ||
7 | Darryl Vertefeuille | 5 | 1 | ||
8 | Ari Jencik | 17 | 17 | ||
9 | Tyler Secore - R | 8 | 13 | ||
10 | Joseph Arena - R | 84 | 20 | ||
11 | Samantha Dell | 82 | 18 | ||
12 | Kevin Crosby | 21 | 19 | ||
13 | Shelby Swan | 44 | 23 | ||
14 | Kyle Theriault | 24 | 6 | ||
15 | Jason Lafayette - R | 55 | 22 | ||
16 | Kevin Cormier | 14 | 12 | ||
17 | Norman Root, III - R | 80 | 3 | ||
18 | Matthew Winter, II | 74 | 5 | ||
19 | Dana Wray | 42 | 21 | ||
20 | Devon Jencik | 23 | 7 | ||
21 | Mike Hopkins | 66 | 14 | ||
22 | Dave Secore - R | 38 | 15 | ||
23 | Matt Clement | 59 | 25 | ||
24 | Al Stone, III - R | 52 | 16 | ||
25 | Scott Clement | 18 | 24 |
Limited Late Model Contingency Award Winners
1st Place – Jeremy Lavoie – $100.00 From Riley Electrical
2nd Place – Gary Patnode – $75.00 From R.A.D. Auto Machine
2nd Place – Gary Patnode – $75.00 From VooDoo Ranger Hardcharged Tea
1st Place – Jeremy Lavoie – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Gary Patnode – $25.00 Certificate from N.E. Racing Fuel
3rd Place – RJ Surdell – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Travis Hydar – $25.00 Certificate from N.E. Racing Fuel