SK Light Modified Feature
Race #18 – 20-Laps
September 24, 2021
FINISH | START | CAR # | DRIVER |
---|---|---|---|
1 | 13 | 11 | Brian Sullivan |
2 | 3 | 87 | Mark Bakaj |
3 | 4 | 50 | Peter Bennett |
4 | 11 | 39 | George Bessette, Jr. |
5 | 9 | 7 | Alexander Pearl |
6 | 12 | 56 | Derek Debbis |
7 | 6 | 8 | Norm Sears |
8 | 8 | 1 | Bob Charland |
9 | 15 | 29 | Chris Matthews |
10 | 1 | 02 | Meghan Fuller - R |
11 | 2 | 18 | Tyler Barry - R |
12 | 7 | 41 | Tyler Chapman |
13 | 10 | 14 | Steven Chapman |
14 | 18 | 3 | George Bessette, Jr. |
15 | 14 | 51 | Anthony Bello - R |
16 | 5 | 10 | Nick Anglace |
17 | 20 | 75 | Casey Vogt - R |
18 | 17 | 15 | Amanda West |
19 | 21 | 4 | Nicole Chambrello |
20 | 16 | 48 | Alina Bryden |
21 | 22 | 77 | Chris Bagnall |
22 | 24 | 08 | Nick Halkowicz - R |
23 | 25 | 6 | Ryan Borges - R |
24 | 27 | 00 | Ted Cain |
25 | 26 | 52 | Anthony Forino |
26 | 23 | 17 | Glenn Bartkowski |
27 | 19 | 19 | Brett Casey - R |
R = ROOKIE OF THE YEAR CANDIDATE
SK Light Modified Contingency Winners
1st Place – Brian Sullivan – $125.00 from Maybury Material Handling
2nd Place – Mark Bakaj – $100.00 from Gaston Racing Enterprises – GRE6.com
3rd Place – Peter Bennett – $75.00 from Olson Apartments
1st Place – Brian Sullivan – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Mark Bakaj – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Peter Bennett – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Meghan Fuller – $25.00 Certificate from N.E. Racing Fuel
1st Place – Brian Sullivan – $50.00 from Wicked Powersports and CF Moto USA
2nd Place – Mark Bakaj – $50.00 from Wicked Powersports and CF Moto USA
3rd Place – Peter Bennett – $50.00 from Wicked Powersports and CF Moto USA